Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 510.20 | 10.0- 0.0 | +2297 | Aluha, Zawadi (#5/KENYATTA) |
| 2 | 403.80 | 7.0- 3.0 | +373 | Mwongera, Mona (#7/KENYATTA) |
| 3 | 381.80 | 7.0- 3.0 | +456 | Acen, Trascilla (#11/MUK) |
| 4 | 381.00 | 6.5- 3.5 | +510 | Maroria, Deborah (#4/KISII) |
| 5 | 380.50 | 5.5- 4.5 | +45 | Achieng, Matilda (#1/KISII) |
| 6 | 370.40 | 6.0- 4.0 | +518 | Njabai, Susan (#6/KENYATTA) |
| 7 | 367.10 | 5.0- 5.0 | +19 | Thuo, Purity (#3/KISII) |
| 8 | 341.20 | 4.5- 5.5 | -36 | Akong'o, Blonche (#2/KISII) |
| 9 | 326.00 | 4.0- 6.0 | -464 | Mwarabu, Fortune (#8/KENYATTA) |
| 10 | 286.80 | 2.5- 7.5 | -636 | Mutonyi, Joy-Naomi (#10/MUK) |
| 11 | 270.60 | 2.0- 8.0 | -1394 | Babirye, Sharon-Sandra (#12/MUK) |
| 12 | 221.30 | 0.0-10.0 | -1688 | Biira, Daphine (#9/MUK) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.