Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 427 | 450 | Maroria, Deborah (#4/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 5 | 416 | 436 | Babirye, Sharon-Sandra (#12/MUK) | Achieng, Matilda (#1/KISII) |
| 1 | 404 | 496 | Mwongera, Mona (#7/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 10 | 395 | 457 | Maroria, Deborah (#4/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 6 | 381 | 436 | Mwongera, Mona (#7/KENYATTA) | Aluha, Zawadi (#5/KENYATTA) |
| 5 | 379 | 429 | Thuo, Purity (#3/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 3 | 371 | 373 | Njabai, Susan (#6/KENYATTA) | Mwongera, Mona (#7/KENYATTA) |
| 4 | 366 | 377 | Akong'o, Blonche (#2/KISII) | Thuo, Purity (#3/KISII) |
| 6 | 364 | 399 | Achieng, Matilda (#1/KISII) | Njabai, Susan (#6/KENYATTA) |
| 8 | 361 | 487 | Mwarabu, Fortune (#8/KENYATTA) | Thuo, Purity (#3/KISII) |
| 10 | 354 | 382 | Acen, Trascilla (#11/MUK) | Aluha, Zawadi (#5/KENYATTA) |
| 2 | 345 | 415 | Achieng, Matilda (#1/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 10 | 342 | 360 | Akong'o, Blonche (#2/KISII) | Achieng, Matilda (#1/KISII) |
| 2 | 338 | 380 | Njabai, Susan (#6/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 7 | 338 | 408 | Acen, Trascilla (#11/MUK) | Mwongera, Mona (#7/KENYATTA) |
| 8 | 321 | 481 | Njabai, Susan (#6/KENYATTA) | Aluha, Zawadi (#5/KENYATTA) |
| 9 | 318 | 399 | Mwongera, Mona (#7/KENYATTA) | Akong'o, Blonche (#2/KISII) |
| 1 | 316 | 572 | Acen, Trascilla (#11/MUK) | Aluha, Zawadi (#5/KENYATTA) |
| 3 | 313 | 382 | Mutonyi, Joy-Naomi (#10/MUK) | Acen, Trascilla (#11/MUK) |
| 4 | 309 | 310 | Mutonyi, Joy-Naomi (#10/MUK) | Babirye, Sharon-Sandra (#12/MUK) |
| 4 | 308 | 378 | Achieng, Matilda (#1/KISII) | Acen, Trascilla (#11/MUK) |
| 7 | 308 | 347 | Akong'o, Blonche (#2/KISII) | Njabai, Susan (#6/KENYATTA) |
| 8 | 308 | 408 | Akong'o, Blonche (#2/KISII) | Acen, Trascilla (#11/MUK) |
| 5 | 307 | 354 | Mwarabu, Fortune (#8/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 7 | 300 | 534 | Achieng, Matilda (#1/KISII) | Aluha, Zawadi (#5/KENYATTA) |
| 1 | 300 | 419 | Njabai, Susan (#6/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 6 | 300 | 343 | Babirye, Sharon-Sandra (#12/MUK) | Akong'o, Blonche (#2/KISII) |
| 6 | 288 | 362 | Mwarabu, Fortune (#8/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 1 | 287 | 489 | Mutonyi, Joy-Naomi (#10/MUK) | Thuo, Purity (#3/KISII) |
| 3 | 283 | 408 | Mwarabu, Fortune (#8/KENYATTA) | Akong'o, Blonche (#2/KISII) |
| 3 | 283 | 302 | Biira, Daphine (#9/MUK) | Babirye, Sharon-Sandra (#12/MUK) |
| 9 | 279 | 324 | Mutonyi, Joy-Naomi (#10/MUK) | Achieng, Matilda (#1/KISII) |
| 6 | 272 | 343 | Biira, Daphine (#9/MUK) | Mutonyi, Joy-Naomi (#10/MUK) |
| 8 | 267 | 371 | Mutonyi, Joy-Naomi (#10/MUK) | Mwongera, Mona (#7/KENYATTA) |
| 5 | 260 | 368 | Mutonyi, Joy-Naomi (#10/MUK) | Njabai, Susan (#6/KENYATTA) |
| 1 | 258 | 418 | Babirye, Sharon-Sandra (#12/MUK) | Mwarabu, Fortune (#8/KENYATTA) |
| 7 | 256 | 491 | Babirye, Sharon-Sandra (#12/MUK) | Thuo, Purity (#3/KISII) |
| 10 | 253 | 348 | Babirye, Sharon-Sandra (#12/MUK) | Mwarabu, Fortune (#8/KENYATTA) |
| 5 | 252 | 558 | Akong'o, Blonche (#2/KISII) | Aluha, Zawadi (#5/KENYATTA) |
| 9 | 252 | 478 | Mwarabu, Fortune (#8/KENYATTA) | Njabai, Susan (#6/KENYATTA) |
| 10 | 245 | 437 | Thuo, Purity (#3/KISII) | Njabai, Susan (#6/KENYATTA) |
| 8 | 243 | 459 | Babirye, Sharon-Sandra (#12/MUK) | Maroria, Deborah (#4/KISII) |
| 7 | 242 | 450 | Mutonyi, Joy-Naomi (#10/MUK) | Maroria, Deborah (#4/KISII) |
| 10 | 240 | 270 | Biira, Daphine (#9/MUK) | Mutonyi, Joy-Naomi (#10/MUK) |
| 9 | 237 | 327 | Thuo, Purity (#3/KISII) | Maroria, Deborah (#4/KISII) |
| 5 | 232 | 370 | Biira, Daphine (#9/MUK) | Maroria, Deborah (#4/KISII) |
| 7 | 232 | 370 | Biira, Daphine (#9/MUK) | Mwarabu, Fortune (#8/KENYATTA) |
| 3 | 231 | 555 | Thuo, Purity (#3/KISII) | Aluha, Zawadi (#5/KENYATTA) |
| 2 | 231 | 516 | Biira, Daphine (#9/MUK) | Thuo, Purity (#3/KISII) |
| 2 | 221 | 471 | Maroria, Deborah (#4/KISII) | Aluha, Zawadi (#5/KENYATTA) |
| 6 | 219 | 403 | Thuo, Purity (#3/KISII) | Acen, Trascilla (#11/MUK) |
| 4 | 218 | 547 | Mwarabu, Fortune (#8/KENYATTA) | Aluha, Zawadi (#5/KENYATTA) |
| 8 | 213 | 492 | Biira, Daphine (#9/MUK) | Achieng, Matilda (#1/KISII) |
| 9 | 211 | 566 | Babirye, Sharon-Sandra (#12/MUK) | Aluha, Zawadi (#5/KENYATTA) |
| 9 | 207 | 505 | Biira, Daphine (#9/MUK) | Acen, Trascilla (#11/MUK) |
| 1 | 199 | 388 | Biira, Daphine (#9/MUK) | Akong'o, Blonche (#2/KISII) |
| 2 | 157 | 447 | Babirye, Sharon-Sandra (#12/MUK) | Mwongera, Mona (#7/KENYATTA) |
| 4 | 104 | 345 | Biira, Daphine (#9/MUK) | Njabai, Susan (#6/KENYATTA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.