Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 355 | 566 | 211 | Aluha, Zawadi (#5/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 4 | 329 | 547 | 218 | Aluha, Zawadi (#5/KENYATTA) | Mwarabu, Fortune (#8/KENYATTA) |
| 3 | 324 | 555 | 231 | Aluha, Zawadi (#5/KENYATTA) | Thuo, Purity (#3/KISII) |
| 5 | 306 | 558 | 252 | Aluha, Zawadi (#5/KENYATTA) | Akong'o, Blonche (#2/KISII) |
| 9 | 298 | 505 | 207 | Acen, Trascilla (#11/MUK) | Biira, Daphine (#9/MUK) |
| 2 | 290 | 447 | 157 | Mwongera, Mona (#7/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 2 | 285 | 516 | 231 | Thuo, Purity (#3/KISII) | Biira, Daphine (#9/MUK) |
| 8 | 279 | 492 | 213 | Achieng, Matilda (#1/KISII) | Biira, Daphine (#9/MUK) |
| 1 | 256 | 572 | 316 | Aluha, Zawadi (#5/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 2 | 250 | 471 | 221 | Aluha, Zawadi (#5/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 4 | 241 | 345 | 104 | Njabai, Susan (#6/KENYATTA) | Biira, Daphine (#9/MUK) |
| 7 | 235 | 491 | 256 | Thuo, Purity (#3/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 7 | 234 | 534 | 300 | Aluha, Zawadi (#5/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 9 | 226 | 478 | 252 | Njabai, Susan (#6/KENYATTA) | Mwarabu, Fortune (#8/KENYATTA) |
| 8 | 216 | 459 | 243 | Maroria, Deborah (#4/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 7 | 208 | 450 | 242 | Maroria, Deborah (#4/KISII) | Mutonyi, Joy-Naomi (#10/MUK) |
| 1 | 202 | 489 | 287 | Thuo, Purity (#3/KISII) | Mutonyi, Joy-Naomi (#10/MUK) |
| 10 | 192 | 437 | 245 | Njabai, Susan (#6/KENYATTA) | Thuo, Purity (#3/KISII) |
| 1 | 189 | 388 | 199 | Akong'o, Blonche (#2/KISII) | Biira, Daphine (#9/MUK) |
| 6 | 184 | 403 | 219 | Acen, Trascilla (#11/MUK) | Thuo, Purity (#3/KISII) |
| 8 | 160 | 481 | 321 | Aluha, Zawadi (#5/KENYATTA) | Njabai, Susan (#6/KENYATTA) |
| 1 | 160 | 418 | 258 | Mwarabu, Fortune (#8/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 5 | 138 | 370 | 232 | Maroria, Deborah (#4/KISII) | Biira, Daphine (#9/MUK) |
| 7 | 138 | 370 | 232 | Mwarabu, Fortune (#8/KENYATTA) | Biira, Daphine (#9/MUK) |
| 8 | 126 | 487 | 361 | Thuo, Purity (#3/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 3 | 125 | 408 | 283 | Akong'o, Blonche (#2/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 1 | 119 | 419 | 300 | Maroria, Deborah (#4/KISII) | Njabai, Susan (#6/KENYATTA) |
| 5 | 108 | 368 | 260 | Njabai, Susan (#6/KENYATTA) | Mutonyi, Joy-Naomi (#10/MUK) |
| 8 | 104 | 371 | 267 | Mwongera, Mona (#7/KENYATTA) | Mutonyi, Joy-Naomi (#10/MUK) |
| 8 | 100 | 408 | 308 | Acen, Trascilla (#11/MUK) | Akong'o, Blonche (#2/KISII) |
| 10 | 95 | 348 | 253 | Mwarabu, Fortune (#8/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 1 | 92 | 496 | 404 | Achieng, Matilda (#1/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 9 | 90 | 327 | 237 | Maroria, Deborah (#4/KISII) | Thuo, Purity (#3/KISII) |
| 9 | 81 | 399 | 318 | Akong'o, Blonche (#2/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 6 | 74 | 362 | 288 | Maroria, Deborah (#4/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 6 | 71 | 343 | 272 | Mutonyi, Joy-Naomi (#10/MUK) | Biira, Daphine (#9/MUK) |
| 7 | 70 | 408 | 338 | Mwongera, Mona (#7/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 2 | 70 | 415 | 345 | Mwarabu, Fortune (#8/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 4 | 70 | 378 | 308 | Acen, Trascilla (#11/MUK) | Achieng, Matilda (#1/KISII) |
| 3 | 69 | 382 | 313 | Acen, Trascilla (#11/MUK) | Mutonyi, Joy-Naomi (#10/MUK) |
| 10 | 62 | 457 | 395 | Mwongera, Mona (#7/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 6 | 55 | 436 | 381 | Aluha, Zawadi (#5/KENYATTA) | Mwongera, Mona (#7/KENYATTA) |
| 5 | 50 | 429 | 379 | Mwongera, Mona (#7/KENYATTA) | Thuo, Purity (#3/KISII) |
| 5 | 47 | 354 | 307 | Acen, Trascilla (#11/MUK) | Mwarabu, Fortune (#8/KENYATTA) |
| 9 | 45 | 324 | 279 | Achieng, Matilda (#1/KISII) | Mutonyi, Joy-Naomi (#10/MUK) |
| 6 | 43 | 343 | 300 | Akong'o, Blonche (#2/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 2 | 42 | 380 | 338 | Acen, Trascilla (#11/MUK) | Njabai, Susan (#6/KENYATTA) |
| 7 | 39 | 347 | 308 | Njabai, Susan (#6/KENYATTA) | Akong'o, Blonche (#2/KISII) |
| 6 | 35 | 399 | 364 | Njabai, Susan (#6/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 10 | 30 | 270 | 240 | Mutonyi, Joy-Naomi (#10/MUK) | Biira, Daphine (#9/MUK) |
| 10 | 28 | 382 | 354 | Aluha, Zawadi (#5/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 4 | 23 | 450 | 427 | Mwongera, Mona (#7/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 5 | 20 | 436 | 416 | Achieng, Matilda (#1/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 3 | 19 | 302 | 283 | Babirye, Sharon-Sandra (#12/MUK) | Biira, Daphine (#9/MUK) |
| 10 | 18 | 360 | 342 | Achieng, Matilda (#1/KISII) | Akong'o, Blonche (#2/KISII) |
| 4 | 11 | 377 | 366 | Thuo, Purity (#3/KISII) | Akong'o, Blonche (#2/KISII) |
| 3 | 2 | 373 | 371 | Mwongera, Mona (#7/KENYATTA) | Njabai, Susan (#6/KENYATTA) |
| 4 | 1 | 310 | 309 | Babirye, Sharon-Sandra (#12/MUK) | Mutonyi, Joy-Naomi (#10/MUK) |
| 3 | 0 | 380 | 380 | Maroria, Deborah (#4/KISII) | Achieng, Matilda (#1/KISII) |
| 2 | 0 | 298 | 298 | Mutonyi, Joy-Naomi (#10/MUK) | Akong'o, Blonche (#2/KISII) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.