Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 572 | 316 | Aluha, Zawadi (#5/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 9 | 566 | 211 | Aluha, Zawadi (#5/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 5 | 558 | 252 | Aluha, Zawadi (#5/KENYATTA) | Akong'o, Blonche (#2/KISII) |
| 3 | 555 | 231 | Aluha, Zawadi (#5/KENYATTA) | Thuo, Purity (#3/KISII) |
| 4 | 547 | 218 | Aluha, Zawadi (#5/KENYATTA) | Mwarabu, Fortune (#8/KENYATTA) |
| 7 | 534 | 300 | Aluha, Zawadi (#5/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 2 | 516 | 231 | Thuo, Purity (#3/KISII) | Biira, Daphine (#9/MUK) |
| 9 | 505 | 207 | Acen, Trascilla (#11/MUK) | Biira, Daphine (#9/MUK) |
| 1 | 496 | 404 | Achieng, Matilda (#1/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 8 | 492 | 213 | Achieng, Matilda (#1/KISII) | Biira, Daphine (#9/MUK) |
| 7 | 491 | 256 | Thuo, Purity (#3/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 1 | 489 | 287 | Thuo, Purity (#3/KISII) | Mutonyi, Joy-Naomi (#10/MUK) |
| 8 | 487 | 361 | Thuo, Purity (#3/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 8 | 481 | 321 | Aluha, Zawadi (#5/KENYATTA) | Njabai, Susan (#6/KENYATTA) |
| 9 | 478 | 252 | Njabai, Susan (#6/KENYATTA) | Mwarabu, Fortune (#8/KENYATTA) |
| 2 | 471 | 221 | Aluha, Zawadi (#5/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 8 | 459 | 243 | Maroria, Deborah (#4/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 10 | 457 | 395 | Mwongera, Mona (#7/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 7 | 450 | 242 | Maroria, Deborah (#4/KISII) | Mutonyi, Joy-Naomi (#10/MUK) |
| 4 | 450 | 427 | Mwongera, Mona (#7/KENYATTA) | Maroria, Deborah (#4/KISII) |
| 2 | 447 | 157 | Mwongera, Mona (#7/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 10 | 437 | 245 | Njabai, Susan (#6/KENYATTA) | Thuo, Purity (#3/KISII) |
| 5 | 436 | 416 | Achieng, Matilda (#1/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 6 | 436 | 381 | Aluha, Zawadi (#5/KENYATTA) | Mwongera, Mona (#7/KENYATTA) |
| 5 | 429 | 379 | Mwongera, Mona (#7/KENYATTA) | Thuo, Purity (#3/KISII) |
| 1 | 419 | 300 | Maroria, Deborah (#4/KISII) | Njabai, Susan (#6/KENYATTA) |
| 1 | 418 | 258 | Mwarabu, Fortune (#8/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 2 | 415 | 345 | Mwarabu, Fortune (#8/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 3 | 408 | 283 | Akong'o, Blonche (#2/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 7 | 408 | 338 | Mwongera, Mona (#7/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 8 | 408 | 308 | Acen, Trascilla (#11/MUK) | Akong'o, Blonche (#2/KISII) |
| 6 | 403 | 219 | Acen, Trascilla (#11/MUK) | Thuo, Purity (#3/KISII) |
| 9 | 399 | 318 | Akong'o, Blonche (#2/KISII) | Mwongera, Mona (#7/KENYATTA) |
| 6 | 399 | 364 | Njabai, Susan (#6/KENYATTA) | Achieng, Matilda (#1/KISII) |
| 1 | 388 | 199 | Akong'o, Blonche (#2/KISII) | Biira, Daphine (#9/MUK) |
| 10 | 382 | 354 | Aluha, Zawadi (#5/KENYATTA) | Acen, Trascilla (#11/MUK) |
| 3 | 382 | 313 | Acen, Trascilla (#11/MUK) | Mutonyi, Joy-Naomi (#10/MUK) |
| 2 | 380 | 338 | Acen, Trascilla (#11/MUK) | Njabai, Susan (#6/KENYATTA) |
| 4 | 378 | 308 | Acen, Trascilla (#11/MUK) | Achieng, Matilda (#1/KISII) |
| 4 | 377 | 366 | Thuo, Purity (#3/KISII) | Akong'o, Blonche (#2/KISII) |
| 3 | 373 | 371 | Mwongera, Mona (#7/KENYATTA) | Njabai, Susan (#6/KENYATTA) |
| 8 | 371 | 267 | Mwongera, Mona (#7/KENYATTA) | Mutonyi, Joy-Naomi (#10/MUK) |
| 5 | 370 | 232 | Maroria, Deborah (#4/KISII) | Biira, Daphine (#9/MUK) |
| 7 | 370 | 232 | Mwarabu, Fortune (#8/KENYATTA) | Biira, Daphine (#9/MUK) |
| 5 | 368 | 260 | Njabai, Susan (#6/KENYATTA) | Mutonyi, Joy-Naomi (#10/MUK) |
| 6 | 362 | 288 | Maroria, Deborah (#4/KISII) | Mwarabu, Fortune (#8/KENYATTA) |
| 10 | 360 | 342 | Achieng, Matilda (#1/KISII) | Akong'o, Blonche (#2/KISII) |
| 5 | 354 | 307 | Acen, Trascilla (#11/MUK) | Mwarabu, Fortune (#8/KENYATTA) |
| 10 | 348 | 253 | Mwarabu, Fortune (#8/KENYATTA) | Babirye, Sharon-Sandra (#12/MUK) |
| 7 | 347 | 308 | Njabai, Susan (#6/KENYATTA) | Akong'o, Blonche (#2/KISII) |
| 4 | 345 | 104 | Njabai, Susan (#6/KENYATTA) | Biira, Daphine (#9/MUK) |
| 6 | 343 | 300 | Akong'o, Blonche (#2/KISII) | Babirye, Sharon-Sandra (#12/MUK) |
| 6 | 343 | 272 | Mutonyi, Joy-Naomi (#10/MUK) | Biira, Daphine (#9/MUK) |
| 9 | 327 | 237 | Maroria, Deborah (#4/KISII) | Thuo, Purity (#3/KISII) |
| 9 | 324 | 279 | Achieng, Matilda (#1/KISII) | Mutonyi, Joy-Naomi (#10/MUK) |
| 4 | 310 | 309 | Babirye, Sharon-Sandra (#12/MUK) | Mutonyi, Joy-Naomi (#10/MUK) |
| 3 | 302 | 283 | Babirye, Sharon-Sandra (#12/MUK) | Biira, Daphine (#9/MUK) |
| 10 | 270 | 240 | Mutonyi, Joy-Naomi (#10/MUK) | Biira, Daphine (#9/MUK) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.