Back to round index.
| #1 | Name: Achieng, Matilda | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 7 | 0 | Mwongera, Mona | 1 | 0 | 496 | 404 | +92 |
| 1st | cumulative | +92 | |||||||
| 2 | 2 | 8 | 0 | Mwarabu, Fortune | 1 | 1 | 345 | 415 | −70 |
| 2nd | cumulative | +22 | |||||||
| 3 | 3 | 4 | 0 | Maroria, Deborah | 1½ | 1½ | 380 | 380 | +0 |
| 1st | cumulative | +22 | |||||||
| 4 | 4 | 11 | 0 | Acen, Trascilla | 1½ | 2½ | 308 | 378 | −70 |
| 1st | cumulative | −48 | |||||||
| 5 | 4 | 12 | 0 | Babirye, Sharon-Sandra | 2½ | 2½ | 436 | 416 | +20 |
| 2nd | cumulative | −28 | |||||||
| 6 | 5 | 6 | 0 | Njabai, Susan | 2½ | 3½ | 364 | 399 | −35 |
| 2nd | cumulative | −63 | |||||||
| 7 | 1 | 5 | 0 | Aluha, Zawadi | 2½ | 4½ | 300 | 534 | −234 |
| 1st | cumulative | −297 | |||||||
| 8 | 6 | 9 | 0 | Biira, Daphine | 3½ | 4½ | 492 | 213 | +279 |
| 2nd | cumulative | −18 | |||||||
| 9 | 6 | 10 | 0 | Mutonyi, Joy-Naomi | 4½ | 4½ | 324 | 279 | +45 |
| 2nd | cumulative | +27 | |||||||
| 10 | 4 | 2 | 0 | Akong'o, Blonche | 5½ | 4½ | 360 | 342 | +18 |
| 1st | cumulative | +45 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #2 | Name: Akong'o, Blonche | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 9 | 0 | Biira, Daphine | 1 | 0 | 388 | 199 | +189 |
| 2nd | cumulative | +189 | |||||||
| 2 | 4 | 10 | 0 | Mutonyi, Joy-Naomi | 1½ | ½ | 298 | 298 | +0 |
| 1st | cumulative | +189 | |||||||
| 3 | 2 | 8 | 0 | Mwarabu, Fortune | 2½ | ½ | 408 | 283 | +125 |
| 2nd | cumulative | +314 | |||||||
| 4 | 2 | 3 | 0 | Thuo, Purity | 2½ | 1½ | 366 | 377 | −11 |
| 1st | cumulative | +303 | |||||||
| 5 | 1 | 5 | 0 | Aluha, Zawadi | 2½ | 2½ | 252 | 558 | −306 |
| 1st | cumulative | −3 | |||||||
| 6 | 3 | 12 | 0 | Babirye, Sharon-Sandra | 3½ | 2½ | 343 | 300 | +43 |
| 2nd | cumulative | +40 | |||||||
| 7 | 4 | 6 | 0 | Njabai, Susan | 3½ | 3½ | 308 | 347 | −39 |
| 1st | cumulative | +1 | |||||||
| 8 | 2 | 11 | 0 | Acen, Trascilla | 3½ | 4½ | 308 | 408 | −100 |
| 2nd | cumulative | −99 | |||||||
| 9 | 2 | 7 | 0 | Mwongera, Mona | 4½ | 4½ | 399 | 318 | +81 |
| 1st | cumulative | −18 | |||||||
| 10 | 4 | 1 | 0 | Achieng, Matilda | 4½ | 5½ | 342 | 360 | −18 |
| 2nd | cumulative | −36 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #3 | Name: Thuo, Purity | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 10 | 0 | Mutonyi, Joy-Naomi | 1 | 0 | 489 | 287 | +202 |
| 2nd | cumulative | +202 | |||||||
| 2 | 3 | 9 | 0 | Biira, Daphine | 2 | 0 | 516 | 231 | +285 |
| 1st | cumulative | +487 | |||||||
| 3 | 1 | 5 | 0 | Aluha, Zawadi | 2 | 1 | 231 | 555 | −324 |
| 1st | cumulative | +163 | |||||||
| 4 | 2 | 2 | 0 | Akong'o, Blonche | 3 | 1 | 377 | 366 | +11 |
| 2nd | cumulative | +174 | |||||||
| 5 | 2 | 7 | 0 | Mwongera, Mona | 3 | 2 | 379 | 429 | −50 |
| 1st | cumulative | +124 | |||||||
| 6 | 2 | 11 | 0 | Acen, Trascilla | 3 | 3 | 219 | 403 | −184 |
| 1st | cumulative | −60 | |||||||
| 7 | 3 | 12 | 0 | Babirye, Sharon-Sandra | 4 | 3 | 491 | 256 | +235 |
| 2nd | cumulative | +175 | |||||||
| 8 | 5 | 8 | 0 | Mwarabu, Fortune | 5 | 3 | 487 | 361 | +126 |
| 2nd | cumulative | +301 | |||||||
| 9 | 4 | 4 | 0 | Maroria, Deborah | 5 | 4 | 237 | 327 | −90 |
| 2nd | cumulative | +211 | |||||||
| 10 | 3 | 6 | 0 | Njabai, Susan | 5 | 5 | 245 | 437 | −192 |
| 1st | cumulative | +19 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #4 | Name: Maroria, Deborah | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 6 | 0 | Njabai, Susan | 1 | 0 | 419 | 300 | +119 |
| 2nd | cumulative | +119 | |||||||
| 2 | 5 | 5 | 0 | Aluha, Zawadi | 1 | 1 | 221 | 471 | −250 |
| 1st | cumulative | −131 | |||||||
| 3 | 3 | 1 | 0 | Achieng, Matilda | 1½ | 1½ | 380 | 380 | +0 |
| 2nd | cumulative | −131 | |||||||
| 4 | 3 | 7 | 0 | Mwongera, Mona | 1½ | 2½ | 427 | 450 | −23 |
| 1st | cumulative | −154 | |||||||
| 5 | 5 | 9 | 0 | Biira, Daphine | 2½ | 2½ | 370 | 232 | +138 |
| 2nd | cumulative | −16 | |||||||
| 6 | 4 | 8 | 0 | Mwarabu, Fortune | 3½ | 2½ | 362 | 288 | +74 |
| 2nd | cumulative | +58 | |||||||
| 7 | 5 | 10 | 0 | Mutonyi, Joy-Naomi | 4½ | 2½ | 450 | 242 | +208 |
| 2nd | cumulative | +266 | |||||||
| 8 | 4 | 12 | 0 | Babirye, Sharon-Sandra | 5½ | 2½ | 459 | 243 | +216 |
| 1st | cumulative | +482 | |||||||
| 9 | 4 | 3 | 0 | Thuo, Purity | 6½ | 2½ | 327 | 237 | +90 |
| 1st | cumulative | +572 | |||||||
| 10 | 2 | 7 | 0 | Mwongera, Mona*2 | 6½ | 3½ | 395 | 457 | −62 |
| 2nd | cumulative | +510 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #5 | Name: Aluha, Zawadi | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 11 | 0 | Acen, Trascilla | 1 | 0 | 572 | 316 | +256 |
| 1st | cumulative | +256 | |||||||
| 2 | 5 | 4 | 0 | Maroria, Deborah | 2 | 0 | 471 | 221 | +250 |
| 2nd | cumulative | +506 | |||||||
| 3 | 1 | 3 | 0 | Thuo, Purity | 3 | 0 | 555 | 231 | +324 |
| 2nd | cumulative | +830 | |||||||
| 4 | 1 | 8 | 0 | Mwarabu, Fortune | 4 | 0 | 547 | 218 | +329 |
| 1st | cumulative | +1159 | |||||||
| 5 | 1 | 2 | 0 | Akong'o, Blonche | 5 | 0 | 558 | 252 | +306 |
| 2nd | cumulative | +1465 | |||||||
| 6 | 1 | 7 | 0 | Mwongera, Mona | 6 | 0 | 436 | 381 | +55 |
| 1st | cumulative | +1520 | |||||||
| 7 | 1 | 1 | 0 | Achieng, Matilda | 7 | 0 | 534 | 300 | +234 |
| 2nd | cumulative | +1754 | |||||||
| 8 | 1 | 6 | 0 | Njabai, Susan | 8 | 0 | 481 | 321 | +160 |
| 1st | cumulative | +1914 | |||||||
| 9 | 1 | 12 | 0 | Babirye, Sharon-Sandra | 9 | 0 | 566 | 211 | +355 |
| 1st | cumulative | +2269 | |||||||
| 10 | 1 | 11 | 0 | Acen, Trascilla*2 | 10 | 0 | 382 | 354 | +28 |
| 1st | cumulative | +2297 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #6 | Name: Njabai, Susan | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 4 | 0 | Maroria, Deborah | 0 | 1 | 300 | 419 | −119 |
| 1st | cumulative | −119 | |||||||
| 2 | 6 | 11 | 0 | Acen, Trascilla | 0 | 2 | 338 | 380 | −42 |
| 2nd | cumulative | −161 | |||||||
| 3 | 4 | 7 | 0 | Mwongera, Mona | 0 | 3 | 371 | 373 | −2 |
| 2nd | cumulative | −163 | |||||||
| 4 | 6 | 9 | 0 | Biira, Daphine | 1 | 3 | 345 | 104 | +241 |
| 1st | cumulative | +78 | |||||||
| 5 | 6 | 10 | 0 | Mutonyi, Joy-Naomi | 2 | 3 | 368 | 260 | +108 |
| 1st | cumulative | +186 | |||||||
| 6 | 5 | 1 | 0 | Achieng, Matilda | 3 | 3 | 399 | 364 | +35 |
| 1st | cumulative | +221 | |||||||
| 7 | 4 | 2 | 0 | Akong'o, Blonche | 4 | 3 | 347 | 308 | +39 |
| 2nd | cumulative | +260 | |||||||
| 8 | 1 | 5 | 0 | Aluha, Zawadi | 4 | 4 | 321 | 481 | −160 |
| 2nd | cumulative | +100 | |||||||
| 9 | 5 | 8 | 0 | Mwarabu, Fortune | 5 | 4 | 478 | 252 | +226 |
| 1st | cumulative | +326 | |||||||
| 10 | 3 | 3 | 0 | Thuo, Purity | 6 | 4 | 437 | 245 | +192 |
| 2nd | cumulative | +518 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #7 | Name: Mwongera, Mona | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 0 | Achieng, Matilda | 0 | 1 | 404 | 496 | −92 |
| 2nd | cumulative | −92 | |||||||
| 2 | 1 | 12 | 0 | Babirye, Sharon-Sandra | 1 | 1 | 447 | 157 | +290 |
| 1st | cumulative | +198 | |||||||
| 3 | 4 | 6 | 0 | Njabai, Susan | 2 | 1 | 373 | 371 | +2 |
| 1st | cumulative | +200 | |||||||
| 4 | 3 | 4 | 0 | Maroria, Deborah | 3 | 1 | 450 | 427 | +23 |
| 2nd | cumulative | +223 | |||||||
| 5 | 2 | 3 | 0 | Thuo, Purity | 4 | 1 | 429 | 379 | +50 |
| 2nd | cumulative | +273 | |||||||
| 6 | 1 | 5 | 0 | Aluha, Zawadi | 4 | 2 | 381 | 436 | −55 |
| 2nd | cumulative | +218 | |||||||
| 7 | 2 | 11 | 0 | Acen, Trascilla | 5 | 2 | 408 | 338 | +70 |
| 1st | cumulative | +288 | |||||||
| 8 | 3 | 10 | 0 | Mutonyi, Joy-Naomi | 6 | 2 | 371 | 267 | +104 |
| 1st | cumulative | +392 | |||||||
| 9 | 2 | 2 | 0 | Akong'o, Blonche | 6 | 3 | 318 | 399 | −81 |
| 2nd | cumulative | +311 | |||||||
| 10 | 2 | 4 | 0 | Maroria, Deborah*2 | 7 | 3 | 457 | 395 | +62 |
| 1st | cumulative | +373 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #8 | Name: Mwarabu, Fortune | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 12 | 0 | Babirye, Sharon-Sandra | 1 | 0 | 418 | 258 | +160 |
| 2nd | cumulative | +160 | |||||||
| 2 | 2 | 1 | 0 | Achieng, Matilda | 2 | 0 | 415 | 345 | +70 |
| 1st | cumulative | +230 | |||||||
| 3 | 2 | 2 | 0 | Akong'o, Blonche | 2 | 1 | 283 | 408 | −125 |
| 1st | cumulative | +105 | |||||||
| 4 | 1 | 5 | 0 | Aluha, Zawadi | 2 | 2 | 218 | 547 | −329 |
| 2nd | cumulative | −224 | |||||||
| 5 | 3 | 11 | 0 | Acen, Trascilla | 2 | 3 | 307 | 354 | −47 |
| 2nd | cumulative | −271 | |||||||
| 6 | 4 | 4 | 0 | Maroria, Deborah | 2 | 4 | 288 | 362 | −74 |
| 1st | cumulative | −345 | |||||||
| 7 | 6 | 9 | 0 | Biira, Daphine | 3 | 4 | 370 | 232 | +138 |
| 1st | cumulative | −207 | |||||||
| 8 | 5 | 3 | 0 | Thuo, Purity | 3 | 5 | 361 | 487 | −126 |
| 1st | cumulative | −333 | |||||||
| 9 | 5 | 6 | 0 | Njabai, Susan | 3 | 6 | 252 | 478 | −226 |
| 2nd | cumulative | −559 | |||||||
| 10 | 5 | 12 | 0 | Babirye, Sharon-Sandra*2 | 4 | 6 | 348 | 253 | +95 |
| 2nd | cumulative | −464 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #9 | Name: Biira, Daphine | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 2 | 0 | Akong'o, Blonche | 0 | 1 | 199 | 388 | −189 |
| 1st | cumulative | −189 | |||||||
| 2 | 3 | 3 | 0 | Thuo, Purity | 0 | 2 | 231 | 516 | −285 |
| 2nd | cumulative | −474 | |||||||
| 3 | 5 | 12 | 0 | Babirye, Sharon-Sandra | 0 | 3 | 283 | 302 | −19 |
| 2nd | cumulative | −493 | |||||||
| 4 | 6 | 6 | 0 | Njabai, Susan | 0 | 4 | 104 | 345 | −241 |
| 2nd | cumulative | −734 | |||||||
| 5 | 5 | 4 | 0 | Maroria, Deborah | 0 | 5 | 232 | 370 | −138 |
| 1st | cumulative | −872 | |||||||
| 6 | 6 | 10 | 0 | Mutonyi, Joy-Naomi | 0 | 6 | 272 | 343 | −71 |
| 1st | cumulative | −943 | |||||||
| 7 | 6 | 8 | 0 | Mwarabu, Fortune | 0 | 7 | 232 | 370 | −138 |
| 2nd | cumulative | −1081 | |||||||
| 8 | 6 | 1 | 0 | Achieng, Matilda | 0 | 8 | 213 | 492 | −279 |
| 1st | cumulative | −1360 | |||||||
| 9 | 3 | 11 | 0 | Acen, Trascilla | 0 | 9 | 207 | 505 | −298 |
| 2nd | cumulative | −1658 | |||||||
| 10 | 6 | 10 | 0 | Mutonyi, Joy-Naomi*2 | 0 | 10 | 240 | 270 | −30 |
| 1st | cumulative | −1688 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #10 | Name: Mutonyi, Joy-Naomi | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 3 | 0 | Thuo, Purity | 0 | 1 | 287 | 489 | −202 |
| 1st | cumulative | −202 | |||||||
| 2 | 4 | 2 | 0 | Akong'o, Blonche | ½ | 1½ | 298 | 298 | +0 |
| 2nd | cumulative | −202 | |||||||
| 3 | 6 | 11 | 0 | Acen, Trascilla | ½ | 2½ | 313 | 382 | −69 |
| 2nd | cumulative | −271 | |||||||
| 4 | 5 | 12 | 0 | Babirye, Sharon-Sandra | ½ | 3½ | 309 | 310 | −1 |
| 1st | cumulative | −272 | |||||||
| 5 | 6 | 6 | 0 | Njabai, Susan | ½ | 4½ | 260 | 368 | −108 |
| 2nd | cumulative | −380 | |||||||
| 6 | 6 | 9 | 0 | Biira, Daphine | 1½ | 4½ | 343 | 272 | +71 |
| 2nd | cumulative | −309 | |||||||
| 7 | 5 | 4 | 0 | Maroria, Deborah | 1½ | 5½ | 242 | 450 | −208 |
| 1st | cumulative | −517 | |||||||
| 8 | 3 | 7 | 0 | Mwongera, Mona | 1½ | 6½ | 267 | 371 | −104 |
| 2nd | cumulative | −621 | |||||||
| 9 | 6 | 1 | 0 | Achieng, Matilda | 1½ | 7½ | 279 | 324 | −45 |
| 1st | cumulative | −666 | |||||||
| 10 | 6 | 9 | 0 | Biira, Daphine*2 | 2½ | 7½ | 270 | 240 | +30 |
| 2nd | cumulative | −636 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #11 | Name: Acen, Trascilla | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 5 | 0 | Aluha, Zawadi | 0 | 1 | 316 | 572 | −256 |
| 2nd | cumulative | −256 | |||||||
| 2 | 6 | 6 | 0 | Njabai, Susan | 1 | 1 | 380 | 338 | +42 |
| 1st | cumulative | −214 | |||||||
| 3 | 6 | 10 | 0 | Mutonyi, Joy-Naomi | 2 | 1 | 382 | 313 | +69 |
| 1st | cumulative | −145 | |||||||
| 4 | 4 | 1 | 0 | Achieng, Matilda | 3 | 1 | 378 | 308 | +70 |
| 2nd | cumulative | −75 | |||||||
| 5 | 3 | 8 | 0 | Mwarabu, Fortune | 4 | 1 | 354 | 307 | +47 |
| 1st | cumulative | −28 | |||||||
| 6 | 2 | 3 | 0 | Thuo, Purity | 5 | 1 | 403 | 219 | +184 |
| 2nd | cumulative | +156 | |||||||
| 7 | 2 | 7 | 0 | Mwongera, Mona | 5 | 2 | 338 | 408 | −70 |
| 2nd | cumulative | +86 | |||||||
| 8 | 2 | 2 | 0 | Akong'o, Blonche | 6 | 2 | 408 | 308 | +100 |
| 1st | cumulative | +186 | |||||||
| 9 | 3 | 9 | 0 | Biira, Daphine | 7 | 2 | 505 | 207 | +298 |
| 1st | cumulative | +484 | |||||||
| 10 | 1 | 5 | 0 | Aluha, Zawadi*2 | 7 | 3 | 354 | 382 | −28 |
| 2nd | cumulative | +456 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| #12 | Name: Babirye, Sharon-Sandra | Rating: 0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 8 | 0 | Mwarabu, Fortune | 0 | 1 | 258 | 418 | −160 |
| 1st | cumulative | −160 | |||||||
| 2 | 1 | 7 | 0 | Mwongera, Mona | 0 | 2 | 157 | 447 | −290 |
| 2nd | cumulative | −450 | |||||||
| 3 | 5 | 9 | 0 | Biira, Daphine | 1 | 2 | 302 | 283 | +19 |
| 1st | cumulative | −431 | |||||||
| 4 | 5 | 10 | 0 | Mutonyi, Joy-Naomi | 2 | 2 | 310 | 309 | +1 |
| 2nd | cumulative | −430 | |||||||
| 5 | 4 | 1 | 0 | Achieng, Matilda | 2 | 3 | 416 | 436 | −20 |
| 1st | cumulative | −450 | |||||||
| 6 | 3 | 2 | 0 | Akong'o, Blonche | 2 | 4 | 300 | 343 | −43 |
| 1st | cumulative | −493 | |||||||
| 7 | 3 | 3 | 0 | Thuo, Purity | 2 | 5 | 256 | 491 | −235 |
| 1st | cumulative | −728 | |||||||
| 8 | 4 | 4 | 0 | Maroria, Deborah | 2 | 6 | 243 | 459 | −216 |
| 2nd | cumulative | −944 | |||||||
| 9 | 1 | 5 | 0 | Aluha, Zawadi | 2 | 7 | 211 | 566 | −355 |
| 2nd | cumulative | −1299 | |||||||
| 10 | 5 | 8 | 0 | Mwarabu, Fortune*2 | 2 | 8 | 253 | 348 | −95 |
| 1st | cumulative | −1394 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.