Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akong'o, Blonche (#2/KISII) 2½–½ +314 (1st:2, 2nd:2) | 2nd | Aluha, Zawadi (#5/KENYATTA) 3–0 +830 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuo, Purity (#3/KISII) 2–1 +163 (1st:2, 2nd:2) | 2nd | Mwongera, Mona (#7/KENYATTA) 2–1 +200 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (#11/MUK) 2–1 −145 (1st:2, 2nd:2) | 2nd | Mwarabu, Fortune (#8/KENYATTA) 2–1 +105 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babirye, Sharon-Sandra (#12/MUK) 1–2 −431 (1st:2, 2nd:2) | 2nd | Achieng, Matilda (#1/KISII) 1½–1½ +22 (1st:3, 2nd:1) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biira, Daphine (#9/MUK) 0–3 −493 (1st:1, 2nd:3) | 2nd | Maroria, Deborah (#4/KISII) 1½–1½ −131 (1st:2, 2nd:2) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njabai, Susan (#6/KENYATTA) 0–3 −163 (1st:2, 2nd:2) | 2nd | Mutonyi, Joy-Naomi (#10/MUK) ½–2½ −271 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.