Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aluha, Zawadi (#5/KENYATTA) 4–0 +1159 (1st:2, 2nd:3) | 2nd | Mwongera, Mona (#7/KENYATTA) 3–1 +223 (1st:2, 2nd:3) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuo, Purity (#3/KISII) 3–1 +174 (1st:3, 2nd:2) | 2nd | Acen, Trascilla (#11/MUK) 3–1 −75 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babirye, Sharon-Sandra (#12/MUK) 2–2 −430 (1st:3, 2nd:2) | 2nd | Akong'o, Blonche (#2/KISII) 2½–1½ +303 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwarabu, Fortune (#8/KENYATTA) 2–2 −224 (1st:2, 2nd:3) | 2nd | Maroria, Deborah (#4/KISII) 1½–2½ −154 (1st:2, 2nd:3) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njabai, Susan (#6/KENYATTA) 1–3 +78 (1st:3, 2nd:2) | 2nd | Achieng, Matilda (#1/KISII) 1½–2½ −48 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biira, Daphine (#9/MUK) 0–4 −734 (1st:2, 2nd:3) | 2nd | Mutonyi, Joy-Naomi (#10/MUK) ½–3½ −272 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.