Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng, Matilda (#1/KISII) 2½–2½ −28 (1st:3, 2nd:3) | 2nd | Aluha, Zawadi (#5/KENYATTA) 5–0 +1465 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwongera, Mona (#7/KENYATTA) 4–1 +273 (1st:2, 2nd:4) | 2nd | Acen, Trascilla (#11/MUK) 4–1 −28 (1st:3, 2nd:3) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babirye, Sharon-Sandra (#12/MUK) 2–3 −450 (1st:4, 2nd:2) | 2nd | Thuo, Purity (#3/KISII) 3–2 +124 (1st:4, 2nd:2) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akong'o, Blonche (#2/KISII) 2½–2½ −3 (1st:3, 2nd:3) | 2nd | Njabai, Susan (#6/KENYATTA) 2–3 +186 (1st:4, 2nd:2) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutonyi, Joy-Naomi (#10/MUK) ½–4½ −380 (1st:2, 2nd:4) | 2nd | Maroria, Deborah (#4/KISII) 2½–2½ −16 (1st:2, 2nd:4) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwarabu, Fortune (#8/KENYATTA) 2–3 −271 (1st:3, 2nd:3) | 2nd | Biira, Daphine (#9/MUK) 0–5 −872 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.