Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aluha, Zawadi (#5/KENYATTA) 6–0 +1520 (1st:3, 2nd:4) | 2nd | Njabai, Susan (#6/KENYATTA) 3–3 +221 (1st:4, 2nd:3) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Acen, Trascilla (#11/MUK) 5–1 +156 (1st:3, 2nd:4) | 2nd | Akong'o, Blonche (#2/KISII) 3½–2½ +40 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwongera, Mona (#7/KENYATTA) 4–2 +218 (1st:3, 2nd:4) | 2nd | Mutonyi, Joy-Naomi (#10/MUK) 1½–4½ −309 (1st:3, 2nd:4) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maroria, Deborah (#4/KISII) 3½–2½ +58 (1st:2, 2nd:5) | 2nd | Babirye, Sharon-Sandra (#12/MUK) 2–4 −493 (1st:5, 2nd:2) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwarabu, Fortune (#8/KENYATTA) 2–4 −345 (1st:4, 2nd:3) | 2nd | Thuo, Purity (#3/KISII) 3–3 −60 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biira, Daphine (#9/MUK) 0–6 −943 (1st:3, 2nd:4) | 2nd | Achieng, Matilda (#1/KISII) 2½–3½ −63 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.