Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Aluha, Zawadi KENYATTA | 572-316 1.0-0.0 +256 = +256 | 471-221 2.0-0.0 +250 = +506 | 555-231 3.0-0.0 +324 = +830 | 547-218 4.0-0.0 +329 = +1159 | 558-252 5.0-0.0 +306 = +1465 | 436-381 6.0-0.0 +55 = +1520 | 534-300 7.0-0.0 +234 = +1754 | 481-321 8.0-0.0 +160 = +1914 | 566-211 9.0-0.0 +355 = +2269 | 382-354 10.0-0.0 +28 = +2297 | 5. Aluha, Zawadi | |
| 11. Acen, Trascilla MUK | 316-572 0.0-1.0 -256 = -256 | 380-338 1.0-1.0 +42 = -214 | 382-313 2.0-1.0 +69 = -145 | 378-308 3.0-1.0 +70 = -75 | 354-307 4.0-1.0 +47 = -28 | 403-219 5.0-1.0 +184 = +156 | 338-408 5.0-2.0 -70 = +86 | 408-308 6.0-2.0 +100 = +186 | 505-207 7.0-2.0 +298 = +484 | 354-382 7.0-3.0 -28 = +456 | 11. Acen, Trascilla | |
| 7. Mwongera, Mona KENYATTA | 404-496 0.0-1.0 -92 = -92 | 447-157 1.0-1.0 +290 = +198 | 373-371 2.0-1.0 +2 = +200 | 450-427 3.0-1.0 +23 = +223 | 429-379 4.0-1.0 +50 = +273 | 381-436 4.0-2.0 -55 = +218 | 408-338 5.0-2.0 +70 = +288 | 371-267 6.0-2.0 +104 = +392 | 318-399 6.0-3.0 -81 = +311 | 457-395 7.0-3.0 +62 = +373 | 7. Mwongera, Mona | |
| 4. Maroria, Deborah KISII | 419-300 1.0-0.0 +119 = +119 | 221-471 1.0-1.0 -250 = -131 | 380-380 1.5-1.5 +0 = -131 | 427-450 1.5-2.5 -23 = -154 | 370-232 2.5-2.5 +138 = -16 | 362-288 3.5-2.5 +74 = +58 | 450-242 4.5-2.5 +208 = +266 | 459-243 5.5-2.5 +216 = +482 | 327-237 6.5-2.5 +90 = +572 | 395-457 6.5-3.5 -62 = +510 | 4. Maroria, Deborah | |
| 6. Njabai, Susan KENYATTA | 300-419 0.0-1.0 -119 = -119 | 338-380 0.0-2.0 -42 = -161 | 371-373 0.0-3.0 -2 = -163 | 345-104 1.0-3.0 +241 = +78 | 368-260 2.0-3.0 +108 = +186 | 399-364 3.0-3.0 +35 = +221 | 347-308 4.0-3.0 +39 = +260 | 321-481 4.0-4.0 -160 = +100 | 478-252 5.0-4.0 +226 = +326 | 437-245 6.0-4.0 +192 = +518 | 6. Njabai, Susan | |
| 1. Achieng, Matilda KISII | 496-404 1.0-0.0 +92 = +92 | 345-415 1.0-1.0 -70 = +22 | 380-380 1.5-1.5 +0 = +22 | 308-378 1.5-2.5 -70 = -48 | 436-416 2.5-2.5 +20 = -28 | 364-399 2.5-3.5 -35 = -63 | 300-534 2.5-4.5 -234 = -297 | 492-213 3.5-4.5 +279 = -18 | 324-279 4.5-4.5 +45 = +27 | 360-342 5.5-4.5 +18 = +45 | 1. Achieng, Matilda | |
| 3. Thuo, Purity KISII | 489-287 1.0-0.0 +202 = +202 | 516-231 2.0-0.0 +285 = +487 | 231-555 2.0-1.0 -324 = +163 | 377-366 3.0-1.0 +11 = +174 | 379-429 3.0-2.0 -50 = +124 | 219-403 3.0-3.0 -184 = -60 | 491-256 4.0-3.0 +235 = +175 | 487-361 5.0-3.0 +126 = +301 | 237-327 5.0-4.0 -90 = +211 | 245-437 5.0-5.0 -192 = +19 | 3. Thuo, Purity | |
| 2. Akong'o, Blonche KISII | 388-199 1.0-0.0 +189 = +189 | 298-298 1.5-0.5 +0 = +189 | 408-283 2.5-0.5 +125 = +314 | 366-377 2.5-1.5 -11 = +303 | 252-558 2.5-2.5 -306 = -3 | 343-300 3.5-2.5 +43 = +40 | 308-347 3.5-3.5 -39 = +1 | 308-408 3.5-4.5 -100 = -99 | 399-318 4.5-4.5 +81 = -18 | 342-360 4.5-5.5 -18 = -36 | 2. Akong'o, Blonche | |
| 8. Mwarabu, Fortune KENYATTA | 418-258 1.0-0.0 +160 = +160 | 415-345 2.0-0.0 +70 = +230 | 283-408 2.0-1.0 -125 = +105 | 218-547 2.0-2.0 -329 = -224 | 307-354 2.0-3.0 -47 = -271 | 288-362 2.0-4.0 -74 = -345 | 370-232 3.0-4.0 +138 = -207 | 361-487 3.0-5.0 -126 = -333 | 252-478 3.0-6.0 -226 = -559 | 348-253 4.0-6.0 +95 = -464 | 8. Mwarabu, Fortune | |
| 10. Mutonyi, Joy-Naomi MUK | 287-489 0.0-1.0 -202 = -202 | 298-298 0.5-1.5 +0 = -202 | 313-382 0.5-2.5 -69 = -271 | 309-310 0.5-3.5 -1 = -272 | 260-368 0.5-4.5 -108 = -380 | 343-272 1.5-4.5 +71 = -309 | 242-450 1.5-5.5 -208 = -517 | 267-371 1.5-6.5 -104 = -621 | 279-324 1.5-7.5 -45 = -666 | 270-240 2.5-7.5 +30 = -636 | 10. Mutonyi, Joy-Naomi | |
| 12. Babirye, Sharon-Sandra MUK | 258-418 0.0-1.0 -160 = -160 | 157-447 0.0-2.0 -290 = -450 | 302-283 1.0-2.0 +19 = -431 | 310-309 2.0-2.0 +1 = -430 | 416-436 2.0-3.0 -20 = -450 | 300-343 2.0-4.0 -43 = -493 | 256-491 2.0-5.0 -235 = -728 | 243-459 2.0-6.0 -216 = -944 | 211-566 2.0-7.0 -355 = -1299 | 253-348 2.0-8.0 -95 = -1394 | 12. Babirye, Sharon-Sandra | |
| 9. Biira, Daphine MUK | 199-388 0.0-1.0 -189 = -189 | 231-516 0.0-2.0 -285 = -474 | 283-302 0.0-3.0 -19 = -493 | 104-345 0.0-4.0 -241 = -734 | 232-370 0.0-5.0 -138 = -872 | 272-343 0.0-6.0 -71 = -943 | 232-370 0.0-7.0 -138 = -1081 | 213-492 0.0-8.0 -279 = -1360 | 207-505 0.0-9.0 -298 = -1658 | 240-270 0.0-10.0 -30 = -1688 | 9. Biira, Daphine |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.