Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Aluha, Zawadi (#5/KENYATTA) 1st | Mwarabu, Fortune (#8/KENYATTA) 2nd | |
| 1 | Mwarabu, Fortune (#8/KENYATTA) 2nd | Aluha, Zawadi (#5/KENYATTA) 1st | |
| 3 | Mwongera, Mona (#7/KENYATTA) 2nd | Maroria, Deborah (#4/KISII) 1st | |
| 6 | Njabai, Susan (#6/KENYATTA) 1st | Biira, Daphine (#9/MUK) 2nd | |
| Board | Player | Opponent | |
| 4 | Achieng, Matilda (#1/KISII) 1st | Acen, Trascilla (#11/MUK) 2nd | |
| 2 | Akong'o, Blonche (#2/KISII) 1st | Thuo, Purity (#3/KISII) 2nd | |
| 3 | Maroria, Deborah (#4/KISII) 1st | Mwongera, Mona (#7/KENYATTA) 2nd | |
| 2 | Thuo, Purity (#3/KISII) 2nd | Akong'o, Blonche (#2/KISII) 1st | |
| Board | Player | Opponent | |
| 4 | Acen, Trascilla (#11/MUK) 2nd | Achieng, Matilda (#1/KISII) 1st | |
| 5 | Babirye, Sharon-Sandra (#12/MUK) 2nd | Mutonyi, Joy-Naomi (#10/MUK) 1st | |
| 6 | Biira, Daphine (#9/MUK) 2nd | Njabai, Susan (#6/KENYATTA) 1st | |
| 5 | Mutonyi, Joy-Naomi (#10/MUK) 1st | Babirye, Sharon-Sandra (#12/MUK) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.