Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Aluha, Zawadi (#5/KENYATTA) 2nd | Akong'o, Blonche (#2/KISII) 1st | |
| 3 | Mwarabu, Fortune (#8/KENYATTA) 2nd | Acen, Trascilla (#11/MUK) 1st | |
| 2 | Mwongera, Mona (#7/KENYATTA) 2nd | Thuo, Purity (#3/KISII) 1st | |
| 6 | Njabai, Susan (#6/KENYATTA) 1st | Mutonyi, Joy-Naomi (#10/MUK) 2nd | |
| Board | Player | Opponent | |
| 4 | Achieng, Matilda (#1/KISII) 2nd | Babirye, Sharon-Sandra (#12/MUK) 1st | |
| 1 | Akong'o, Blonche (#2/KISII) 1st | Aluha, Zawadi (#5/KENYATTA) 2nd | |
| 5 | Maroria, Deborah (#4/KISII) 2nd | Biira, Daphine (#9/MUK) 1st | |
| 2 | Thuo, Purity (#3/KISII) 1st | Mwongera, Mona (#7/KENYATTA) 2nd | |
| Board | Player | Opponent | |
| 3 | Acen, Trascilla (#11/MUK) 1st | Mwarabu, Fortune (#8/KENYATTA) 2nd | |
| 4 | Babirye, Sharon-Sandra (#12/MUK) 1st | Achieng, Matilda (#1/KISII) 2nd | |
| 5 | Biira, Daphine (#9/MUK) 1st | Maroria, Deborah (#4/KISII) 2nd | |
| 6 | Mutonyi, Joy-Naomi (#10/MUK) 2nd | Njabai, Susan (#6/KENYATTA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.