Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 374.67 | 8.0-10.0 | +172 | Kalibbala, Chris (A31/MBARARA) |
2 | 379.50 | 12.0- 6.0 | +701 | Adekoyejo, Adegbesan (A3/NGA) |
3 | 379.67 | 8.0-10.0 | +540 | Sang, John (A22/KEN) |
4 | 381.72 | 9.0- 9.0 | -310 | Oola, Stephen (A39/GULU) |
5 | 384.28 | 15.0- 3.0 | +1240 | Geria, Richard (A7/SPA) |
6 | 385.67 | 13.0- 5.0 | +1176 | Oyende, Allan (A1/KEN) |
7 | 389.18 | 11.0- 7.0 | +184 | Oryem, Godfrey (A28/GULU) |
8 | 390.28 | 14.0- 4.0 | +1331 | Odongkara, Edgar (A2/BANDORES) |
9 | 390.89 | 8.0-10.0 | -313 | Oyet, Moses (A38/GULU) |
10 | 392.06 | 7.0-11.0 | +145 | Nyuma, Lawrence (A25/GULU) |
11 | 394.28 | 8.0-10.0 | +312 | Lwebuga, Ron (A15/BANDORES) |
12 | 395.11 | 8.0-10.0 | -541 | Muhanguzi, Daniel (A27/Unattched) |
13 | 396.83 | 10.0- 8.0 | +869 | Apuuli, Davis (A18/OFFICE) |
14 | 396.89 | 12.0- 6.0 | +207 | Malek, Sherif (A11/LIB) |
15 | 397.56 | 10.0- 8.0 | -117 | Otika, Richard (A20/GULU) |
16 | 400.12 | 7.0-11.0 | -352 | Bongmin, Joel (A33/GULU) |
17 | 400.17 | 10.0- 8.0 | +49 | Welikhe, Ronald (A19/OFFICE) |
18 | 400.22 | 11.0- 7.0 | +241 | Kagiri, Don-Elijah (A12/GULU) |
19 | 401.06 | 9.0- 9.0 | -359 | Ojok, Anthony (A36/GULU) |
20 | 401.22 | 9.0- 9.0 | +256 | Kimani, David (A4/KEN) |
21 | 401.39 | 11.0- 7.0 | +775 | Sentongo, Ivan (A5/BANDORES) |
22 | 401.71 | 6.0-12.0 | -489 | Kyobe, Tony (A32/SPA) |
23 | 403.29 | 7.0-11.0 | -614 | Omona, Francis (A37/GULU) |
24 | 403.50 | 7.0-11.0 | -430 | Magaya, Derrick (A26/OFFICE) |
25 | 404.00 | 10.0- 8.0 | +162 | Obura, Godfrey (A14/GULU) |
26 | 404.06 | 7.0-11.0 | -514 | Kaheru, Kenneth (A24/OFFICE) |
27 | 404.61 | 8.0-10.0 | -43 | Owor, Denis (A21/SPA) |
28 | 404.76 | 9.0- 9.0 | +36 | Kaweesi, Richard (A23/Unattched) |
29 | 405.61 | 10.0- 8.0 | +40 | Ntege, Chris (A9/SPA) |
29 | 405.61 | 10.0- 8.0 | +419 | Kawuki, Matthew (A17/BANDORES) |
31 | 406.22 | 11.0- 7.0 | -30 | Auka, Julius (A6/KEN) |
31 | 406.22 | 11.0- 7.0 | +347 | Alvin, Roberts (A8/LIB) |
33 | 407.65 | 10.0- 8.0 | -425 | Wangari, Joan (A41/KEN) |
34 | 408.11 | 9.0- 9.0 | +314 | Wabwire, Andrew (A10/KEN) |
35 | 410.06 | 7.0-11.0 | -366 | Kyagera, Nelson (A30/MUKAGWA) |
36 | 412.17 | 9.0- 9.0 | -29 | Oyo, Sam (A16/GULU) |
37 | 416.53 | 6.0-12.0 | -1190 | Mukasa, Edwin (A34/OFFICE) |
38 | 419.11 | 8.0-10.0 | -278 | Ssali, Stephen (A13/SPA) |
39 | 429.06 | 4.0-14.0 | -1390 | Ochola, Hiram (A40/GULU) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.