Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 464.22 | 14.0- 4.0 | +1331 | Odongkara, Edgar (A2/BANDORES) |
2 | 453.17 | 15.0- 3.0 | +1240 | Geria, Richard (A7/SPA) |
3 | 451.00 | 13.0- 5.0 | +1176 | Oyende, Allan (A1/KEN) |
4 | 445.11 | 10.0- 8.0 | +869 | Apuuli, Davis (A18/OFFICE) |
5 | 444.44 | 11.0- 7.0 | +775 | Sentongo, Ivan (A5/BANDORES) |
6 | 428.89 | 10.0- 8.0 | +419 | Kawuki, Matthew (A17/BANDORES) |
7 | 425.56 | 9.0- 9.0 | +314 | Wabwire, Andrew (A10/KEN) |
8 | 425.50 | 11.0- 7.0 | +347 | Alvin, Roberts (A8/LIB) |
9 | 418.44 | 12.0- 6.0 | +701 | Adekoyejo, Adegbesan (A3/NGA) |
10 | 415.44 | 9.0- 9.0 | +256 | Kimani, David (A4/KEN) |
11 | 413.61 | 11.0- 7.0 | +241 | Kagiri, Don-Elijah (A12/GULU) |
12 | 413.00 | 10.0- 8.0 | +162 | Obura, Godfrey (A14/GULU) |
13 | 411.61 | 8.0-10.0 | +312 | Lwebuga, Ron (A15/BANDORES) |
14 | 410.56 | 9.0- 9.0 | -29 | Oyo, Sam (A16/GULU) |
15 | 409.67 | 8.0-10.0 | +540 | Sang, John (A22/KEN) |
16 | 408.39 | 12.0- 6.0 | +207 | Malek, Sherif (A11/LIB) |
17 | 407.83 | 10.0- 8.0 | +40 | Ntege, Chris (A9/SPA) |
18 | 404.56 | 11.0- 7.0 | -30 | Auka, Julius (A6/KEN) |
19 | 403.67 | 8.0-10.0 | -278 | Ssali, Stephen (A13/SPA) |
20 | 402.89 | 10.0- 8.0 | +49 | Welikhe, Ronald (A19/OFFICE) |
21 | 402.22 | 8.0-10.0 | -43 | Owor, Denis (A21/SPA) |
22 | 401.00 | 9.0- 9.0 | +36 | Kaweesi, Richard (A23/Unattched) |
23 | 400.11 | 7.0-11.0 | +145 | Nyuma, Lawrence (A25/GULU) |
24 | 394.12 | 11.0- 7.0 | +184 | Oryem, Godfrey (A28/GULU) |
25 | 391.06 | 10.0- 8.0 | -117 | Otika, Richard (A20/GULU) |
26 | 384.22 | 8.0-10.0 | +172 | Kalibbala, Chris (A31/MBARARA) |
27 | 382.65 | 7.0-11.0 | -366 | Kyagera, Nelson (A30/MUKAGWA) |
28 | 381.11 | 9.0- 9.0 | -359 | Ojok, Anthony (A36/GULU) |
29 | 379.61 | 7.0-11.0 | -430 | Magaya, Derrick (A26/OFFICE) |
30 | 376.76 | 10.0- 8.0 | -425 | Wangari, Joan (A41/KEN) |
31 | 375.50 | 7.0-11.0 | -514 | Kaheru, Kenneth (A24/OFFICE) |
32 | 373.53 | 7.0-11.0 | -352 | Bongmin, Joel (A33/GULU) |
33 | 373.50 | 8.0-10.0 | -313 | Oyet, Moses (A38/GULU) |
34 | 367.06 | 6.0-12.0 | -489 | Kyobe, Tony (A32/SPA) |
35 | 365.06 | 8.0-10.0 | -541 | Muhanguzi, Daniel (A27/Unattched) |
36 | 364.50 | 9.0- 9.0 | -310 | Oola, Stephen (A39/GULU) |
37 | 361.29 | 7.0-11.0 | -614 | Omona, Francis (A37/GULU) |
38 | 341.41 | 4.0-14.0 | -1390 | Ochola, Hiram (A40/GULU) |
39 | 340.65 | 6.0-12.0 | -1190 | Mukasa, Edwin (A34/OFFICE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.