Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1 | 394 | 393 | Sentongo, Ivan (A5/BANDORES) | Sang, John (A22/KEN) |
14 | 1 | 363 | 362 | Obura, Godfrey (A14/GULU) | Sang, John (A22/KEN) |
16 | 2 | 426 | 424 | Kagiri, Don-Elijah (A12/GULU) | Sentongo, Ivan (A5/BANDORES) |
14 | 2 | 378 | 376 | Oryem, Godfrey (A28/GULU) | Kaweesi, Richard (A23/Unattched) |
4 | 2 | 374 | 372 | Bongmin, Joel (A33/GULU) | Mugisha, Corban (A35/ELITE) |
2 | 2 | 376 | 374 | Oola, Stephen (A39/GULU) | Muhanguzi, Daniel (A27/Unattched) |
17 | 3 | 393 | 390 | Kimani, David (A4/KEN) | Lwebuga, Ron (A15/BANDORES) |
15 | 4 | 384 | 380 | Kimani, David (A4/KEN) | Kalibbala, Chris (A31/MBARARA) |
5 | 4 | 400 | 396 | Geria, Richard (A7/SPA) | Adekoyejo, Adegbesan (A3/NGA) |
13 | 4 | 413 | 409 | Muhanguzi, Daniel (A27/Unattched) | Kaheru, Kenneth (A24/OFFICE) |
2 | 5 | 434 | 429 | Oyende, Allan (A1/KEN) | Malek, Sherif (A11/LIB) |
6 | 5 | 416 | 411 | Malek, Sherif (A11/LIB) | Ssali, Stephen (A13/SPA) |
5 | 5 | 382 | 377 | Ojok, Anthony (A36/GULU) | Owor, Denis (A21/SPA) |
18 | 5 | 429 | 424 | Ojok, Anthony (A36/GULU) | Nyuma, Lawrence (A25/GULU) |
18 | 6 | 378 | 372 | Obura, Godfrey (A14/GULU) | Kimani, David (A4/KEN) |
18 | 6 | 359 | 353 | Kaweesi, Richard (A23/Unattched) | Owor, Denis (A21/SPA) |
6 | 6 | 404 | 398 | Kyagera, Nelson (A30/MUKAGWA) | Kyobe, Tony (A32/SPA) |
4 | 8 | 340 | 332 | Alvin, Roberts (A8/LIB) | Adekoyejo, Adegbesan (A3/NGA) |
18 | 8 | 403 | 395 | Kyobe, Tony (A32/SPA) | Ochola, Hiram (A40/GULU) |
6 | 9 | 430 | 421 | Geria, Richard (A7/SPA) | Alvin, Roberts (A8/LIB) |
17 | 9 | 379 | 370 | Kaheru, Kenneth (A24/OFFICE) | Kyagera, Nelson (A30/MUKAGWA) |
9 | 9 | 401 | 392 | Muhanguzi, Daniel (A27/Unattched) | Magaya, Derrick (A26/OFFICE) |
15 | 9 | 452 | 443 | Oryem, Godfrey (A28/GULU) | Kawuki, Matthew (A17/BANDORES) |
13 | 9 | 415 | 406 | Oyet, Moses (A38/GULU) | Ssali, Stephen (A13/SPA) |
8 | 10 | 409 | 399 | Auka, Julius (A6/KEN) | Oryem, Godfrey (A28/GULU) |
4 | 11 | 414 | 403 | Auka, Julius (A6/KEN) | Odongkara, Edgar (A2/BANDORES) |
16 | 11 | 404 | 393 | Auka, Julius (A6/KEN) | Lwebuga, Ron (A15/BANDORES) |
7 | 11 | 438 | 427 | Ntege, Chris (A9/SPA) | Apuuli, Davis (A18/OFFICE) |
7 | 11 | 429 | 418 | Otika, Richard (A20/GULU) | Oola, Stephen (A39/GULU) |
12 | 12 | 367 | 355 | Kalibbala, Chris (A31/MBARARA) | Kaheru, Kenneth (A24/OFFICE) |
1 | 12 | 389 | 377 | Ojok, Anthony (A36/GULU) | Obura, Godfrey (A14/GULU) |
5 | 13 | 392 | 379 | Ssali, Stephen (A13/SPA) | Ntege, Chris (A9/SPA) |
11 | 13 | 432 | 419 | Welikhe, Ronald (A19/OFFICE) | Kaweesi, Richard (A23/Unattched) |
6 | 13 | 361 | 348 | Wangari, Joan (A41/KEN) | Kalibbala, Chris (A31/MBARARA) |
6 | 14 | 456 | 442 | Adekoyejo, Adegbesan (A3/NGA) | Sentongo, Ivan (A5/BANDORES) |
18 | 14 | 404 | 390 | Otika, Richard (A20/GULU) | Sang, John (A22/KEN) |
13 | 14 | 404 | 390 | Oola, Stephen (A39/GULU) | Magaya, Derrick (A26/OFFICE) |
11 | 14 | 410 | 396 | Wangari, Joan (A41/KEN) | Bongmin, Joel (A33/GULU) |
1 | 17 | 408 | 391 | Malek, Sherif (A11/LIB) | Kalibbala, Chris (A31/MBARARA) |
1 | 17 | 467 | 450 | Kagiri, Don-Elijah (A12/GULU) | Oyet, Moses (A38/GULU) |
18 | 17 | 393 | 376 | Muhanguzi, Daniel (A27/Unattched) | Kaheru, Kenneth (A24/OFFICE) |
16 | 17 | 387 | 370 | Oryem, Godfrey (A28/GULU) | Ntege, Chris (A9/SPA) |
11 | 18 | 411 | 393 | Alvin, Roberts (A8/LIB) | Sentongo, Ivan (A5/BANDORES) |
17 | 18 | 402 | 384 | Obura, Godfrey (A14/GULU) | Kaweesi, Richard (A23/Unattched) |
3 | 18 | 405 | 387 | Otika, Richard (A20/GULU) | Kawuki, Matthew (A17/BANDORES) |
3 | 18 | 384 | 366 | Kalibbala, Chris (A31/MBARARA) | Sang, John (A22/KEN) |
5 | 18 | 447 | 429 | Mugisha, Corban (A35/ELITE) | Kalibbala, Chris (A31/MBARARA) |
5 | 18 | 430 | 412 | Oyet, Moses (A38/GULU) | Magaya, Derrick (A26/OFFICE) |
14 | 19 | 478 | 459 | Adekoyejo, Adegbesan (A3/NGA) | Apuuli, Davis (A18/OFFICE) |
3 | 19 | 396 | 377 | Malek, Sherif (A11/LIB) | Mukasa, Edwin (A34/OFFICE) |
14 | 19 | 406 | 387 | Otika, Richard (A20/GULU) | Kalibbala, Chris (A31/MBARARA) |
16 | 19 | 415 | 396 | Kaweesi, Richard (A23/Unattched) | Wabwire, Andrew (A10/KEN) |
17 | 19 | 431 | 412 | Kalibbala, Chris (A31/MBARARA) | Muhanguzi, Daniel (A27/Unattched) |
4 | 19 | 349 | 330 | Mukasa, Edwin (A34/OFFICE) | Oola, Stephen (A39/GULU) |
3 | 20 | 395 | 375 | Kagiri, Don-Elijah (A12/GULU) | Ojok, Anthony (A36/GULU) |
11 | 21 | 358 | 337 | Adekoyejo, Adegbesan (A3/NGA) | Lwebuga, Ron (A15/BANDORES) |
16 | 21 | 434 | 413 | Adekoyejo, Adegbesan (A3/NGA) | Apuuli, Davis (A18/OFFICE) |
9 | 22 | 431 | 409 | Odongkara, Edgar (A2/BANDORES) | Sentongo, Ivan (A5/BANDORES) |
14 | 22 | 359 | 337 | Oola, Stephen (A39/GULU) | Oyet, Moses (A38/GULU) |
7 | 23 | 381 | 358 | Muhanguzi, Daniel (A27/Unattched) | Kalibbala, Chris (A31/MBARARA) |
14 | 23 | 406 | 383 | Ojok, Anthony (A36/GULU) | Muhanguzi, Daniel (A27/Unattched) |
9 | 24 | 373 | 349 | Adekoyejo, Adegbesan (A3/NGA) | Kimani, David (A4/KEN) |
12 | 24 | 436 | 412 | Kaweesi, Richard (A23/Unattched) | Adekoyejo, Adegbesan (A3/NGA) |
12 | 24 | 389 | 365 | Kyobe, Tony (A32/SPA) | Omona, Francis (A37/GULU) |
5 | 25 | 397 | 372 | Welikhe, Ronald (A19/OFFICE) | Kyobe, Tony (A32/SPA) |
17 | 26 | 407 | 381 | Oyende, Allan (A1/KEN) | Geria, Richard (A7/SPA) |
10 | 26 | 429 | 403 | Lwebuga, Ron (A15/BANDORES) | Kimani, David (A4/KEN) |
5 | 26 | 447 | 421 | Kawuki, Matthew (A17/BANDORES) | Kimani, David (A4/KEN) |
3 | 26 | 386 | 360 | Akwanya, Andrew (A29/ELITE) | Nyuma, Lawrence (A25/GULU) |
11 | 27 | 376 | 349 | Geria, Richard (A7/SPA) | Kagiri, Don-Elijah (A12/GULU) |
2 | 27 | 412 | 385 | Mugisha, Corban (A35/ELITE) | Nyuma, Lawrence (A25/GULU) |
3 | 28 | 411 | 383 | Oryem, Godfrey (A28/GULU) | Magaya, Derrick (A26/OFFICE) |
13 | 29 | 415 | 386 | Sang, John (A22/KEN) | Lwebuga, Ron (A15/BANDORES) |
16 | 29 | 414 | 385 | Muhanguzi, Daniel (A27/Unattched) | Kaheru, Kenneth (A24/OFFICE) |
4 | 30 | 419 | 389 | Kagiri, Don-Elijah (A12/GULU) | Kawuki, Matthew (A17/BANDORES) |
13 | 30 | 408 | 378 | Kawuki, Matthew (A17/BANDORES) | Kaweesi, Richard (A23/Unattched) |
6 | 32 | 394 | 362 | Owor, Denis (A21/SPA) | Otika, Richard (A20/GULU) |
9 | 32 | 397 | 365 | Kalibbala, Chris (A31/MBARARA) | Oola, Stephen (A39/GULU) |
3 | 33 | 456 | 423 | Sentongo, Ivan (A5/BANDORES) | Obura, Godfrey (A14/GULU) |
8 | 33 | 378 | 345 | Obura, Godfrey (A14/GULU) | Adekoyejo, Adegbesan (A3/NGA) |
5 | 34 | 401 | 367 | Obura, Godfrey (A14/GULU) | Otika, Richard (A20/GULU) |
9 | 34 | 432 | 398 | Oyet, Moses (A38/GULU) | Kyagera, Nelson (A30/MUKAGWA) |
9 | 35 | 404 | 369 | Auka, Julius (A6/KEN) | Kaweesi, Richard (A23/Unattched) |
9 | 35 | 390 | 355 | Oyo, Sam (A16/GULU) | Nyuma, Lawrence (A25/GULU) |
16 | 35 | 438 | 403 | Magaya, Derrick (A26/OFFICE) | Kalibbala, Chris (A31/MBARARA) |
1 | 35 | 431 | 396 | Mukasa, Edwin (A34/OFFICE) | Oyo, Sam (A16/GULU) |
5 | 37 | 394 | 357 | Kaheru, Kenneth (A24/OFFICE) | Kyagera, Nelson (A30/MUKAGWA) |
14 | 38 | 447 | 409 | Malek, Sherif (A11/LIB) | Auka, Julius (A6/KEN) |
10 | 38 | 452 | 414 | Oyo, Sam (A16/GULU) | Bongmin, Joel (A33/GULU) |
8 | 38 | 407 | 369 | Kaheru, Kenneth (A24/OFFICE) | Oyet, Moses (A38/GULU) |
16 | 39 | 402 | 363 | Kimani, David (A4/KEN) | Sang, John (A22/KEN) |
3 | 39 | 404 | 365 | Alvin, Roberts (A8/LIB) | Lwebuga, Ron (A15/BANDORES) |
8 | 39 | 429 | 390 | Ntege, Chris (A9/SPA) | Alvin, Roberts (A8/LIB) |
12 | 40 | 433 | 393 | Sentongo, Ivan (A5/BANDORES) | Lwebuga, Ron (A15/BANDORES) |
15 | 40 | 436 | 396 | Geria, Richard (A7/SPA) | Oyende, Allan (A1/KEN) |
12 | 40 | 476 | 436 | Apuuli, Davis (A18/OFFICE) | Oyo, Sam (A16/GULU) |
1 | 40 | 435 | 395 | Otika, Richard (A20/GULU) | Mugisha, Corban (A35/ELITE) |
10 | 41 | 428 | 387 | Malek, Sherif (A11/LIB) | Owor, Denis (A21/SPA) |
6 | 41 | 403 | 362 | Lwebuga, Ron (A15/BANDORES) | Nyuma, Lawrence (A25/GULU) |
17 | 42 | 428 | 386 | Odongkara, Edgar (A2/BANDORES) | Alvin, Roberts (A8/LIB) |
9 | 42 | 421 | 379 | Obura, Godfrey (A14/GULU) | Wabwire, Andrew (A10/KEN) |
8 | 42 | 391 | 349 | Kaweesi, Richard (A23/Unattched) | Malek, Sherif (A11/LIB) |
7 | 43 | 362 | 319 | Oryem, Godfrey (A28/GULU) | Ojok, Anthony (A36/GULU) |
4 | 43 | 425 | 382 | Akwanya, Andrew (A29/ELITE) | Kyagera, Nelson (A30/MUKAGWA) |
18 | 43 | 363 | 320 | Oola, Stephen (A39/GULU) | Oyet, Moses (A38/GULU) |
2 | 44 | 417 | 373 | Kawuki, Matthew (A17/BANDORES) | Wabwire, Andrew (A10/KEN) |
5 | 44 | 406 | 362 | Oryem, Godfrey (A28/GULU) | Nyuma, Lawrence (A25/GULU) |
9 | 45 | 441 | 396 | Welikhe, Ronald (A19/OFFICE) | Lwebuga, Ron (A15/BANDORES) |
17 | 46 | 409 | 363 | Adekoyejo, Adegbesan (A3/NGA) | Malek, Sherif (A11/LIB) |
5 | 47 | 420 | 373 | Sentongo, Ivan (A5/BANDORES) | Kagiri, Don-Elijah (A12/GULU) |
5 | 47 | 460 | 413 | Lwebuga, Ron (A15/BANDORES) | Sang, John (A22/KEN) |
4 | 47 | 418 | 371 | Magaya, Derrick (A26/OFFICE) | Kaheru, Kenneth (A24/OFFICE) |
18 | 47 | 370 | 323 | Oryem, Godfrey (A28/GULU) | Welikhe, Ronald (A19/OFFICE) |
15 | 47 | 375 | 328 | Bongmin, Joel (A33/GULU) | Ochola, Hiram (A40/GULU) |
16 | 47 | 417 | 370 | Oyet, Moses (A38/GULU) | Kyagera, Nelson (A30/MUKAGWA) |
13 | 48 | 448 | 400 | Adekoyejo, Adegbesan (A3/NGA) | Sentongo, Ivan (A5/BANDORES) |
4 | 48 | 343 | 295 | Malek, Sherif (A11/LIB) | Wangari, Joan (A41/KEN) |
2 | 48 | 392 | 344 | Ssali, Stephen (A13/SPA) | Apuuli, Davis (A18/OFFICE) |
3 | 48 | 470 | 422 | Ssali, Stephen (A13/SPA) | Wabwire, Andrew (A10/KEN) |
9 | 48 | 404 | 356 | Kaheru, Kenneth (A24/OFFICE) | Otika, Richard (A20/GULU) |
12 | 48 | 399 | 351 | Ojok, Anthony (A36/GULU) | Nyuma, Lawrence (A25/GULU) |
11 | 49 | 452 | 403 | Auka, Julius (A6/KEN) | Kawuki, Matthew (A17/BANDORES) |
15 | 49 | 413 | 364 | Alvin, Roberts (A8/LIB) | Adekoyejo, Adegbesan (A3/NGA) |
6 | 49 | 473 | 424 | Kawuki, Matthew (A17/BANDORES) | Oyo, Sam (A16/GULU) |
2 | 49 | 368 | 319 | Welikhe, Ronald (A19/OFFICE) | Oyo, Sam (A16/GULU) |
10 | 49 | 348 | 299 | Otika, Richard (A20/GULU) | Ojok, Anthony (A36/GULU) |
18 | 50 | 423 | 373 | Malek, Sherif (A11/LIB) | Auka, Julius (A6/KEN) |
13 | 50 | 405 | 355 | Oyo, Sam (A16/GULU) | Kalibbala, Chris (A31/MBARARA) |
3 | 51 | 473 | 422 | Adekoyejo, Adegbesan (A3/NGA) | Apuuli, Davis (A18/OFFICE) |
7 | 51 | 441 | 390 | Nyuma, Lawrence (A25/GULU) | Sang, John (A22/KEN) |
13 | 51 | 395 | 344 | Kyagera, Nelson (A30/MUKAGWA) | Mukasa, Edwin (A34/OFFICE) |
17 | 51 | 438 | 387 | Oyet, Moses (A38/GULU) | Magaya, Derrick (A26/OFFICE) |
9 | 53 | 441 | 388 | Geria, Richard (A7/SPA) | Oyende, Allan (A1/KEN) |
7 | 53 | 439 | 386 | Kagiri, Don-Elijah (A12/GULU) | Adekoyejo, Adegbesan (A3/NGA) |
11 | 53 | 410 | 357 | Muhanguzi, Daniel (A27/Unattched) | Kyobe, Tony (A32/SPA) |
12 | 54 | 344 | 290 | Wangari, Joan (A41/KEN) | Owor, Denis (A21/SPA) |
7 | 56 | 417 | 361 | Kimani, David (A4/KEN) | Obura, Godfrey (A14/GULU) |
16 | 56 | 416 | 360 | Otika, Richard (A20/GULU) | Ssali, Stephen (A13/SPA) |
8 | 56 | 425 | 369 | Oola, Stephen (A39/GULU) | Nyuma, Lawrence (A25/GULU) |
9 | 57 | 402 | 345 | Ntege, Chris (A9/SPA) | Kawuki, Matthew (A17/BANDORES) |
15 | 57 | 464 | 407 | Malek, Sherif (A11/LIB) | Odongkara, Edgar (A2/BANDORES) |
11 | 57 | 374 | 317 | Oola, Stephen (A39/GULU) | Mugisha, Corban (A35/ELITE) |
17 | 58 | 433 | 375 | Auka, Julius (A6/KEN) | Oryem, Godfrey (A28/GULU) |
2 | 59 | 451 | 392 | Geria, Richard (A7/SPA) | Lwebuga, Ron (A15/BANDORES) |
15 | 59 | 398 | 339 | Ssali, Stephen (A13/SPA) | Oyet, Moses (A38/GULU) |
18 | 59 | 385 | 326 | Kalibbala, Chris (A31/MBARARA) | Magaya, Derrick (A26/OFFICE) |
16 | 59 | 402 | 343 | Wangari, Joan (A41/KEN) | Ojok, Anthony (A36/GULU) |
13 | 60 | 456 | 396 | Oyende, Allan (A1/KEN) | Auka, Julius (A6/KEN) |
10 | 60 | 404 | 344 | Adekoyejo, Adegbesan (A3/NGA) | Oryem, Godfrey (A28/GULU) |
14 | 60 | 424 | 364 | Sentongo, Ivan (A5/BANDORES) | Oyo, Sam (A16/GULU) |
15 | 60 | 429 | 369 | Welikhe, Ronald (A19/OFFICE) | Kagiri, Don-Elijah (A12/GULU) |
15 | 60 | 426 | 366 | Nyuma, Lawrence (A25/GULU) | Muhanguzi, Daniel (A27/Unattched) |
17 | 60 | 444 | 384 | Wangari, Joan (A41/KEN) | Ntege, Chris (A9/SPA) |
11 | 61 | 442 | 381 | Odongkara, Edgar (A2/BANDORES) | Obura, Godfrey (A14/GULU) |
16 | 62 | 421 | 359 | Mukasa, Edwin (A34/OFFICE) | Bongmin, Joel (A33/GULU) |
12 | 62 | 402 | 340 | Oyet, Moses (A38/GULU) | Bongmin, Joel (A33/GULU) |
7 | 63 | 446 | 383 | Auka, Julius (A6/KEN) | Bongmin, Joel (A33/GULU) |
16 | 63 | 441 | 378 | Kawuki, Matthew (A17/BANDORES) | Owor, Denis (A21/SPA) |
14 | 63 | 418 | 355 | Omona, Francis (A37/GULU) | Bongmin, Joel (A33/GULU) |
3 | 65 | 462 | 397 | Oyo, Sam (A16/GULU) | Oyet, Moses (A38/GULU) |
7 | 65 | 470 | 405 | Owor, Denis (A21/SPA) | Oyet, Moses (A38/GULU) |
10 | 66 | 484 | 418 | Welikhe, Ronald (A19/OFFICE) | Obura, Godfrey (A14/GULU) |
8 | 66 | 466 | 400 | Magaya, Derrick (A26/OFFICE) | Ochola, Hiram (A40/GULU) |
2 | 67 | 415 | 348 | Kagiri, Don-Elijah (A12/GULU) | Wangari, Joan (A41/KEN) |
4 | 67 | 415 | 348 | Oyo, Sam (A16/GULU) | Kalibbala, Chris (A31/MBARARA) |
13 | 67 | 440 | 373 | Owor, Denis (A21/SPA) | Otika, Richard (A20/GULU) |
7 | 69 | 456 | 387 | Geria, Richard (A7/SPA) | Sentongo, Ivan (A5/BANDORES) |
12 | 69 | 465 | 396 | Kagiri, Don-Elijah (A12/GULU) | Malek, Sherif (A11/LIB) |
1 | 69 | 422 | 353 | Kawuki, Matthew (A17/BANDORES) | Kyobe, Tony (A32/SPA) |
4 | 69 | 425 | 356 | Apuuli, Davis (A18/OFFICE) | Sang, John (A22/KEN) |
17 | 70 | 440 | 370 | Sang, John (A22/KEN) | Ojok, Anthony (A36/GULU) |
14 | 70 | 455 | 385 | Magaya, Derrick (A26/OFFICE) | Kyagera, Nelson (A30/MUKAGWA) |
10 | 70 | 406 | 336 | Kyagera, Nelson (A30/MUKAGWA) | Mugisha, Corban (A35/ELITE) |
15 | 70 | 424 | 354 | Kyagera, Nelson (A30/MUKAGWA) | Omona, Francis (A37/GULU) |
3 | 70 | 390 | 320 | Kyobe, Tony (A32/SPA) | Mugisha, Corban (A35/ELITE) |
3 | 70 | 470 | 400 | Omona, Francis (A37/GULU) | Owor, Denis (A21/SPA) |
5 | 71 | 389 | 318 | Malek, Sherif (A11/LIB) | Omona, Francis (A37/GULU) |
1 | 71 | 458 | 387 | Owor, Denis (A21/SPA) | Kimani, David (A4/KEN) |
10 | 72 | 500 | 428 | Odongkara, Edgar (A2/BANDORES) | Kaweesi, Richard (A23/Unattched) |
2 | 72 | 433 | 361 | Owor, Denis (A21/SPA) | Kalibbala, Chris (A31/MBARARA) |
7 | 73 | 417 | 344 | Ssali, Stephen (A13/SPA) | Kaweesi, Richard (A23/Unattched) |
17 | 73 | 451 | 378 | Otika, Richard (A20/GULU) | Owor, Denis (A21/SPA) |
10 | 73 | 431 | 358 | Oyet, Moses (A38/GULU) | Ochola, Hiram (A40/GULU) |
14 | 74 | 491 | 417 | Lwebuga, Ron (A15/BANDORES) | Kimani, David (A4/KEN) |
18 | 75 | 464 | 389 | Ntege, Chris (A9/SPA) | Oyo, Sam (A16/GULU) |
5 | 75 | 446 | 371 | Wabwire, Andrew (A10/KEN) | Oyo, Sam (A16/GULU) |
16 | 75 | 425 | 350 | Nyuma, Lawrence (A25/GULU) | Oola, Stephen (A39/GULU) |
1 | 75 | 482 | 407 | Omona, Francis (A37/GULU) | Welikhe, Ronald (A19/OFFICE) |
12 | 76 | 421 | 345 | Magaya, Derrick (A26/OFFICE) | Mukasa, Edwin (A34/OFFICE) |
9 | 76 | 417 | 341 | Mukasa, Edwin (A34/OFFICE) | Omona, Francis (A37/GULU) |
9 | 76 | 423 | 347 | Ochola, Hiram (A40/GULU) | Kyobe, Tony (A32/SPA) |
16 | 77 | 400 | 323 | Alvin, Roberts (A8/LIB) | Welikhe, Ronald (A19/OFFICE) |
7 | 77 | 407 | 330 | Kaheru, Kenneth (A24/OFFICE) | Kyobe, Tony (A32/SPA) |
6 | 78 | 401 | 323 | Auka, Julius (A6/KEN) | Welikhe, Ronald (A19/OFFICE) |
3 | 80 | 539 | 459 | Odongkara, Edgar (A2/BANDORES) | Oyende, Allan (A1/KEN) |
14 | 80 | 489 | 409 | Alvin, Roberts (A8/LIB) | Kawuki, Matthew (A17/BANDORES) |
4 | 81 | 465 | 384 | Kaweesi, Richard (A23/Unattched) | Otika, Richard (A20/GULU) |
3 | 81 | 429 | 348 | Oola, Stephen (A39/GULU) | Kyagera, Nelson (A30/MUKAGWA) |
10 | 82 | 471 | 389 | Auka, Julius (A6/KEN) | Kagiri, Don-Elijah (A12/GULU) |
4 | 83 | 458 | 375 | Obura, Godfrey (A14/GULU) | Lwebuga, Ron (A15/BANDORES) |
1 | 84 | 406 | 322 | Ntege, Chris (A9/SPA) | Magaya, Derrick (A26/OFFICE) |
2 | 84 | 497 | 413 | Ojok, Anthony (A36/GULU) | Auka, Julius (A6/KEN) |
9 | 84 | 433 | 349 | Wangari, Joan (A41/KEN) | Mugisha, Corban (A35/ELITE) |
10 | 85 | 485 | 400 | Sentongo, Ivan (A5/BANDORES) | Ssali, Stephen (A13/SPA) |
3 | 85 | 409 | 324 | Bongmin, Joel (A33/GULU) | Kaheru, Kenneth (A24/OFFICE) |
14 | 86 | 463 | 377 | Wangari, Joan (A41/KEN) | Owor, Denis (A21/SPA) |
13 | 87 | 474 | 387 | Malek, Sherif (A11/LIB) | Welikhe, Ronald (A19/OFFICE) |
9 | 87 | 411 | 324 | Sang, John (A22/KEN) | Bongmin, Joel (A33/GULU) |
13 | 88 | 440 | 352 | Kimani, David (A4/KEN) | Wabwire, Andrew (A10/KEN) |
14 | 88 | 485 | 397 | Ssali, Stephen (A13/SPA) | Kaheru, Kenneth (A24/OFFICE) |
13 | 88 | 426 | 338 | Nyuma, Lawrence (A25/GULU) | Bongmin, Joel (A33/GULU) |
7 | 88 | 469 | 381 | Wangari, Joan (A41/KEN) | Magaya, Derrick (A26/OFFICE) |
15 | 89 | 429 | 340 | Lwebuga, Ron (A15/BANDORES) | Sang, John (A22/KEN) |
15 | 89 | 459 | 370 | Oyo, Sam (A16/GULU) | Kaweesi, Richard (A23/Unattched) |
16 | 89 | 458 | 369 | Oyo, Sam (A16/GULU) | Obura, Godfrey (A14/GULU) |
7 | 90 | 466 | 376 | Odongkara, Edgar (A2/BANDORES) | Malek, Sherif (A11/LIB) |
7 | 90 | 438 | 348 | Lwebuga, Ron (A15/BANDORES) | Oyo, Sam (A16/GULU) |
11 | 90 | 477 | 387 | Apuuli, Davis (A18/OFFICE) | Wabwire, Andrew (A10/KEN) |
5 | 90 | 397 | 307 | Mukasa, Edwin (A34/OFFICE) | Ochola, Hiram (A40/GULU) |
8 | 91 | 459 | 368 | Kagiri, Don-Elijah (A12/GULU) | Apuuli, Davis (A18/OFFICE) |
8 | 92 | 417 | 325 | Kalibbala, Chris (A31/MBARARA) | Kyobe, Tony (A32/SPA) |
8 | 92 | 387 | 295 | Bongmin, Joel (A33/GULU) | Omona, Francis (A37/GULU) |
8 | 93 | 443 | 350 | Kawuki, Matthew (A17/BANDORES) | Ssali, Stephen (A13/SPA) |
17 | 93 | 404 | 311 | Omona, Francis (A37/GULU) | Mukasa, Edwin (A34/OFFICE) |
4 | 94 | 396 | 302 | Oyet, Moses (A38/GULU) | Muhanguzi, Daniel (A27/Unattched) |
6 | 96 | 392 | 296 | Ojok, Anthony (A36/GULU) | Oola, Stephen (A39/GULU) |
13 | 97 | 388 | 291 | Omona, Francis (A37/GULU) | Mugisha, Corban (A35/ELITE) |
11 | 98 | 476 | 378 | Owor, Denis (A21/SPA) | Ssali, Stephen (A13/SPA) |
11 | 100 | 300 | 200 | Magaya, Derrick (A26/OFFICE) | Omona, Francis (A37/GULU) |
12 | 100 | 300 | 200 | Muhanguzi, Daniel (A27/Unattched) | Mugisha, Corban (A35/ELITE) |
11 | 100 | 300 | 200 | Kalibbala, Chris (A31/MBARARA) | Oyet, Moses (A38/GULU) |
12 | 101 | 482 | 381 | Wabwire, Andrew (A10/KEN) | Kyagera, Nelson (A30/MUKAGWA) |
11 | 104 | 486 | 382 | Malek, Sherif (A11/LIB) | Kimani, David (A4/KEN) |
17 | 105 | 432 | 327 | Kagiri, Don-Elijah (A12/GULU) | Welikhe, Ronald (A19/OFFICE) |
18 | 106 | 548 | 442 | Sentongo, Ivan (A5/BANDORES) | Kawuki, Matthew (A17/BANDORES) |
12 | 106 | 493 | 387 | Alvin, Roberts (A8/LIB) | Kimani, David (A4/KEN) |
15 | 107 | 519 | 412 | Sentongo, Ivan (A5/BANDORES) | Obura, Godfrey (A14/GULU) |
8 | 107 | 463 | 356 | Welikhe, Ronald (A19/OFFICE) | Wabwire, Andrew (A10/KEN) |
15 | 107 | 455 | 348 | Kaheru, Kenneth (A24/OFFICE) | Kyobe, Tony (A32/SPA) |
7 | 107 | 473 | 366 | Kyagera, Nelson (A30/MUKAGWA) | Ochola, Hiram (A40/GULU) |
1 | 108 | 421 | 313 | Oyende, Allan (A1/KEN) | Oryem, Godfrey (A28/GULU) |
13 | 108 | 483 | 375 | Odongkara, Edgar (A2/BANDORES) | Geria, Richard (A7/SPA) |
5 | 108 | 426 | 318 | Auka, Julius (A6/KEN) | Wangari, Joan (A41/KEN) |
14 | 108 | 540 | 432 | Geria, Richard (A7/SPA) | Odongkara, Edgar (A2/BANDORES) |
14 | 108 | 500 | 392 | Wabwire, Andrew (A10/KEN) | Nyuma, Lawrence (A25/GULU) |
10 | 108 | 440 | 332 | Magaya, Derrick (A26/OFFICE) | Kyobe, Tony (A32/SPA) |
6 | 109 | 415 | 306 | Odongkara, Edgar (A2/BANDORES) | Kagiri, Don-Elijah (A12/GULU) |
2 | 109 | 383 | 274 | Kimani, David (A4/KEN) | Oyet, Moses (A38/GULU) |
18 | 109 | 442 | 333 | Geria, Richard (A7/SPA) | Oyende, Allan (A1/KEN) |
8 | 109 | 450 | 341 | Kyagera, Nelson (A30/MUKAGWA) | Muhanguzi, Daniel (A27/Unattched) |
9 | 111 | 494 | 383 | Apuuli, Davis (A18/OFFICE) | Owor, Denis (A21/SPA) |
12 | 112 | 479 | 367 | Odongkara, Edgar (A2/BANDORES) | Welikhe, Ronald (A19/OFFICE) |
14 | 114 | 538 | 424 | Oyende, Allan (A1/KEN) | Kagiri, Don-Elijah (A12/GULU) |
4 | 114 | 450 | 336 | Nyuma, Lawrence (A25/GULU) | Kyobe, Tony (A32/SPA) |
1 | 115 | 413 | 298 | Odongkara, Edgar (A2/BANDORES) | Akwanya, Andrew (A29/ELITE) |
