Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 134 | 1 6 18 33 34 42 | 10.0- 8.0 | +162 | Obura, Godfrey (A14/GULU) |
| 2 | 135 | 4 9 17 23 29 53 | 8.0-10.0 | -541 | Muhanguzi, Daniel (A27/Unattched) |
| 3 | 143 | 2 9 17 28 43 44 | 11.0- 7.0 | +184 | Oryem, Godfrey (A28/GULU) |
| 4 | 145 | 14 19 21 21 24 46 | 12.0- 6.0 | +701 | Adekoyejo, Adegbesan (A3/NGA) |
| 5 | 151 | 11 14 18 19 40 49 | 10.0- 8.0 | -117 | Otika, Richard (A20/GULU) |
| 6 | 168 | 5 17 19 38 41 48 | 12.0- 6.0 | +207 | Malek, Sherif (A11/LIB) |
| 7 | 174 | 10 11 11 35 49 58 | 11.0- 7.0 | -30 | Auka, Julius (A6/KEN) |
| 8 | 177 | 5 5 12 23 48 84 | 9.0- 9.0 | -359 | Ojok, Anthony (A36/GULU) |
| 9 | 189 | 2 17 20 30 53 67 | 11.0- 7.0 | +241 | Kagiri, Don-Elijah (A12/GULU) |
| 10 | 192 | 4 9 27 40 53 59 | 15.0- 3.0 | +1240 | Geria, Richard (A7/SPA) |
| 11 | 194 | 2 14 22 43 56 57 | 9.0- 9.0 | -310 | Oola, Stephen (A39/GULU) |
| 12 | 221 | 9 18 34 47 51 62 | 8.0-10.0 | -313 | Oyet, Moses (A38/GULU) |
| 13 | 232 | 12 18 19 32 59 92 | 8.0-10.0 | +172 | Kalibbala, Chris (A31/MBARARA) |
| 14 | 258 | 13 25 45 49 60 66 | 10.0- 8.0 | +49 | Welikhe, Ronald (A19/OFFICE) |
| 15 | 266 | 1 33 40 47 60 85 | 11.0- 7.0 | +775 | Sentongo, Ivan (A5/BANDORES) |
| 16 | 271 | 8 18 39 49 77 80 | 11.0- 7.0 | +347 | Alvin, Roberts (A8/LIB) |
| 17 | 281 | 26 30 44 49 63 69 | 10.0- 8.0 | +419 | Kawuki, Matthew (A17/BANDORES) |
| 18 | 284 | 13 14 54 59 60 84 | 10.0- 8.0 | -425 | Wangari, Joan (A41/KEN) |
| 19 | 289 | 6 19 24 42 81 117 | 9.0- 9.0 | +36 | Kaweesi, Richard (A23/Unattched) |
| 20 | 299 | 3 4 39 56 88 109 | 9.0- 9.0 | +256 | Kimani, David (A4/KEN) |
| 21 | 316 | 9 37 38 48 77 107 | 7.0-11.0 | -514 | Kaheru, Kenneth (A24/OFFICE) |
| 22 | 329 | 13 48 48 59 73 88 | 8.0-10.0 | -278 | Ssali, Stephen (A13/SPA) |
| 23 | 344 | 35 38 50 65 67 89 | 9.0- 9.0 | -29 | Oyo, Sam (A16/GULU) |
| 24 | 367 | 22 42 61 72 80 90 | 14.0- 4.0 | +1331 | Odongkara, Edgar (A2/BANDORES) |
| 25 | 367 | 26 41 47 74 89 90 | 8.0-10.0 | +312 | Lwebuga, Ron (A15/BANDORES) |
| 26 | 384 | 11 39 57 75 84 118 | 10.0- 8.0 | +40 | Ntege, Chris (A9/SPA) |
| 27 | 394 | 35 47 66 70 76 100 | 7.0-11.0 | -430 | Magaya, Derrick (A26/OFFICE) |
| 28 | 405 | 32 65 67 71 72 98 | 8.0-10.0 | -43 | Owor, Denis (A21/SPA) |
| 29 | 413 | 6 51 70 70 107 109 | 7.0-11.0 | -366 | Kyagera, Nelson (A30/MUKAGWA) |
| 30 | 432 | 5 26 60 108 114 119 | 13.0- 5.0 | +1176 | Oyende, Allan (A1/KEN) |
| 31 | 464 | 2 47 85 92 117 121 | 7.0-11.0 | -352 | Bongmin, Joel (A33/GULU) |
| 32 | 537 | 51 60 75 88 114 149 | 7.0-11.0 | +145 | Nyuma, Lawrence (A25/GULU) |
| 33 | 556 | 63 70 75 93 97 158 | 7.0-11.0 | -614 | Omona, Francis (A37/GULU) |
| 34 | 605 | 29 70 87 131 132 156 | 8.0-10.0 | +540 | Sang, John (A22/KEN) |
| 35 | 628 | 40 69 90 111 149 169 | 10.0- 8.0 | +869 | Apuuli, Davis (A18/OFFICE) |
| 36 | 669 | 75 101 108 121 124 140 | 9.0- 9.0 | +314 | Wabwire, Andrew (A10/KEN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.