Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
GULU SCRABBLE TOURNAMENT
DOVES NEST HOTEL
GULU CITY
MAY 27-28, 2023

PREMIERSHIP Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11341 6 18 33 34 4210.0- 8.0+162Obura, Godfrey (A14/GULU)
21354 9 17 23 29 53 8.0-10.0-541Muhanguzi, Daniel (A27/Unattched)
31432 9 17 28 43 4411.0- 7.0+184Oryem, Godfrey (A28/GULU)
414514 19 21 21 24 4612.0- 6.0+701Adekoyejo, Adegbesan (A3/NGA)
515111 14 18 19 40 4910.0- 8.0-117Otika, Richard (A20/GULU)
61685 17 19 38 41 4812.0- 6.0+207Malek, Sherif (A11/LIB)
717410 11 11 35 49 5811.0- 7.0-30Auka, Julius (A6/KEN)
81775 5 12 23 48 84 9.0- 9.0-359Ojok, Anthony (A36/GULU)
91892 17 20 30 53 6711.0- 7.0+241Kagiri, Don-Elijah (A12/GULU)
101924 9 27 40 53 5915.0- 3.0+1240Geria, Richard (A7/SPA)
111942 14 22 43 56 57 9.0- 9.0-310Oola, Stephen (A39/GULU)
122219 18 34 47 51 62 8.0-10.0-313Oyet, Moses (A38/GULU)
1323212 18 19 32 59 92 8.0-10.0+172Kalibbala, Chris (A31/MBARARA)
1425813 25 45 49 60 6610.0- 8.0+49Welikhe, Ronald (A19/OFFICE)
152661 33 40 47 60 8511.0- 7.0+775Sentongo, Ivan (A5/BANDORES)
162718 18 39 49 77 8011.0- 7.0+347Alvin, Roberts (A8/LIB)
1728126 30 44 49 63 6910.0- 8.0+419Kawuki, Matthew (A17/BANDORES)
1828413 14 54 59 60 8410.0- 8.0-425Wangari, Joan (A41/KEN)
192896 19 24 42 81 117 9.0- 9.0+36Kaweesi, Richard (A23/Unattched)
202993 4 39 56 88 109 9.0- 9.0+256Kimani, David (A4/KEN)
213169 37 38 48 77 107 7.0-11.0-514Kaheru, Kenneth (A24/OFFICE)
2232913 48 48 59 73 88 8.0-10.0-278Ssali, Stephen (A13/SPA)
2334435 38 50 65 67 89 9.0- 9.0-29Oyo, Sam (A16/GULU)
2436722 42 61 72 80 9014.0- 4.0+1331Odongkara, Edgar (A2/BANDORES)
2536726 41 47 74 89 90 8.0-10.0+312Lwebuga, Ron (A15/BANDORES)
2638411 39 57 75 84 11810.0- 8.0+40Ntege, Chris (A9/SPA)
2739435 47 66 70 76 100 7.0-11.0-430Magaya, Derrick (A26/OFFICE)
2840532 65 67 71 72 98 8.0-10.0-43Owor, Denis (A21/SPA)
294136 51 70 70 107 109 7.0-11.0-366Kyagera, Nelson (A30/MUKAGWA)
304325 26 60 108 114 11913.0- 5.0+1176Oyende, Allan (A1/KEN)
314642 47 85 92 117 121 7.0-11.0-352Bongmin, Joel (A33/GULU)
3253751 60 75 88 114 149 7.0-11.0+145Nyuma, Lawrence (A25/GULU)
3355663 70 75 93 97 158 7.0-11.0-614Omona, Francis (A37/GULU)
3460529 70 87 131 132 156 8.0-10.0+540Sang, John (A22/KEN)
3562840 69 90 111 149 16910.0- 8.0+869Apuuli, Davis (A18/OFFICE)
3666975 101 108 121 124 140 9.0- 9.0+314Wabwire, Andrew (A10/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.