Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kyobe, Tony (A32/SPA): bye. | |
| 1 | Geria, Richard (A7/SPA) *first* vs. Odongkara, Edgar (A2/BANDORES) 3peat |
| 2 | Kagiri, Don-Elijah (A12/GULU) *first* vs. Oyende, Allan (A1/KEN) |
| 3 | Auka, Julius (A6/KEN) *first* vs. Malek, Sherif (A11/LIB) |
| 4 | Adekoyejo, Adegbesan (A3/NGA) *first* vs. Apuuli, Davis (A18/OFFICE) repeat |
| 5 | Kawuki, Matthew (A17/BANDORES) *first* vs. Alvin, Roberts (A8/LIB) |
| 6 | Welikhe, Ronald (A19/OFFICE) *first* vs. Ntege, Chris (A9/SPA) |
| 7 | Obura, Godfrey (A14/GULU) *first* vs. Sang, John (A22/KEN) |
| 8 | Oyo, Sam (A16/GULU) *first* vs. Sentongo, Ivan (A5/BANDORES) |
| 9 | Oryem, Godfrey (A28/GULU) *first* vs. Kaweesi, Richard (A23/Unattched) |
| 10 | Wangari, Joan (A41/KEN) *first* vs. Owor, Denis (A21/SPA) repeat |
| 11 | Lwebuga, Ron (A15/BANDORES) *first* vs. Kimani, David (A4/KEN) repeat |
| 12 | Otika, Richard (A20/GULU) *first* vs. Kalibbala, Chris (A31/MBARARA) |
| 13 | Oola, Stephen (A39/GULU) *first* vs. Oyet, Moses (A38/GULU) |
| 14 | Muhanguzi, Daniel (A27/Unattched) *first* vs. Ojok, Anthony (A36/GULU) |
| 15 | Nyuma, Lawrence (A25/GULU) *first* vs. Wabwire, Andrew (A10/KEN) repeat |
| 16 | Kyagera, Nelson (A30/MUKAGWA) *first* vs. Magaya, Derrick (A26/OFFICE) |
| 17 | Ssali, Stephen (A13/SPA) *first* vs. Kaheru, Kenneth (A24/OFFICE) |
| 18 | Omona, Francis (A37/GULU) *first* vs. Bongmin, Joel (A33/GULU) repeat |
| 19 | Ochola, Hiram (A40/GULU) *first* vs. Mukasa, Edwin (A34/OFFICE) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.