Back to round index.
Board | Who Plays Whom |
---|---|
Mukasa, Edwin (A34/OFFICE): bye. | |
1 | Oyende, Allan (A1/KEN) *first* vs. Geria, Richard (A7/SPA) repeat |
2 | Malek, Sherif (A11/LIB) *first* vs. Odongkara, Edgar (A2/BANDORES) repeat |
3 | Alvin, Roberts (A8/LIB) *first* vs. Adekoyejo, Adegbesan (A3/NGA) repeat |
4 | Welikhe, Ronald (A19/OFFICE) *first* vs. Kagiri, Don-Elijah (A12/GULU) |
5 | Apuuli, Davis (A18/OFFICE) *first* vs. Auka, Julius (A6/KEN) |
6 | Sentongo, Ivan (A5/BANDORES) *first* vs. Obura, Godfrey (A14/GULU) repeat |
7 | Oryem, Godfrey (A28/GULU) *first* vs. Kawuki, Matthew (A17/BANDORES) |
8 | Ntege, Chris (A9/SPA) *first* vs. Wangari, Joan (A41/KEN) 3peat |
9 | Sang, John (A22/KEN) *first* vs. Lwebuga, Ron (A15/BANDORES) 3peat |
10 | Oyo, Sam (A16/GULU) *first* vs. Kaweesi, Richard (A23/Unattched) |
11 | Owor, Denis (A21/SPA) *first* vs. Otika, Richard (A20/GULU) 3peat |
12 | Ojok, Anthony (A36/GULU) *first* vs. Oola, Stephen (A39/GULU) repeat |
13 | Kalibbala, Chris (A31/MBARARA) *first* vs. Kimani, David (A4/KEN) |
14 | Wabwire, Andrew (A10/KEN) *first* vs. Magaya, Derrick (A26/OFFICE) repeat |
15 | Oyet, Moses (A38/GULU) *first* vs. Ssali, Stephen (A13/SPA) repeat |
16 | Nyuma, Lawrence (A25/GULU) *first* vs. Muhanguzi, Daniel (A27/Unattched) repeat |
17 | Kyagera, Nelson (A30/MUKAGWA) *first* vs. Omona, Francis (A37/GULU) |
18 | Kaheru, Kenneth (A24/OFFICE) *first* vs. Kyobe, Tony (A32/SPA) repeat |
19 | Bongmin, Joel (A33/GULU) *first* vs. Ochola, Hiram (A40/GULU) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.