Back to round index.
Board | Who Plays Whom |
---|---|
Bongmin, Joel (A33/GULU): bye. | |
1 | Oyende, Allan (A1/KEN) *first* vs. Geria, Richard (A7/SPA) 4peat |
2 | Odongkara, Edgar (A2/BANDORES) *first* vs. Alvin, Roberts (A8/LIB) repeat |
3 | Malek, Sherif (A11/LIB) *first* vs. Adekoyejo, Adegbesan (A3/NGA) |
4 | Welikhe, Ronald (A19/OFFICE) *first* vs. Kagiri, Don-Elijah (A12/GULU) repeat |
5 | Auka, Julius (A6/KEN) *first* vs. Oryem, Godfrey (A28/GULU) repeat |
6 | Sentongo, Ivan (A5/BANDORES) *first* vs. Apuuli, Davis (A18/OFFICE) |
7 | Oyo, Sam (A16/GULU) *first* vs. Kawuki, Matthew (A17/BANDORES) repeat |
8 | Wangari, Joan (A41/KEN) *first* vs. Ntege, Chris (A9/SPA) 4peat |
9 | Kimani, David (A4/KEN) *first* vs. Lwebuga, Ron (A15/BANDORES) 3peat |
10 | Obura, Godfrey (A14/GULU) *first* vs. Kaweesi, Richard (A23/Unattched) |
11 | Owor, Denis (A21/SPA) *first* vs. Otika, Richard (A20/GULU) 4peat |
12 | Ojok, Anthony (A36/GULU) *first* vs. Sang, John (A22/KEN) |
13 | Wabwire, Andrew (A10/KEN) *first* vs. Nyuma, Lawrence (A25/GULU) 3peat |
14 | Magaya, Derrick (A26/OFFICE) *first* vs. Oyet, Moses (A38/GULU) repeat |
15 | Ssali, Stephen (A13/SPA) *first* vs. Oola, Stephen (A39/GULU) |
16 | Kalibbala, Chris (A31/MBARARA) *first* vs. Muhanguzi, Daniel (A27/Unattched) repeat |
17 | Kaheru, Kenneth (A24/OFFICE) *first* vs. Kyagera, Nelson (A30/MUKAGWA) repeat |
18 | Omona, Francis (A37/GULU) *first* vs. Mukasa, Edwin (A34/OFFICE) repeat |
19 | Ochola, Hiram (A40/GULU) *first* vs. Kyobe, Tony (A32/SPA) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.