Back to round index.
Board | Who Plays Whom |
---|---|
Kyagera, Nelson (A30/MUKAGWA): bye. | |
1 | Geria, Richard (A7/SPA) *first* vs. Oyende, Allan (A1/KEN) 5peat |
2 | Alvin, Roberts (A8/LIB) *first* vs. Odongkara, Edgar (A2/BANDORES) 3peat |
3 | Adekoyejo, Adegbesan (A3/NGA) *first* vs. Kagiri, Don-Elijah (A12/GULU) repeat |
4 | Auka, Julius (A6/KEN) *first* vs. Malek, Sherif (A11/LIB) repeat |
5 | Kawuki, Matthew (A17/BANDORES) *first* vs. Sentongo, Ivan (A5/BANDORES) |
6 | Oryem, Godfrey (A28/GULU) *first* vs. Welikhe, Ronald (A19/OFFICE) |
7 | Apuuli, Davis (A18/OFFICE) *first* vs. Wangari, Joan (A41/KEN) |
8 | Kimani, David (A4/KEN) *first* vs. Obura, Godfrey (A14/GULU) repeat |
9 | Ntege, Chris (A9/SPA) *first* vs. Oyo, Sam (A16/GULU) |
10 | Sang, John (A22/KEN) *first* vs. Otika, Richard (A20/GULU) repeat |
11 | Lwebuga, Ron (A15/BANDORES) *first* vs. Wabwire, Andrew (A10/KEN) |
12 | Kaweesi, Richard (A23/Unattched) *first* vs. Owor, Denis (A21/SPA) |
13 | Oola, Stephen (A39/GULU) *first* vs. Oyet, Moses (A38/GULU) repeat |
14 | Nyuma, Lawrence (A25/GULU) *first* vs. Ojok, Anthony (A36/GULU) repeat |
15 | Kalibbala, Chris (A31/MBARARA) *first* vs. Magaya, Derrick (A26/OFFICE) repeat |
16 | Ssali, Stephen (A13/SPA) *first* vs. Omona, Francis (A37/GULU) |
17 | Muhanguzi, Daniel (A27/Unattched) *first* vs. Kaheru, Kenneth (A24/OFFICE) 3peat |
18 | Bongmin, Joel (A33/GULU) *first* vs. Mukasa, Edwin (A34/OFFICE) repeat |
19 | Kyobe, Tony (A32/SPA) *first* vs. Ochola, Hiram (A40/GULU) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.