Back to round index.
| A1 | Name: Oyende, Allan | Rating: 1861 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 28 | 1025 | Oryem, Godfrey | 1 | 0 | 421 | 313 | +108 |
| 2nd | cumulative | +108 | |||||||
| 2 | 1 | 11 | 1474 | Malek, Sherif | 2 | 0 | 434 | 429 | +5 |
| 1st | cumulative | +113 | |||||||
| 3 | 5 | 2 | 1734 | Odongkara, Edgar | 2 | 1 | 459 | 539 | −80 |
| 2nd | cumulative | +33 | |||||||
| 4 | 5 | 21 | 1195 | Owor, Denis | 3 | 1 | 548 | 312 | +236 |
| 1st | cumulative | +269 | |||||||
| 5 | 5 | 33 | 863 | Bongmin, Joel | 4 | 1 | 439 | 272 | +167 |
| 1st | cumulative | +436 | |||||||
| 6 | 4 | 4 | 1624 | Kimani, David | 5 | 1 | 500 | 379 | +121 |
| 2nd | cumulative | +557 | |||||||
| 7 | 3 | 8 | 1512 | Alvin, Roberts | 6 | 1 | 530 | 342 | +188 |
| 1st | cumulative | +745 | |||||||
| 8 | 2 | 5 | 1622 | Sentongo, Ivan | 7 | 1 | 453 | 324 | +129 |
| 2nd | cumulative | +874 | |||||||
| 9 | 1 | 7 | 1585 | Geria, Richard | 7 | 2 | 388 | 441 | −53 |
| 1st | cumulative | +821 | |||||||
| 10 | 2 | 17 | 1257 | Kawuki, Matthew | 7 | 3 | 300 | 478 | −178 |
| 2nd | cumulative | +643 | |||||||
| 11 | 2 | 9 | 1490 | Ntege, Chris | 8 | 3 | 562 | 347 | +215 |
| 1st | cumulative | +858 | |||||||
| 12 | 3 | 6 | 1598 | Auka, Julius | 9 | 3 | 495 | 347 | +148 |
| 2nd | cumulative | +1006 | |||||||
| 13 | 2 | 6 | 1598 | Auka, Julius*2 | 10 | 3 | 456 | 396 | +60 |
| 1st | cumulative | +1066 | |||||||
| 14 | 2 | 12 | 1378 | Kagiri, Don-Elijah | 11 | 3 | 538 | 424 | +114 |
| 2nd | cumulative | +1180 | |||||||
| 15 | 1 | 7 | 1585 | Geria, Richard*2 | 11 | 4 | 396 | 436 | −40 |
| 1st | cumulative | +1140 | |||||||
| 16 | 1 | 7 | 1585 | Geria, Richard*3 | 12 | 4 | 459 | 340 | +119 |
| 2nd | cumulative | +1259 | |||||||
| A1 | Name: Oyende, Allan | Rating: 1861 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 7 | 1585 | Geria, Richard*4 | 13 | 4 | 407 | 381 | +26 |
| 1st | cumulative | +1285 | |||||||
| 18 | 1 | 7 | 1585 | Geria, Richard*5 | 13 | 5 | 333 | 442 | −109 |
| 2nd | cumulative | +1176 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Odongkara, Edgar | Rating: 1734 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 29 | 1019 | Akwanya, Andrew | 1 | 0 | 413 | 298 | +115 |
| 2nd | cumulative | +115 | |||||||
| 2 | 2 | 28 | 1025 | Oryem, Godfrey | 2 | 0 | 588 | 331 | +257 |
| 1st | cumulative | +372 | |||||||
| 3 | 5 | 1 | 1861 | Oyende, Allan | 3 | 0 | 539 | 459 | +80 |
| 1st | cumulative | +452 | |||||||
| 4 | 2 | 6 | 1598 | Auka, Julius | 3 | 1 | 403 | 414 | −11 |
| 2nd | cumulative | +441 | |||||||
| 5 | 1 | 8 | 1512 | Alvin, Roberts | 4 | 1 | 530 | 369 | +161 |
| 2nd | cumulative | +602 | |||||||
| 6 | 3 | 12 | 1378 | Kagiri, Don-Elijah | 5 | 1 | 415 | 306 | +109 |
| 1st | cumulative | +711 | |||||||
| 7 | 2 | 11 | 1474 | Malek, Sherif | 6 | 1 | 466 | 376 | +90 |
| 1st | cumulative | +801 | |||||||
| 8 | 1 | 7 | 1585 | Geria, Richard | 6 | 2 | 349 | 510 | −161 |
| 2nd | cumulative | +640 | |||||||
| 9 | 2 | 5 | 1622 | Sentongo, Ivan | 7 | 2 | 431 | 409 | +22 |
| 1st | cumulative | +662 | |||||||
| 10 | 3 | 23 | 1165 | Kaweesi, Richard | 8 | 2 | 500 | 428 | +72 |
| 2nd | cumulative | +734 | |||||||
| 11 | 3 | 14 | 1336 | Obura, Godfrey | 9 | 2 | 442 | 381 | +61 |
| 1st | cumulative | +795 | |||||||
| 12 | 2 | 19 | 1199 | Welikhe, Ronald | 10 | 2 | 479 | 367 | +112 |
| 2nd | cumulative | +907 | |||||||
| 13 | 1 | 7 | 1585 | Geria, Richard*2 | 11 | 2 | 483 | 375 | +108 |
| 1st | cumulative | +1015 | |||||||
| 14 | 1 | 7 | 1585 | Geria, Richard*3 | 11 | 3 | 432 | 540 | −108 |
| 2nd | cumulative | +907 | |||||||
| 15 | 2 | 11 | 1474 | Malek, Sherif*2 | 11 | 4 | 407 | 464 | −57 |
| 2nd | cumulative | +850 | |||||||
| 16 | 2 | 11 | 1474 | Malek, Sherif*3 | 12 | 4 | 528 | 326 | +202 |
| 1st | cumulative | +1052 | |||||||
| A2 | Name: Odongkara, Edgar | Rating: 1734 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 8 | 1512 | Alvin, Roberts*2 | 13 | 4 | 428 | 386 | +42 |
| 1st | cumulative | +1094 | |||||||
| 18 | 2 | 8 | 1512 | Alvin, Roberts*3 | 14 | 4 | 523 | 286 | +237 |
| 2nd | cumulative | +1331 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Adekoyejo, Adegbesan | Rating: 1628 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 30 | 1002 | Kyagera, Nelson | 1 | 0 | 525 | 342 | +183 |
| 2nd | cumulative | +183 | |||||||
| 2 | 3 | 26 | 1084 | Magaya, Derrick | 2 | 0 | 506 | 278 | +228 |
| 1st | cumulative | +411 | |||||||
| 3 | 2 | 18 | 1227 | Apuuli, Davis | 3 | 0 | 473 | 422 | +51 |
| 2nd | cumulative | +462 | |||||||
| 4 | 1 | 8 | 1512 | Alvin, Roberts | 3 | 1 | 332 | 340 | −8 |
| 1st | cumulative | +454 | |||||||
| 5 | 2 | 7 | 1585 | Geria, Richard | 3 | 2 | 396 | 400 | −4 |
| 2nd | cumulative | +450 | |||||||
| 6 | 2 | 5 | 1622 | Sentongo, Ivan | 4 | 2 | 456 | 442 | +14 |
| 1st | cumulative | +464 | |||||||
| 7 | 5 | 12 | 1378 | Kagiri, Don-Elijah | 4 | 3 | 386 | 439 | −53 |
| 2nd | cumulative | +411 | |||||||
| 8 | 4 | 14 | 1336 | Obura, Godfrey | 4 | 4 | 345 | 378 | −33 |
| 1st | cumulative | +378 | |||||||
| 9 | 8 | 4 | 1624 | Kimani, David | 5 | 4 | 373 | 349 | +24 |
| 2nd | cumulative | +402 | |||||||
| 10 | 9 | 28 | 1025 | Oryem, Godfrey | 6 | 4 | 404 | 344 | +60 |
| 1st | cumulative | +462 | |||||||
| 11 | 7 | 15 | 1306 | Lwebuga, Ron | 7 | 4 | 358 | 337 | +21 |
| 1st | cumulative | +483 | |||||||
| 12 | 7 | 23 | 1165 | Kaweesi, Richard | 7 | 5 | 412 | 436 | −24 |
| 2nd | cumulative | +459 | |||||||
| 13 | 6 | 5 | 1622 | Sentongo, Ivan*2 | 8 | 5 | 448 | 400 | +48 |
| 2nd | cumulative | +507 | |||||||
| 14 | 4 | 18 | 1227 | Apuuli, Davis*2 | 9 | 5 | 478 | 459 | +19 |
| 1st | cumulative | +526 | |||||||
| 15 | 3 | 8 | 1512 | Alvin, Roberts*2 | 9 | 6 | 364 | 413 | −49 |
| 2nd | cumulative | +477 | |||||||
| 16 | 4 | 18 | 1227 | Apuuli, Davis*3 | 10 | 6 | 434 | 413 | +21 |
| 1st | cumulative | +498 | |||||||
| A3 | Name: Adekoyejo, Adegbesan | Rating: 1628 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 11 | 1474 | Malek, Sherif | 11 | 6 | 409 | 363 | +46 |
| 2nd | cumulative | +544 | |||||||
| 18 | 3 | 12 | 1378 | Kagiri, Don-Elijah*2 | 12 | 6 | 433 | 276 | +157 |
| 1st | cumulative | +701 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Kimani, David | Rating: 1624 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 21 | 1195 | Owor, Denis | 0 | 1 | 387 | 458 | −71 |
| 2nd | cumulative | −71 | |||||||
| 2 | 4 | 38 | 765 | Oyet, Moses | 1 | 1 | 383 | 274 | +109 |
| 1st | cumulative | +38 | |||||||
| 3 | 15 | 19 | 1199 | Welikhe, Ronald | 2 | 1 | 496 | 360 | +136 |
| 1st | cumulative | +174 | |||||||
| 4 | 9 | 10 | 1484 | Wabwire, Andrew | 3 | 1 | 620 | 358 | +262 |
| 1st | cumulative | +436 | |||||||
| 5 | 4 | 17 | 1257 | Kawuki, Matthew | 3 | 2 | 421 | 447 | −26 |
| 2nd | cumulative | +410 | |||||||
| 6 | 4 | 1 | 1861 | Oyende, Allan | 3 | 3 | 379 | 500 | −121 |
| 1st | cumulative | +289 | |||||||
| 7 | 6 | 14 | 1336 | Obura, Godfrey | 4 | 3 | 417 | 361 | +56 |
| 2nd | cumulative | +345 | |||||||
| 8 | 8 | 36 | 817 | Ojok, Anthony | 5 | 3 | 446 | 329 | +117 |
| 2nd | cumulative | +462 | |||||||
| 9 | 8 | 3 | 1628 | Adekoyejo, Adegbesan | 5 | 4 | 349 | 373 | −24 |
| 1st | cumulative | +438 | |||||||
| 10 | 6 | 15 | 1306 | Lwebuga, Ron | 5 | 5 | 403 | 429 | −26 |
| 2nd | cumulative | +412 | |||||||
| 11 | 6 | 11 | 1474 | Malek, Sherif | 5 | 6 | 382 | 486 | −104 |
| 2nd | cumulative | +308 | |||||||
| 12 | 6 | 8 | 1512 | Alvin, Roberts | 5 | 7 | 387 | 493 | −106 |
| 1st | cumulative | +202 | |||||||
| 13 | 13 | 10 | 1484 | Wabwire, Andrew*2 | 6 | 7 | 440 | 352 | +88 |
| 1st | cumulative | +290 | |||||||
| 14 | 11 | 15 | 1306 | Lwebuga, Ron*2 | 6 | 8 | 417 | 491 | −74 |
| 2nd | cumulative | +216 | |||||||
| 15 | 13 | 31 | 1001 | Kalibbala, Chris | 7 | 8 | 384 | 380 | +4 |
| 2nd | cumulative | +220 | |||||||
| 16 | 11 | 22 | 1191 | Sang, John | 8 | 8 | 402 | 363 | +39 |
| 1st | cumulative | +259 | |||||||
| A4 | Name: Kimani, David | Rating: 1624 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 15 | 1306 | Lwebuga, Ron*3 | 9 | 8 | 393 | 390 | +3 |
| 1st | cumulative | +262 | |||||||
| 18 | 8 | 14 | 1336 | Obura, Godfrey*2 | 9 | 9 | 372 | 378 | −6 |
| 1st | cumulative | +256 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Sentongo, Ivan | Rating: 1622 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 22 | 1191 | Sang, John | 1 | 0 | 394 | 393 | +1 |
| 1st | cumulative | +1 | |||||||
| 2 | 5 | 32 | 947 | Kyobe, Tony | 2 | 0 | 492 | 286 | +206 |
| 2nd | cumulative | +207 | |||||||
| 3 | 11 | 14 | 1336 | Obura, Godfrey | 3 | 0 | 456 | 423 | +33 |
| 1st | cumulative | +240 | |||||||
| 4 | 3 | 9 | 1490 | Ntege, Chris | 4 | 0 | 533 | 360 | +173 |
| 2nd | cumulative | +413 | |||||||
| 5 | 3 | 12 | 1378 | Kagiri, Don-Elijah | 5 | 0 | 420 | 373 | +47 |
| 1st | cumulative | +460 | |||||||
| 6 | 2 | 3 | 1628 | Adekoyejo, Adegbesan | 5 | 1 | 442 | 456 | −14 |
| 2nd | cumulative | +446 | |||||||
| 7 | 1 | 7 | 1585 | Geria, Richard | 5 | 2 | 387 | 456 | −69 |
| 1st | cumulative | +377 | |||||||
| 8 | 2 | 1 | 1861 | Oyende, Allan | 5 | 3 | 324 | 453 | −129 |
| 1st | cumulative | +248 | |||||||
| 9 | 2 | 2 | 1734 | Odongkara, Edgar | 5 | 4 | 409 | 431 | −22 |
| 2nd | cumulative | +226 | |||||||
| 10 | 7 | 13 | 1345 | Ssali, Stephen | 6 | 4 | 485 | 400 | +85 |
| 1st | cumulative | +311 | |||||||
| 11 | 8 | 8 | 1512 | Alvin, Roberts | 6 | 5 | 393 | 411 | −18 |
| 2nd | cumulative | +293 | |||||||
| 12 | 8 | 15 | 1306 | Lwebuga, Ron | 7 | 5 | 433 | 393 | +40 |
| 2nd | cumulative | +333 | |||||||
| 13 | 6 | 3 | 1628 | Adekoyejo, Adegbesan*2 | 7 | 6 | 400 | 448 | −48 |
| 1st | cumulative | +285 | |||||||
| 14 | 8 | 16 | 1279 | Oyo, Sam | 8 | 6 | 424 | 364 | +60 |
| 2nd | cumulative | +345 | |||||||
| 15 | 6 | 14 | 1336 | Obura, Godfrey*2 | 9 | 6 | 519 | 412 | +107 |
| 1st | cumulative | +452 | |||||||
| 16 | 5 | 12 | 1378 | Kagiri, Don-Elijah*2 | 9 | 7 | 424 | 426 | −2 |
| 2nd | cumulative | +450 | |||||||
| A5 | Name: Sentongo, Ivan | Rating: 1622 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 18 | 1227 | Apuuli, Davis | 10 | 7 | 517 | 298 | +219 |
| 1st | cumulative | +669 | |||||||
| 18 | 5 | 17 | 1257 | Kawuki, Matthew | 11 | 7 | 548 | 442 | +106 |
| 2nd | cumulative | +775 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Auka, Julius | Rating: 1598 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 27 | 1048 | Muhanguzi, Daniel | 1 | 0 | 421 | 276 | +145 |
| 2nd | cumulative | +145 | |||||||
| 2 | 6 | 36 | 817 | Ojok, Anthony | 1 | 1 | 413 | 497 | −84 |
| 1st | cumulative | +61 | |||||||
| 3 | 3 | 7 | 1585 | Geria, Richard | 1 | 2 | 362 | 513 | −151 |
| 2nd | cumulative | −90 | |||||||
| 4 | 2 | 2 | 1734 | Odongkara, Edgar | 2 | 2 | 414 | 403 | +11 |
| 1st | cumulative | −79 | |||||||
| 5 | 14 | 41 | 0 | Wangari, Joan | 3 | 2 | 426 | 318 | +108 |
| 2nd | cumulative | +29 | |||||||
| 6 | 10 | 19 | 1199 | Welikhe, Ronald | 4 | 2 | 401 | 323 | +78 |
| 1st | cumulative | +107 | |||||||
| 7 | 9 | 33 | 863 | Bongmin, Joel | 5 | 2 | 446 | 383 | +63 |
| 2nd | cumulative | +170 | |||||||
| 8 | 7 | 28 | 1025 | Oryem, Godfrey | 6 | 2 | 409 | 399 | +10 |
| 2nd | cumulative | +180 | |||||||
| 9 | 4 | 23 | 1165 | Kaweesi, Richard | 7 | 2 | 404 | 369 | +35 |
| 1st | cumulative | +215 | |||||||
| 10 | 4 | 12 | 1378 | Kagiri, Don-Elijah | 8 | 2 | 471 | 389 | +82 |
| 2nd | cumulative | +297 | |||||||
| 11 | 4 | 17 | 1257 | Kawuki, Matthew | 9 | 2 | 452 | 403 | +49 |
| 1st | cumulative | +346 | |||||||
| 12 | 3 | 1 | 1861 | Oyende, Allan | 9 | 3 | 347 | 495 | −148 |
| 1st | cumulative | +198 | |||||||
| 13 | 2 | 1 | 1861 | Oyende, Allan*2 | 9 | 4 | 396 | 456 | −60 |
| 2nd | cumulative | +138 | |||||||
| 14 | 3 | 11 | 1474 | Malek, Sherif | 9 | 5 | 409 | 447 | −38 |
| 1st | cumulative | +100 | |||||||
| 15 | 5 | 18 | 1227 | Apuuli, Davis | 9 | 6 | 301 | 450 | −149 |
| 2nd | cumulative | −49 | |||||||
| 16 | 7 | 15 | 1306 | Lwebuga, Ron | 10 | 6 | 404 | 393 | +11 |
| 2nd | cumulative | −38 | |||||||
| A6 | Name: Auka, Julius | Rating: 1598 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 5 | 28 | 1025 | Oryem, Godfrey*2 | 11 | 6 | 433 | 375 | +58 |
| 1st | cumulative | +20 | |||||||
| 18 | 4 | 11 | 1474 | Malek, Sherif*2 | 11 | 7 | 373 | 423 | −50 |
| 1st | cumulative | −30 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Geria, Richard | Rating: 1585 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 24 | 1161 | Kaheru, Kenneth | 1 | 0 | 452 | 310 | +142 |
| 1st | cumulative | +142 | |||||||
| 2 | 7 | 15 | 1306 | Lwebuga, Ron | 2 | 0 | 451 | 392 | +59 |
| 2nd | cumulative | +201 | |||||||
| 3 | 3 | 6 | 1598 | Auka, Julius | 3 | 0 | 513 | 362 | +151 |
| 1st | cumulative | +352 | |||||||
| 4 | 4 | 13 | 1345 | Ssali, Stephen | 4 | 0 | 567 | 450 | +117 |
| 2nd | cumulative | +469 | |||||||
| 5 | 2 | 3 | 1628 | Adekoyejo, Adegbesan | 5 | 0 | 400 | 396 | +4 |
| 1st | cumulative | +473 | |||||||
| 6 | 1 | 8 | 1512 | Alvin, Roberts | 6 | 0 | 430 | 421 | +9 |
| 2nd | cumulative | +482 | |||||||
| 7 | 1 | 5 | 1622 | Sentongo, Ivan | 7 | 0 | 456 | 387 | +69 |
| 2nd | cumulative | +551 | |||||||
| 8 | 1 | 2 | 1734 | Odongkara, Edgar | 8 | 0 | 510 | 349 | +161 |
| 1st | cumulative | +712 | |||||||
| 9 | 1 | 1 | 1861 | Oyende, Allan | 9 | 0 | 441 | 388 | +53 |
| 2nd | cumulative | +765 | |||||||
| 10 | 1 | 9 | 1490 | Ntege, Chris | 10 | 0 | 535 | 247 | +288 |
| 1st | cumulative | +1053 | |||||||
| 11 | 1 | 12 | 1378 | Kagiri, Don-Elijah | 11 | 0 | 376 | 349 | +27 |
| 1st | cumulative | +1080 | |||||||
| 12 | 1 | 17 | 1257 | Kawuki, Matthew | 12 | 0 | 512 | 356 | +156 |
| 2nd | cumulative | +1236 | |||||||
| 13 | 1 | 2 | 1734 | Odongkara, Edgar*2 | 12 | 1 | 375 | 483 | −108 |
| 2nd | cumulative | +1128 | |||||||
| 14 | 1 | 2 | 1734 | Odongkara, Edgar*3 | 13 | 1 | 540 | 432 | +108 |
| 1st | cumulative | +1236 | |||||||
| 15 | 1 | 1 | 1861 | Oyende, Allan*2 | 14 | 1 | 436 | 396 | +40 |
| 2nd | cumulative | +1276 | |||||||
| 16 | 1 | 1 | 1861 | Oyende, Allan*3 | 14 | 2 | 340 | 459 | −119 |
| 1st | cumulative | +1157 | |||||||
| A7 | Name: Geria, Richard | Rating: 1585 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 1861 | Oyende, Allan*4 | 14 | 3 | 381 | 407 | −26 |
| 2nd | cumulative | +1131 | |||||||
| 18 | 1 | 1 | 1861 | Oyende, Allan*5 | 15 | 3 | 442 | 333 | +109 |
| 1st | cumulative | +1240 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Alvin, Roberts | Rating: 1512 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 23 | 1165 | Kaweesi, Richard | 1 | 0 | 545 | 269 | +276 |
| 1st | cumulative | +276 | |||||||
| 2 | 8 | 24 | 1161 | Kaheru, Kenneth | 2 | 0 | 517 | 354 | +163 |
| 2nd | cumulative | +439 | |||||||
| 3 | 1 | 15 | 1306 | Lwebuga, Ron | 3 | 0 | 404 | 365 | +39 |
| 1st | cumulative | +478 | |||||||
| 4 | 1 | 3 | 1628 | Adekoyejo, Adegbesan | 4 | 0 | 340 | 332 | +8 |
| 2nd | cumulative | +486 | |||||||
| 5 | 1 | 2 | 1734 | Odongkara, Edgar | 4 | 1 | 369 | 530 | −161 |
| 1st | cumulative | +325 | |||||||
| 6 | 1 | 7 | 1585 | Geria, Richard | 4 | 2 | 421 | 430 | −9 |
| 1st | cumulative | +316 | |||||||
| 7 | 3 | 1 | 1861 | Oyende, Allan | 4 | 3 | 342 | 530 | −188 |
| 2nd | cumulative | +128 | |||||||
| 8 | 5 | 9 | 1490 | Ntege, Chris | 4 | 4 | 390 | 429 | −39 |
| 2nd | cumulative | +89 | |||||||
| 9 | 10 | 36 | 817 | Ojok, Anthony | 5 | 4 | 589 | 359 | +230 |
| 1st | cumulative | +319 | |||||||
| 10 | 10 | 10 | 1484 | Wabwire, Andrew | 6 | 4 | 507 | 321 | +186 |
| 2nd | cumulative | +505 | |||||||
| 11 | 8 | 5 | 1622 | Sentongo, Ivan | 7 | 4 | 411 | 393 | +18 |
| 1st | cumulative | +523 | |||||||
| 12 | 6 | 4 | 1624 | Kimani, David | 8 | 4 | 493 | 387 | +106 |
| 2nd | cumulative | +629 | |||||||
| 13 | 3 | 12 | 1378 | Kagiri, Don-Elijah | 8 | 5 | 357 | 566 | −209 |
| 1st | cumulative | +420 | |||||||
| 14 | 5 | 17 | 1257 | Kawuki, Matthew | 9 | 5 | 489 | 409 | +80 |
| 2nd | cumulative | +500 | |||||||
| 15 | 3 | 3 | 1628 | Adekoyejo, Adegbesan*2 | 10 | 5 | 413 | 364 | +49 |
| 1st | cumulative | +549 | |||||||
| 16 | 3 | 19 | 1199 | Welikhe, Ronald | 11 | 5 | 400 | 323 | +77 |
| 1st | cumulative | +626 | |||||||
| A8 | Name: Alvin, Roberts | Rating: 1512 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 2 | 1734 | Odongkara, Edgar*2 | 11 | 6 | 386 | 428 | −42 |
| 2nd | cumulative | +584 | |||||||
| 18 | 2 | 2 | 1734 | Odongkara, Edgar*3 | 11 | 7 | 286 | 523 | −237 |
| 1st | cumulative | +347 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Ntege, Chris | Rating: 1490 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 26 | 1084 | Magaya, Derrick | 1 | 0 | 406 | 322 | +84 |
| 2nd | cumulative | +84 | |||||||
| 2 | 9 | 30 | 1002 | Kyagera, Nelson | 2 | 0 | 450 | 332 | +118 |
| 1st | cumulative | +202 | |||||||
| 3 | 6 | 41 | 0 | Wangari, Joan | 3 | 0 | 484 | 357 | +127 |
| 2nd | cumulative | +329 | |||||||
| 4 | 3 | 5 | 1622 | Sentongo, Ivan | 3 | 1 | 360 | 533 | −173 |
| 1st | cumulative | +156 | |||||||
| 5 | 7 | 13 | 1345 | Ssali, Stephen | 3 | 2 | 379 | 392 | −13 |
| 2nd | cumulative | +143 | |||||||
| 6 | 5 | 37 | 800 | Omona, Francis | 4 | 2 | 512 | 290 | +222 |
| 1st | cumulative | +365 | |||||||
| 7 | 7 | 18 | 1227 | Apuuli, Davis | 5 | 2 | 438 | 427 | +11 |
| 2nd | cumulative | +376 | |||||||
| 8 | 5 | 8 | 1512 | Alvin, Roberts | 6 | 2 | 429 | 390 | +39 |
| 1st | cumulative | +415 | |||||||
| 9 | 3 | 17 | 1257 | Kawuki, Matthew | 7 | 2 | 402 | 345 | +57 |
| 1st | cumulative | +472 | |||||||
| 10 | 1 | 7 | 1585 | Geria, Richard | 7 | 3 | 247 | 535 | −288 |
| 2nd | cumulative | +184 | |||||||
| 11 | 2 | 1 | 1861 | Oyende, Allan | 7 | 4 | 347 | 562 | −215 |
| 2nd | cumulative | −31 | |||||||
| 12 | 5 | 14 | 1336 | Obura, Godfrey | 7 | 5 | 321 | 456 | −135 |
| 2nd | cumulative | −166 | |||||||
| 13 | 8 | 41 | 0 | Wangari, Joan*2 | 8 | 5 | 507 | 297 | +210 |
| 1st | cumulative | +44 | |||||||
| 14 | 6 | 19 | 1199 | Welikhe, Ronald | 8 | 6 | 351 | 479 | −128 |
| 2nd | cumulative | −84 | |||||||
| 15 | 8 | 41 | 0 | Wangari, Joan*3 | 9 | 6 | 490 | 364 | +126 |
| 1st | cumulative | +42 | |||||||
| 16 | 6 | 28 | 1025 | Oryem, Godfrey | 9 | 7 | 370 | 387 | −17 |
| 1st | cumulative | +25 | |||||||
| A9 | Name: Ntege, Chris | Rating: 1490 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 41 | 0 | Wangari, Joan*4 | 9 | 8 | 384 | 444 | −60 |
| 2nd | cumulative | −35 | |||||||
| 18 | 9 | 16 | 1279 | Oyo, Sam | 10 | 8 | 464 | 389 | +75 |
| 1st | cumulative | +40 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Wabwire, Andrew | Rating: 1484 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 25 | 1098 | Nyuma, Lawrence | 1 | 0 | 482 | 358 | +124 |
| 2nd | cumulative | +124 | |||||||
| 2 | 10 | 17 | 1257 | Kawuki, Matthew | 1 | 1 | 373 | 417 | −44 |
| 1st | cumulative | +80 | |||||||
| 3 | 4 | 13 | 1345 | Ssali, Stephen | 1 | 2 | 422 | 470 | −48 |
| 1st | cumulative | +32 | |||||||
| 4 | 9 | 4 | 1624 | Kimani, David | 1 | 3 | 358 | 620 | −262 |
| 2nd | cumulative | −230 | |||||||
| 5 | 11 | 16 | 1279 | Oyo, Sam | 2 | 3 | 446 | 371 | +75 |
| 1st | cumulative | −155 | |||||||
| 6 | 18 | 26 | 1084 | Magaya, Derrick | 3 | 3 | 488 | 311 | +177 |
| 2nd | cumulative | +22 | |||||||
| 7 | 13 | 35 | 838 | Mugisha, Corban | 4 | 3 | 505 | 327 | +178 |
| 1st | cumulative | +200 | |||||||
