Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 421 | Oryem, Godfrey | 28 | 313 | 108 |
Odongkara, Edgar | 2 | 413 | Akwanya, Andrew | 29 | 298 | 115 |
Adekoyejo, Adegbesan | 3 | 525 | Kyagera, Nelson | 30 | 342 | 183 |
Sentongo, Ivan | 5 | 394 | Sang, John | 22 | 393 | 1 |
Auka, Julius | 6 | 421 | Muhanguzi, Daniel | 27 | 276 | 145 |
Geria, Richard | 7 | 452 | Kaheru, Kenneth | 24 | 310 | 142 |
Alvin, Roberts | 8 | 545 | Kaweesi, Richard | 23 | 269 | 276 |
Ntege, Chris | 9 | 406 | Magaya, Derrick | 26 | 322 | 84 |
Wabwire, Andrew | 10 | 482 | Nyuma, Lawrence | 25 | 358 | 124 |
Malek, Sherif | 11 | 408 | Kalibbala, Chris | 31 | 391 | 17 |
Kagiri, Don-Elijah | 12 | 467 | Oyet, Moses | 38 | 450 | 17 |
Ssali, Stephen | 13 | 566 | Bongmin, Joel | 33 | 426 | 140 |
Lwebuga, Ron | 15 | 475 | Oola, Stephen | 39 | 268 | 207 |
Kawuki, Matthew | 17 | 422 | Kyobe, Tony | 32 | 353 | 69 |
Apuuli, Davis | 18 | 479 | Ochola, Hiram | 40 | 304 | 175 |
Otika, Richard | 20 | 435 | Mugisha, Corban | 35 | 395 | 40 |
Owor, Denis | 21 | 458 | Kimani, David | 4 | 387 | 71 |
Mukasa, Edwin | 34 | 431 | Oyo, Sam | 16 | 396 | 35 |
Ojok, Anthony | 36 | 389 | Obura, Godfrey | 14 | 377 | 12 |
Omona, Francis | 37 | 482 | Welikhe, Ronald | 19 | 407 | 75 |
Wangari, Joan | 41 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.