Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 434 | Malek, Sherif | 11 | 429 | 5 |
| Odongkara, Edgar | 2 | 588 | Oryem, Godfrey | 28 | 331 | 257 |
| Adekoyejo, Adegbesan | 3 | 506 | Magaya, Derrick | 26 | 278 | 228 |
| Kimani, David | 4 | 383 | Oyet, Moses | 38 | 274 | 109 |
| Sentongo, Ivan | 5 | 492 | Kyobe, Tony | 32 | 286 | 206 |
| Geria, Richard | 7 | 451 | Lwebuga, Ron | 15 | 392 | 59 |
| Alvin, Roberts | 8 | 517 | Kaheru, Kenneth | 24 | 354 | 163 |
| Ntege, Chris | 9 | 450 | Kyagera, Nelson | 30 | 332 | 118 |
| Kagiri, Don-Elijah | 12 | 415 | Wangari, Joan | 41 | 348 | 67 |
| Ssali, Stephen | 13 | 392 | Apuuli, Davis | 18 | 344 | 48 |
| Obura, Godfrey | 14 | 519 | Mukasa, Edwin | 34 | 235 | 284 |
| Kawuki, Matthew | 17 | 417 | Wabwire, Andrew | 10 | 373 | 44 |
| Welikhe, Ronald | 19 | 368 | Oyo, Sam | 16 | 319 | 49 |
| Owor, Denis | 21 | 433 | Kalibbala, Chris | 31 | 361 | 72 |
| Sang, John | 22 | 456 | Otika, Richard | 20 | 325 | 131 |
| Kaweesi, Richard | 23 | 493 | Omona, Francis | 37 | 370 | 123 |
| Bongmin, Joel | 33 | 424 | Akwanya, Andrew | 29 | 303 | 121 |
| Mugisha, Corban | 35 | 412 | Nyuma, Lawrence | 25 | 385 | 27 |
| Ojok, Anthony | 36 | 497 | Auka, Julius | 6 | 413 | 84 |
| Oola, Stephen | 39 | 376 | Muhanguzi, Daniel | 27 | 374 | 2 |
| Ochola, Hiram | 40 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.