Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Odongkara, Edgar | 2 | 539 | Oyende, Allan | 1 | 459 | 80 |
| Adekoyejo, Adegbesan | 3 | 473 | Apuuli, Davis | 18 | 422 | 51 |
| Kimani, David | 4 | 496 | Welikhe, Ronald | 19 | 360 | 136 |
| Sentongo, Ivan | 5 | 456 | Obura, Godfrey | 14 | 423 | 33 |
| Geria, Richard | 7 | 513 | Auka, Julius | 6 | 362 | 151 |
| Alvin, Roberts | 8 | 404 | Lwebuga, Ron | 15 | 365 | 39 |
| Ntege, Chris | 9 | 484 | Wangari, Joan | 41 | 357 | 127 |
| Malek, Sherif | 11 | 396 | Mukasa, Edwin | 34 | 377 | 19 |
| Kagiri, Don-Elijah | 12 | 395 | Ojok, Anthony | 36 | 375 | 20 |
| Ssali, Stephen | 13 | 470 | Wabwire, Andrew | 10 | 422 | 48 |
| Oyo, Sam | 16 | 462 | Oyet, Moses | 38 | 397 | 65 |
| Otika, Richard | 20 | 405 | Kawuki, Matthew | 17 | 387 | 18 |
| Kaweesi, Richard | 23 | 100 | bye | 0 | 0 | 100 |
| Muhanguzi, Daniel | 27 | 500 | Ochola, Hiram | 40 | 284 | 216 |
| Oryem, Godfrey | 28 | 411 | Magaya, Derrick | 26 | 383 | 28 |
| Akwanya, Andrew | 29 | 386 | Nyuma, Lawrence | 25 | 360 | 26 |
| Kalibbala, Chris | 31 | 384 | Sang, John | 22 | 366 | 18 |
| Kyobe, Tony | 32 | 390 | Mugisha, Corban | 35 | 320 | 70 |
| Bongmin, Joel | 33 | 409 | Kaheru, Kenneth | 24 | 324 | 85 |
| Omona, Francis | 37 | 470 | Owor, Denis | 21 | 400 | 70 |
| Oola, Stephen | 39 | 429 | Kyagera, Nelson | 30 | 348 | 81 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.