Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 548 | Owor, Denis | 21 | 312 | 236 |
Kimani, David | 4 | 620 | Wabwire, Andrew | 10 | 358 | 262 |
Sentongo, Ivan | 5 | 533 | Ntege, Chris | 9 | 360 | 173 |
Auka, Julius | 6 | 414 | Odongkara, Edgar | 2 | 403 | 11 |
Geria, Richard | 7 | 567 | Ssali, Stephen | 13 | 450 | 117 |
Alvin, Roberts | 8 | 340 | Adekoyejo, Adegbesan | 3 | 332 | 8 |
Kagiri, Don-Elijah | 12 | 419 | Kawuki, Matthew | 17 | 389 | 30 |
Obura, Godfrey | 14 | 458 | Lwebuga, Ron | 15 | 375 | 83 |
Oyo, Sam | 16 | 415 | Kalibbala, Chris | 31 | 348 | 67 |
Apuuli, Davis | 18 | 425 | Sang, John | 22 | 356 | 69 |
Welikhe, Ronald | 19 | 467 | Ojok, Anthony | 36 | 338 | 129 |
Kaweesi, Richard | 23 | 465 | Otika, Richard | 20 | 384 | 81 |
Nyuma, Lawrence | 25 | 450 | Kyobe, Tony | 32 | 336 | 114 |
Magaya, Derrick | 26 | 418 | Kaheru, Kenneth | 24 | 371 | 47 |
Oryem, Godfrey | 28 | 100 | bye | 0 | 0 | 100 |
Akwanya, Andrew | 29 | 425 | Kyagera, Nelson | 30 | 382 | 43 |
Bongmin, Joel | 33 | 374 | Mugisha, Corban | 35 | 372 | 2 |
Mukasa, Edwin | 34 | 349 | Oola, Stephen | 39 | 330 | 19 |
Omona, Francis | 37 | 493 | Ochola, Hiram | 40 | 335 | 158 |
Oyet, Moses | 38 | 396 | Muhanguzi, Daniel | 27 | 302 | 94 |
Wangari, Joan | 41 | 343 | Malek, Sherif | 11 | 295 | 48 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.