Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 439 | Bongmin, Joel | 33 | 272 | 167 |
| Odongkara, Edgar | 2 | 530 | Alvin, Roberts | 8 | 369 | 161 |
| Sentongo, Ivan | 5 | 420 | Kagiri, Don-Elijah | 12 | 373 | 47 |
| Auka, Julius | 6 | 426 | Wangari, Joan | 41 | 318 | 108 |
| Geria, Richard | 7 | 400 | Adekoyejo, Adegbesan | 3 | 396 | 4 |
| Wabwire, Andrew | 10 | 446 | Oyo, Sam | 16 | 371 | 75 |
| Malek, Sherif | 11 | 389 | Omona, Francis | 37 | 318 | 71 |
| Ssali, Stephen | 13 | 392 | Ntege, Chris | 9 | 379 | 13 |
| Obura, Godfrey | 14 | 401 | Otika, Richard | 20 | 367 | 34 |
| Lwebuga, Ron | 15 | 460 | Sang, John | 22 | 413 | 47 |
| Kawuki, Matthew | 17 | 447 | Kimani, David | 4 | 421 | 26 |
| Apuuli, Davis | 18 | 494 | Muhanguzi, Daniel | 27 | 302 | 192 |
| Welikhe, Ronald | 19 | 397 | Kyobe, Tony | 32 | 372 | 25 |
| Kaweesi, Richard | 23 | 431 | Oola, Stephen | 39 | 314 | 117 |
| Kaheru, Kenneth | 24 | 394 | Kyagera, Nelson | 30 | 357 | 37 |
| Oryem, Godfrey | 28 | 406 | Nyuma, Lawrence | 25 | 362 | 44 |
| Mukasa, Edwin | 34 | 397 | Ochola, Hiram | 40 | 307 | 90 |
| Mugisha, Corban | 35 | 447 | Kalibbala, Chris | 31 | 429 | 18 |
| Ojok, Anthony | 36 | 382 | Owor, Denis | 21 | 377 | 5 |
| Oyet, Moses | 38 | 430 | Magaya, Derrick | 26 | 412 | 18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.