Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 500 | Kimani, David | 4 | 379 | 121 |
Odongkara, Edgar | 2 | 415 | Kagiri, Don-Elijah | 12 | 306 | 109 |
Adekoyejo, Adegbesan | 3 | 456 | Sentongo, Ivan | 5 | 442 | 14 |
Auka, Julius | 6 | 401 | Welikhe, Ronald | 19 | 323 | 78 |
Geria, Richard | 7 | 430 | Alvin, Roberts | 8 | 421 | 9 |
Ntege, Chris | 9 | 512 | Omona, Francis | 37 | 290 | 222 |
Wabwire, Andrew | 10 | 488 | Magaya, Derrick | 26 | 311 | 177 |
Malek, Sherif | 11 | 416 | Ssali, Stephen | 13 | 411 | 5 |
Obura, Godfrey | 14 | 524 | Apuuli, Davis | 18 | 350 | 174 |
Lwebuga, Ron | 15 | 403 | Nyuma, Lawrence | 25 | 362 | 41 |
Kawuki, Matthew | 17 | 473 | Oyo, Sam | 16 | 424 | 49 |
Owor, Denis | 21 | 394 | Otika, Richard | 20 | 362 | 32 |
Sang, John | 22 | 508 | Muhanguzi, Daniel | 27 | 309 | 199 |
Kaweesi, Richard | 23 | 490 | Bongmin, Joel | 33 | 358 | 132 |
Kaheru, Kenneth | 24 | 426 | Ochola, Hiram | 40 | 303 | 123 |
Oryem, Godfrey | 28 | 484 | Mukasa, Edwin | 34 | 303 | 181 |
Kyagera, Nelson | 30 | 404 | Kyobe, Tony | 32 | 398 | 6 |
Mugisha, Corban | 35 | 454 | Oyet, Moses | 38 | 271 | 183 |
Ojok, Anthony | 36 | 392 | Oola, Stephen | 39 | 296 | 96 |
Wangari, Joan | 41 | 361 | Kalibbala, Chris | 31 | 348 | 13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.