Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 530 | Alvin, Roberts | 8 | 342 | 188 |
| Odongkara, Edgar | 2 | 466 | Malek, Sherif | 11 | 376 | 90 |
| Kimani, David | 4 | 417 | Obura, Godfrey | 14 | 361 | 56 |
| Auka, Julius | 6 | 446 | Bongmin, Joel | 33 | 383 | 63 |
| Geria, Richard | 7 | 456 | Sentongo, Ivan | 5 | 387 | 69 |
| Ntege, Chris | 9 | 438 | Apuuli, Davis | 18 | 427 | 11 |
| Wabwire, Andrew | 10 | 505 | Mugisha, Corban | 35 | 327 | 178 |
| Kagiri, Don-Elijah | 12 | 439 | Adekoyejo, Adegbesan | 3 | 386 | 53 |
| Ssali, Stephen | 13 | 417 | Kaweesi, Richard | 23 | 344 | 73 |
| Lwebuga, Ron | 15 | 438 | Oyo, Sam | 16 | 348 | 90 |
| Kawuki, Matthew | 17 | 425 | Omona, Francis | 37 | 306 | 119 |
| Welikhe, Ronald | 19 | 475 | Mukasa, Edwin | 34 | 331 | 144 |
| Otika, Richard | 20 | 429 | Oola, Stephen | 39 | 418 | 11 |
| Owor, Denis | 21 | 470 | Oyet, Moses | 38 | 405 | 65 |
| Kaheru, Kenneth | 24 | 407 | Kyobe, Tony | 32 | 330 | 77 |
| Nyuma, Lawrence | 25 | 441 | Sang, John | 22 | 390 | 51 |
| Muhanguzi, Daniel | 27 | 381 | Kalibbala, Chris | 31 | 358 | 23 |
| Oryem, Godfrey | 28 | 362 | Ojok, Anthony | 36 | 319 | 43 |
| Kyagera, Nelson | 30 | 473 | Ochola, Hiram | 40 | 366 | 107 |
| Wangari, Joan | 41 | 469 | Magaya, Derrick | 26 | 381 | 88 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.