Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 453 | Sentongo, Ivan | 5 | 324 | 129 |
Kimani, David | 4 | 446 | Ojok, Anthony | 36 | 329 | 117 |
Auka, Julius | 6 | 409 | Oryem, Godfrey | 28 | 399 | 10 |
Geria, Richard | 7 | 510 | Odongkara, Edgar | 2 | 349 | 161 |
Ntege, Chris | 9 | 429 | Alvin, Roberts | 8 | 390 | 39 |
Kagiri, Don-Elijah | 12 | 459 | Apuuli, Davis | 18 | 368 | 91 |
Obura, Godfrey | 14 | 378 | Adekoyejo, Adegbesan | 3 | 345 | 33 |
Lwebuga, Ron | 15 | 533 | Mugisha, Corban | 35 | 344 | 189 |
Oyo, Sam | 16 | 493 | Sang, John | 22 | 363 | 130 |
Kawuki, Matthew | 17 | 443 | Ssali, Stephen | 13 | 350 | 93 |
Welikhe, Ronald | 19 | 463 | Wabwire, Andrew | 10 | 356 | 107 |
Otika, Richard | 20 | 459 | Wangari, Joan | 41 | 326 | 133 |
Owor, Denis | 21 | 458 | Mukasa, Edwin | 34 | 330 | 128 |
Kaweesi, Richard | 23 | 391 | Malek, Sherif | 11 | 349 | 42 |
Kaheru, Kenneth | 24 | 407 | Oyet, Moses | 38 | 369 | 38 |
Magaya, Derrick | 26 | 466 | Ochola, Hiram | 40 | 400 | 66 |
Kyagera, Nelson | 30 | 450 | Muhanguzi, Daniel | 27 | 341 | 109 |
Kalibbala, Chris | 31 | 417 | Kyobe, Tony | 32 | 325 | 92 |
Bongmin, Joel | 33 | 387 | Omona, Francis | 37 | 295 | 92 |
Oola, Stephen | 39 | 425 | Nyuma, Lawrence | 25 | 369 | 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.