Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Odongkara, Edgar | 2 | 431 | Sentongo, Ivan | 5 | 409 | 22 |
| Adekoyejo, Adegbesan | 3 | 373 | Kimani, David | 4 | 349 | 24 |
| Auka, Julius | 6 | 404 | Kaweesi, Richard | 23 | 369 | 35 |
| Geria, Richard | 7 | 441 | Oyende, Allan | 1 | 388 | 53 |
| Alvin, Roberts | 8 | 589 | Ojok, Anthony | 36 | 359 | 230 |
| Ntege, Chris | 9 | 402 | Kawuki, Matthew | 17 | 345 | 57 |
| Malek, Sherif | 11 | 438 | Oryem, Godfrey | 28 | 314 | 124 |
| Kagiri, Don-Elijah | 12 | 476 | Ssali, Stephen | 13 | 302 | 174 |
| Obura, Godfrey | 14 | 421 | Wabwire, Andrew | 10 | 379 | 42 |
| Oyo, Sam | 16 | 390 | Nyuma, Lawrence | 25 | 355 | 35 |
| Apuuli, Davis | 18 | 494 | Owor, Denis | 21 | 383 | 111 |
| Welikhe, Ronald | 19 | 441 | Lwebuga, Ron | 15 | 396 | 45 |
| Sang, John | 22 | 411 | Bongmin, Joel | 33 | 324 | 87 |
| Kaheru, Kenneth | 24 | 404 | Otika, Richard | 20 | 356 | 48 |
| Muhanguzi, Daniel | 27 | 401 | Magaya, Derrick | 26 | 392 | 9 |
| Kalibbala, Chris | 31 | 397 | Oola, Stephen | 39 | 365 | 32 |
| Mukasa, Edwin | 34 | 417 | Omona, Francis | 37 | 341 | 76 |
| Oyet, Moses | 38 | 432 | Kyagera, Nelson | 30 | 398 | 34 |
| Ochola, Hiram | 40 | 423 | Kyobe, Tony | 32 | 347 | 76 |
| Wangari, Joan | 41 | 433 | Mugisha, Corban | 35 | 349 | 84 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.