Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Odongkara, Edgar | 2 | 500 | Kaweesi, Richard | 23 | 428 | 72 |
| Adekoyejo, Adegbesan | 3 | 404 | Oryem, Godfrey | 28 | 344 | 60 |
| Sentongo, Ivan | 5 | 485 | Ssali, Stephen | 13 | 400 | 85 |
| Auka, Julius | 6 | 471 | Kagiri, Don-Elijah | 12 | 389 | 82 |
| Geria, Richard | 7 | 535 | Ntege, Chris | 9 | 247 | 288 |
| Alvin, Roberts | 8 | 507 | Wabwire, Andrew | 10 | 321 | 186 |
| Malek, Sherif | 11 | 428 | Owor, Denis | 21 | 387 | 41 |
| Lwebuga, Ron | 15 | 429 | Kimani, David | 4 | 403 | 26 |
| Oyo, Sam | 16 | 452 | Bongmin, Joel | 33 | 414 | 38 |
| Kawuki, Matthew | 17 | 478 | Oyende, Allan | 1 | 300 | 178 |
| Apuuli, Davis | 18 | 457 | Kaheru, Kenneth | 24 | 288 | 169 |
| Welikhe, Ronald | 19 | 484 | Obura, Godfrey | 14 | 418 | 66 |
| Otika, Richard | 20 | 348 | Ojok, Anthony | 36 | 299 | 49 |
| Sang, John | 22 | 524 | Omona, Francis | 37 | 329 | 195 |
| Nyuma, Lawrence | 25 | 443 | Muhanguzi, Daniel | 27 | 294 | 149 |
| Magaya, Derrick | 26 | 440 | Kyobe, Tony | 32 | 332 | 108 |
| Kyagera, Nelson | 30 | 406 | Mugisha, Corban | 35 | 336 | 70 |
| Kalibbala, Chris | 31 | 475 | Mukasa, Edwin | 34 | 317 | 158 |
| Oyet, Moses | 38 | 431 | Ochola, Hiram | 40 | 358 | 73 |
| Wangari, Joan | 41 | 496 | Oola, Stephen | 39 | 376 | 120 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.