Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 562 | Ntege, Chris | 9 | 347 | 215 |
| Odongkara, Edgar | 2 | 442 | Obura, Godfrey | 14 | 381 | 61 |
| Adekoyejo, Adegbesan | 3 | 358 | Lwebuga, Ron | 15 | 337 | 21 |
| Auka, Julius | 6 | 452 | Kawuki, Matthew | 17 | 403 | 49 |
| Geria, Richard | 7 | 376 | Kagiri, Don-Elijah | 12 | 349 | 27 |
| Alvin, Roberts | 8 | 411 | Sentongo, Ivan | 5 | 393 | 18 |
| Malek, Sherif | 11 | 486 | Kimani, David | 4 | 382 | 104 |
| Oyo, Sam | 16 | 470 | Otika, Richard | 20 | 336 | 134 |
| Apuuli, Davis | 18 | 477 | Wabwire, Andrew | 10 | 387 | 90 |
| Welikhe, Ronald | 19 | 432 | Kaweesi, Richard | 23 | 419 | 13 |
| Owor, Denis | 21 | 476 | Ssali, Stephen | 13 | 378 | 98 |
| Sang, John | 22 | 444 | Kyagera, Nelson | 30 | 288 | 156 |
| Nyuma, Lawrence | 25 | 534 | Ochola, Hiram | 40 | 272 | 262 |
| Magaya, Derrick | 26 | 300 | Omona, Francis | 37 | 200 | 100 |
| Muhanguzi, Daniel | 27 | 410 | Kyobe, Tony | 32 | 357 | 53 |
| Oryem, Godfrey | 28 | 515 | Kaheru, Kenneth | 24 | 318 | 197 |
| Kalibbala, Chris | 31 | 300 | Oyet, Moses | 38 | 200 | 100 |
| Ojok, Anthony | 36 | 477 | Mukasa, Edwin | 34 | 306 | 171 |
| Oola, Stephen | 39 | 374 | Mugisha, Corban | 35 | 317 | 57 |
| Wangari, Joan | 41 | 410 | Bongmin, Joel | 33 | 396 | 14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.