Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 495 | Auka, Julius | 6 | 347 | 148 |
Odongkara, Edgar | 2 | 479 | Welikhe, Ronald | 19 | 367 | 112 |
Sentongo, Ivan | 5 | 433 | Lwebuga, Ron | 15 | 393 | 40 |
Geria, Richard | 7 | 512 | Kawuki, Matthew | 17 | 356 | 156 |
Alvin, Roberts | 8 | 493 | Kimani, David | 4 | 387 | 106 |
Wabwire, Andrew | 10 | 482 | Kyagera, Nelson | 30 | 381 | 101 |
Kagiri, Don-Elijah | 12 | 465 | Malek, Sherif | 11 | 396 | 69 |
Obura, Godfrey | 14 | 456 | Ntege, Chris | 9 | 321 | 135 |
Apuuli, Davis | 18 | 476 | Oyo, Sam | 16 | 436 | 40 |
Otika, Richard | 20 | 476 | Ssali, Stephen | 13 | 310 | 166 |
Sang, John | 22 | 440 | Oryem, Godfrey | 28 | 308 | 132 |
Kaweesi, Richard | 23 | 436 | Adekoyejo, Adegbesan | 3 | 412 | 24 |
Magaya, Derrick | 26 | 421 | Mukasa, Edwin | 34 | 345 | 76 |
Muhanguzi, Daniel | 27 | 300 | Mugisha, Corban | 35 | 200 | 100 |
Kalibbala, Chris | 31 | 367 | Kaheru, Kenneth | 24 | 355 | 12 |
Kyobe, Tony | 32 | 389 | Omona, Francis | 37 | 365 | 24 |
Ojok, Anthony | 36 | 399 | Nyuma, Lawrence | 25 | 351 | 48 |
Oyet, Moses | 38 | 402 | Bongmin, Joel | 33 | 340 | 62 |
Oola, Stephen | 39 | 418 | Ochola, Hiram | 40 | 269 | 149 |
Wangari, Joan | 41 | 344 | Owor, Denis | 21 | 290 | 54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.