Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kimani, David | 4 | 384 | Kalibbala, Chris | 31 | 380 | 4 |
| Sentongo, Ivan | 5 | 519 | Obura, Godfrey | 14 | 412 | 107 |
| Geria, Richard | 7 | 436 | Oyende, Allan | 1 | 396 | 40 |
| Alvin, Roberts | 8 | 413 | Adekoyejo, Adegbesan | 3 | 364 | 49 |
| Ntege, Chris | 9 | 490 | Wangari, Joan | 41 | 364 | 126 |
| Wabwire, Andrew | 10 | 489 | Magaya, Derrick | 26 | 313 | 176 |
| Malek, Sherif | 11 | 464 | Odongkara, Edgar | 2 | 407 | 57 |
| Ssali, Stephen | 13 | 398 | Oyet, Moses | 38 | 339 | 59 |
| Lwebuga, Ron | 15 | 429 | Sang, John | 22 | 340 | 89 |
| Oyo, Sam | 16 | 459 | Kaweesi, Richard | 23 | 370 | 89 |
| Apuuli, Davis | 18 | 450 | Auka, Julius | 6 | 301 | 149 |
| Welikhe, Ronald | 19 | 429 | Kagiri, Don-Elijah | 12 | 369 | 60 |
| Owor, Denis | 21 | 476 | Otika, Richard | 20 | 307 | 169 |
| Kaheru, Kenneth | 24 | 455 | Kyobe, Tony | 32 | 348 | 107 |
| Nyuma, Lawrence | 25 | 426 | Muhanguzi, Daniel | 27 | 366 | 60 |
| Oryem, Godfrey | 28 | 452 | Kawuki, Matthew | 17 | 443 | 9 |
| Kyagera, Nelson | 30 | 424 | Omona, Francis | 37 | 354 | 70 |
| Bongmin, Joel | 33 | 375 | Ochola, Hiram | 40 | 328 | 47 |
| Mukasa, Edwin | 34 | 100 | bye | 0 | 0 | 100 |
| Ojok, Anthony | 36 | 471 | Oola, Stephen | 39 | 292 | 179 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.