Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oyende, Allan | 1 | 459 | Geria, Richard | 7 | 340 | 119 |
| Odongkara, Edgar | 2 | 528 | Malek, Sherif | 11 | 326 | 202 |
| Adekoyejo, Adegbesan | 3 | 434 | Apuuli, Davis | 18 | 413 | 21 |
| Kimani, David | 4 | 402 | Sang, John | 22 | 363 | 39 |
| Auka, Julius | 6 | 404 | Lwebuga, Ron | 15 | 393 | 11 |
| Alvin, Roberts | 8 | 400 | Welikhe, Ronald | 19 | 323 | 77 |
| Kagiri, Don-Elijah | 12 | 426 | Sentongo, Ivan | 5 | 424 | 2 |
| Oyo, Sam | 16 | 458 | Obura, Godfrey | 14 | 369 | 89 |
| Kawuki, Matthew | 17 | 441 | Owor, Denis | 21 | 378 | 63 |
| Otika, Richard | 20 | 416 | Ssali, Stephen | 13 | 360 | 56 |
| Kaweesi, Richard | 23 | 415 | Wabwire, Andrew | 10 | 396 | 19 |
| Nyuma, Lawrence | 25 | 425 | Oola, Stephen | 39 | 350 | 75 |
| Magaya, Derrick | 26 | 438 | Kalibbala, Chris | 31 | 403 | 35 |
| Muhanguzi, Daniel | 27 | 414 | Kaheru, Kenneth | 24 | 385 | 29 |
| Oryem, Godfrey | 28 | 387 | Ntege, Chris | 9 | 370 | 17 |
| Mukasa, Edwin | 34 | 421 | Bongmin, Joel | 33 | 359 | 62 |
| Omona, Francis | 37 | 100 | bye | 0 | 0 | 100 |
| Oyet, Moses | 38 | 417 | Kyagera, Nelson | 30 | 370 | 47 |
| Ochola, Hiram | 40 | 493 | Kyobe, Tony | 32 | 333 | 160 |
| Wangari, Joan | 41 | 402 | Ojok, Anthony | 36 | 343 | 59 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.