Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Odongkara, Edgar | 2 | 523 | Alvin, Roberts | 8 | 286 | 237 |
| Adekoyejo, Adegbesan | 3 | 433 | Kagiri, Don-Elijah | 12 | 276 | 157 |
| Sentongo, Ivan | 5 | 548 | Kawuki, Matthew | 17 | 442 | 106 |
| Geria, Richard | 7 | 442 | Oyende, Allan | 1 | 333 | 109 |
| Ntege, Chris | 9 | 464 | Oyo, Sam | 16 | 389 | 75 |
| Wabwire, Andrew | 10 | 445 | Lwebuga, Ron | 15 | 324 | 121 |
| Malek, Sherif | 11 | 423 | Auka, Julius | 6 | 373 | 50 |
| Ssali, Stephen | 13 | 497 | Omona, Francis | 37 | 319 | 178 |
| Obura, Godfrey | 14 | 378 | Kimani, David | 4 | 372 | 6 |
| Apuuli, Davis | 18 | 562 | Wangari, Joan | 41 | 278 | 284 |
| Otika, Richard | 20 | 404 | Sang, John | 22 | 390 | 14 |
| Kaweesi, Richard | 23 | 359 | Owor, Denis | 21 | 353 | 6 |
| Muhanguzi, Daniel | 27 | 393 | Kaheru, Kenneth | 24 | 376 | 17 |
| Oryem, Godfrey | 28 | 370 | Welikhe, Ronald | 19 | 323 | 47 |
| Kyagera, Nelson | 30 | 100 | bye | 0 | 0 | 100 |
| Kalibbala, Chris | 31 | 385 | Magaya, Derrick | 26 | 326 | 59 |
| Kyobe, Tony | 32 | 403 | Ochola, Hiram | 40 | 395 | 8 |
| Bongmin, Joel | 33 | 416 | Mukasa, Edwin | 34 | 299 | 117 |
| Ojok, Anthony | 36 | 429 | Nyuma, Lawrence | 25 | 424 | 5 |
| Oola, Stephen | 39 | 363 | Oyet, Moses | 38 | 320 | 43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.