Back to round index.
| Division A Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mukasa, Edwin (A34/OFFICE) 4–10 −1142 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (A1/KEN) 11–3 +1180 (1st:7, 2nd:7) | 2nd | Geria, Richard (A7/SPA) 13–1 +1236 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (A11/LIB) 10–4 +348 (1st:6, 2nd:8) | 2nd | Odongkara, Edgar (A2/BANDORES) 11–3 +907 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alvin, Roberts (A8/LIB) 9–5 +500 (1st:7, 2nd:7) | 2nd | Adekoyejo, Adegbesan (A3/NGA) 9–5 +526 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Welikhe, Ronald (A19/OFFICE) 9–5 +218 (1st:7, 2nd:7) | 2nd | Kagiri, Don-Elijah (A12/GULU) 9–5 +351 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (A18/OFFICE) 8–6 +676 (1st:7, 2nd:7) | 2nd | Auka, Julius (A6/KEN) 9–5 +100 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (A5/BANDORES) 8–6 +345 (1st:7, 2nd:7) | 2nd | Obura, Godfrey (A14/GULU) 8–6 +334 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oryem, Godfrey (A28/GULU) 8–6 +169 (1st:7, 2nd:6) | 2nd | Kawuki, Matthew (A17/BANDORES) 8–6 +218 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (A9/SPA) 8–6 −84 (1st:6, 2nd:8) | 2nd | Wangari, Joan (A41/KEN) 8–6 −134 (1st:6, 2nd:7) | |||||||
| Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sang, John (A22/KEN) 7–7 +612 (1st:7, 2nd:7) | 2nd | Lwebuga, Ron (A15/BANDORES) 7–7 +358 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Sam (A16/GULU) 7–7 +121 (1st:7, 2nd:7) | 2nd | Kaweesi, Richard (A23/Unattched) 7–7 +118 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (A21/SPA) 7–7 −70 (1st:7, 2nd:7) | 2nd | Otika, Richard (A20/GULU) 7–7 −91 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojok, Anthony (A36/GULU) 7–7 −414 (1st:6, 2nd:8) | 2nd | Oola, Stephen (A39/GULU) 7–7 −221 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (A31/MBARARA) 6–8 +133 (1st:6, 2nd:8) | 2nd | Kimani, David (A4/KEN) 6–8 +216 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wabwire, Andrew (A10/KEN) 6–8 −104 (1st:7, 2nd:7) | 2nd | Magaya, Derrick (A26/OFFICE) 6–8 −179 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (A38/GULU) 6–8 −309 (1st:6, 2nd:8) | 2nd | Ssali, Stephen (A13/SPA) 6–8 −337 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (A25/GULU) 5–9 +155 (1st:7, 2nd:7) | 2nd | Muhanguzi, Daniel (A27/Unattched) 6–8 −508 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyagera, Nelson (A30/MUKAGWA) 5–9 −480 (1st:8, 2nd:6) | 2nd | Omona, Francis (A37/GULU) 5–9 −559 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kaheru, Kenneth (A24/OFFICE) 5–9 −584 (1st:7, 2nd:7) | 2nd | Kyobe, Tony (A32/SPA) 4–10 −388 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bongmin, Joel (A33/GULU) 4–10 −554 (1st:7, 2nd:7) | 2nd | Ochola, Hiram (A40/GULU) 3–11 −1337 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.