Back to round index.
| Division A Round 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Omona, Francis (A37/GULU) 5–10 −629 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (A7/SPA) 14–1 +1276 (1st:7, 2nd:8) | 2nd | Oyende, Allan (A1/KEN) 11–4 +1140 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (A2/BANDORES) 11–4 +850 (1st:7, 2nd:8) | 2nd | Malek, Sherif (A11/LIB) 11–4 +405 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alvin, Roberts (A8/LIB) 10–5 +549 (1st:8, 2nd:7) | 2nd | Welikhe, Ronald (A19/OFFICE) 10–5 +278 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A3/NGA) 9–6 +477 (1st:7, 2nd:8) | 2nd | Apuuli, Davis (A18/OFFICE) 9–6 +825 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kagiri, Don-Elijah (A12/GULU) 9–6 +291 (1st:7, 2nd:8) | 2nd | Sentongo, Ivan (A5/BANDORES) 9–6 +452 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ntege, Chris (A9/SPA) 9–6 +42 (1st:7, 2nd:8) | 2nd | Oryem, Godfrey (A28/GULU) 9–6 +178 (1st:8, 2nd:6) | |||||||
| Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (A15/BANDORES) 8–7 +447 (1st:7, 2nd:8) | 2nd | Auka, Julius (A6/KEN) 9–6 −49 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obura, Godfrey (A14/GULU) 8–7 +227 (1st:7, 2nd:8) | 2nd | Oyo, Sam (A16/GULU) 8–7 +210 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kawuki, Matthew (A17/BANDORES) 8–7 +209 (1st:8, 2nd:7) | 2nd | Owor, Denis (A21/SPA) 8–7 +99 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Joan (A41/KEN) 8–7 −260 (1st:6, 2nd:8) | 2nd | Ojok, Anthony (A36/GULU) 8–7 −235 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (A4/KEN) 7–8 +220 (1st:7, 2nd:8) | 2nd | Sang, John (A22/KEN) 7–8 +523 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (A23/Unattched) 7–8 +29 (1st:7, 2nd:7) | 2nd | Wabwire, Andrew (A10/KEN) 7–8 +72 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otika, Richard (A20/GULU) 7–8 −260 (1st:7, 2nd:8) | 2nd | Ssali, Stephen (A13/SPA) 7–8 −278 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Stephen (A39/GULU) 7–8 −400 (1st:7, 2nd:8) | 2nd | Nyuma, Lawrence (A25/GULU) 6–9 +215 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magaya, Derrick (A26/OFFICE) 6–9 −355 (1st:7, 2nd:8) | 2nd | Kalibbala, Chris (A31/MBARARA) 6–9 +129 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyet, Moses (A38/GULU) 6–9 −368 (1st:7, 2nd:8) | 2nd | Kyagera, Nelson (A30/MUKAGWA) 6–9 −410 (1st:9, 2nd:6) | |||||||
| Division A Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (A27/Unattched) 6–9 −568 (1st:7, 2nd:8) | 2nd | Kaheru, Kenneth (A24/OFFICE) 6–9 −477 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mukasa, Edwin (A34/OFFICE) 5–10 −1042 (1st:7, 2nd:7) | 2nd | Bongmin, Joel (A33/GULU) 5–10 −507 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (A32/SPA) 4–11 −495 (1st:7, 2nd:7) | 2nd | Ochola, Hiram (A40/GULU) 3–12 −1384 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.