Back to round index.
| Division A Round 17 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bongmin, Joel (A33/GULU) 5–11 −569 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (A1/KEN) 12–4 +1259 (1st:8, 2nd:8) | 2nd | Geria, Richard (A7/SPA) 14–2 +1157 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongkara, Edgar (A2/BANDORES) 12–4 +1052 (1st:8, 2nd:8) | 2nd | Alvin, Roberts (A8/LIB) 11–5 +626 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (A11/LIB) 11–5 +203 (1st:7, 2nd:9) | 2nd | Adekoyejo, Adegbesan (A3/NGA) 10–6 +498 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Welikhe, Ronald (A19/OFFICE) 10–6 +201 (1st:8, 2nd:8) | 2nd | Kagiri, Don-Elijah (A12/GULU) 10–6 +293 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (A6/KEN) 10–6 −38 (1st:7, 2nd:9) | 2nd | Oryem, Godfrey (A28/GULU) 10–6 +195 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sentongo, Ivan (A5/BANDORES) 9–7 +450 (1st:8, 2nd:8) | 2nd | Apuuli, Davis (A18/OFFICE) 9–7 +804 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyo, Sam (A16/GULU) 9–7 +299 (1st:8, 2nd:8) | 2nd | Kawuki, Matthew (A17/BANDORES) 9–7 +272 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Joan (A41/KEN) 9–7 −201 (1st:7, 2nd:8) | 2nd | Ntege, Chris (A9/SPA) 9–7 +25 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kimani, David (A4/KEN) 8–8 +259 (1st:8, 2nd:8) | 2nd | Lwebuga, Ron (A15/BANDORES) 8–8 +436 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obura, Godfrey (A14/GULU) 8–8 +138 (1st:8, 2nd:8) | 2nd | Kaweesi, Richard (A23/Unattched) 8–8 +48 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owor, Denis (A21/SPA) 8–8 +36 (1st:8, 2nd:8) | 2nd | Otika, Richard (A20/GULU) 8–8 −204 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ojok, Anthony (A36/GULU) 8–8 −294 (1st:7, 2nd:9) | 2nd | Sang, John (A22/KEN) 7–9 +484 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wabwire, Andrew (A10/KEN) 7–9 +53 (1st:8, 2nd:8) | 2nd | Nyuma, Lawrence (A25/GULU) 7–9 +290 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magaya, Derrick (A26/OFFICE) 7–9 −320 (1st:8, 2nd:8) | 2nd | Oyet, Moses (A38/GULU) 7–9 −321 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (A13/SPA) 7–9 −334 (1st:8, 2nd:8) | 2nd | Oola, Stephen (A39/GULU) 7–9 −475 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (A31/MBARARA) 6–10 +94 (1st:7, 2nd:9) | 2nd | Muhanguzi, Daniel (A27/Unattched) 7–9 −539 (1st:8, 2nd:8) | |||||||
| Division A Round 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaheru, Kenneth (A24/OFFICE) 6–10 −506 (1st:8, 2nd:8) | 2nd | Kyagera, Nelson (A30/MUKAGWA) 6–10 −457 (1st:9, 2nd:7) | |||||||
| Division A Round 17 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Omona, Francis (A37/GULU) 6–10 −529 (1st:8, 2nd:7) | 2nd | Mukasa, Edwin (A34/OFFICE) 6–10 −980 (1st:8, 2nd:7) | |||||||
| Division A Round 17 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Hiram (A40/GULU) 4–12 −1224 (1st:7, 2nd:8) | 2nd | Kyobe, Tony (A32/SPA) 4–12 −655 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.