Back to round index.
| Division A Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Kyagera, Nelson (A30/MUKAGWA) 6–11 −466 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (A7/SPA) 14–3 +1131 (1st:8, 2nd:9) | 2nd | Oyende, Allan (A1/KEN) 13–4 +1285 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alvin, Roberts (A8/LIB) 11–6 +584 (1st:9, 2nd:8) | 2nd | Odongkara, Edgar (A2/BANDORES) 13–4 +1094 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A3/NGA) 11–6 +544 (1st:8, 2nd:9) | 2nd | Kagiri, Don-Elijah (A12/GULU) 11–6 +398 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (A6/KEN) 11–6 +20 (1st:8, 2nd:9) | 2nd | Malek, Sherif (A11/LIB) 11–6 +157 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kawuki, Matthew (A17/BANDORES) 10–7 +525 (1st:9, 2nd:8) | 2nd | Sentongo, Ivan (A5/BANDORES) 10–7 +669 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oryem, Godfrey (A28/GULU) 10–7 +137 (1st:8, 2nd:8) | 2nd | Welikhe, Ronald (A19/OFFICE) 10–7 +96 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apuuli, Davis (A18/OFFICE) 9–8 +585 (1st:8, 2nd:9) | 2nd | Wangari, Joan (A41/KEN) 10–7 −141 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (A4/KEN) 9–8 +262 (1st:9, 2nd:8) | 2nd | Obura, Godfrey (A14/GULU) 9–8 +156 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ntege, Chris (A9/SPA) 9–8 −35 (1st:8, 2nd:9) | 2nd | Oyo, Sam (A16/GULU) 9–8 +46 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sang, John (A22/KEN) 8–9 +554 (1st:8, 2nd:9) | 2nd | Otika, Richard (A20/GULU) 9–8 −131 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lwebuga, Ron (A15/BANDORES) 8–9 +433 (1st:8, 2nd:9) | 2nd | Wabwire, Andrew (A10/KEN) 8–9 +193 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaweesi, Richard (A23/Unattched) 8–9 +30 (1st:8, 2nd:8) | 2nd | Owor, Denis (A21/SPA) 8–9 −37 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oola, Stephen (A39/GULU) 8–9 −353 (1st:8, 2nd:9) | 2nd | Oyet, Moses (A38/GULU) 8–9 −270 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyuma, Lawrence (A25/GULU) 7–10 +150 (1st:8, 2nd:9) | 2nd | Ojok, Anthony (A36/GULU) 8–9 −364 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalibbala, Chris (A31/MBARARA) 7–10 +113 (1st:8, 2nd:9) | 2nd | Magaya, Derrick (A26/OFFICE) 7–10 −371 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ssali, Stephen (A13/SPA) 7–10 −456 (1st:9, 2nd:8) | 2nd | Omona, Francis (A37/GULU) 7–10 −436 (1st:9, 2nd:7) | |||||||
| Division A Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhanguzi, Daniel (A27/Unattched) 7–10 −558 (1st:8, 2nd:9) | 2nd | Kaheru, Kenneth (A24/OFFICE) 7–10 −497 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bongmin, Joel (A33/GULU) 6–11 −469 (1st:8, 2nd:8) | 2nd | Mukasa, Edwin (A34/OFFICE) 6–11 −1073 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyobe, Tony (A32/SPA) 5–12 −497 (1st:8, 2nd:8) | 2nd | Ochola, Hiram (A40/GULU) 4–13 −1382 (1st:8, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.