Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +183 | 1.00–0.00 | +183.0 | 100.00 | NGA | 3.00 | 3 |
| 2 | 2–0 | +293 | 1.00–0.00 | +146.5 | 100.00 | LIB | 9.50 | 1 18 |
| 3 | 4–0 | +392 | 1.00–0.00 | +98.0 | 100.00 | BANDORES | 11.75 | 2 9 15 21 |
| 4 | 4–1 | +368 | 0.80–0.20 | +73.6 | 80.00 | SPA | 13.40 | 6 7 12 14 28 |
| 5 | 4–2 | +405 | 0.67–0.33 | +67.5 | 60.00 | KEN | 14.17 | 5 8 10 11 22 29 |
| 6 | 2–3 | −91 | 0.40–0.60 | -18.2 | 40.00 | OFFICE | 23.60 | 4 17 30 31 36 |
| 7 | 0–1 | −17 | 0.00–1.00 | -17.0 | 0.00 | MBARARA | 24.00 | 24 |
| 8 | 4–8 | −674 | 0.33–0.67 | -56.2 | 25.00 | GULU | 26.58 | 13 16 18 20 23 24 26 32 34 35 38 40 |
| 9 | 0–2 | −155 | 0.00–1.00 | -77.5 | 0.00 | ELITE | 30.00 | 27 33 |
| 10 | 0–1 | −183 | 0.00–1.00 | -183.0 | 0.00 | MUKAGWA | 39.00 | 39 |
| 11 | 0–2 | −421 | 0.00–1.00 | -210.5 | 0.00 | Unattched | 39.00 | 37 41 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.