Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +411 | 2.00–0.00 | +411.0 | 100.00 | NGA | 2.00 | 2 |
| 2 | 7–1 | +840 | 1.75–0.25 | +210.0 | 87.50 | BANDORES | 8.00 | 3 5 10 14 |
| 3 | 3–1 | +451 | 1.50–0.50 | +225.5 | 75.00 | LIB | 10.50 | 1 20 |
| 4 | 8–2 | +459 | 1.60–0.40 | +91.8 | 80.00 | SPA | 13.40 | 6 7 8 9 37 |
| 5 | 8–4 | +623 | 1.33–0.67 | +103.8 | 63.64 | KEN | 13.83 | 4 10 15 17 18 19 |
| 6 | 9–15 | −880 | 0.75–1.25 | -73.3 | 31.58 | GULU | 26.50 | 12 13 22 24 25 26 27 29 31 33 35 41 |
| 7 | 1–3 | −249 | 0.50–1.50 | -124.5 | 25.00 | ELITE | 28.50 | 21 36 |
| 8 | 3–7 | −765 | 0.60–1.40 | -153.0 | 30.00 | OFFICE | 29.60 | 16 23 30 39 40 |
| 9 | 1–3 | −300 | 0.50–1.50 | -150.0 | 25.00 | Unattched | 31.00 | 28 34 |
| 10 | 0–2 | −89 | 0.00–2.00 | -89.0 | 0.00 | MBARARA | 32.00 | 32 |
| 11 | 0–2 | −301 | 0.00–2.00 | -301.0 | 0.00 | MUKAGWA | 38.00 | 38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.