Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–1 | +454 | 3.00–1.00 | +454.0 | 75.00 | NGA | 5.00 | 5 |
| 2 | 6–2 | +469 | 3.00–1.00 | +234.5 | 75.00 | LIB | 10.00 | 1 19 |
| 3 | 10–6 | +945 | 2.50–1.50 | +236.2 | 62.50 | BANDORES | 13.75 | 3 6 17 29 |
| 4 | 13–7 | +262 | 2.60–1.40 | +52.4 | 66.67 | SPA | 17.00 | 2 10 11 24 38 |
| 5 | 13–11 | +561 | 2.17–1.83 | +93.5 | 52.38 | KEN | 18.67 | 7 8 12 21 28 36 |
| 6 | 4–4 | +3 | 2.00–2.00 | +1.5 | 42.86 | Unattched | 22.00 | 14 30 |
| 7 | 24–24 | −612 | 2.00–2.00 | -51.0 | 47.22 | GULU | 22.33 | 4 9 13 15 18 22 23 26 31 33 35 39 |
| 8 | 7–13 | −867 | 1.40–2.60 | -173.4 | 33.33 | OFFICE | 28.20 | 16 20 27 37 41 |
| 9 | 3–5 | −252 | 1.50–2.50 | -126.0 | 37.50 | ELITE | 28.50 | 25 32 |
| 10 | 1–3 | −138 | 1.00–3.00 | -138.0 | 25.00 | MBARARA | 34.00 | 34 |
| 11 | 0–4 | −425 | 0.00–4.00 | -425.0 | 0.00 | MUKAGWA | 40.00 | 40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.