Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +471 | 4.50–1.50 | +235.5 | 75.00 | LIB | 8.00 | 6 10 |
2 | 4–2 | +464 | 4.00–2.00 | +464.0 | 66.67 | NGA | 8.00 | 8 |
3 | 17–7 | +1411 | 4.25–1.75 | +352.8 | 70.83 | BANDORES | 9.25 | 2 4 11 20 |
4 | 18–12 | +488 | 3.60–2.40 | +97.6 | 61.54 | SPA | 16.40 | 1 9 12 24 36 |
5 | 19–17 | +933 | 3.17–2.83 | +155.5 | 51.72 | KEN | 18.50 | 3 13 17 21 27 30 |
6 | 3–3 | +116 | 3.00–3.00 | +116.0 | 50.00 | ELITE | 19.00 | 19 |
7 | 6–6 | −139 | 3.00–3.00 | -69.5 | 45.45 | Unattched | 21.00 | 5 37 |
8 | 32–40 | −1524 | 2.67–3.33 | -127.0 | 40.74 | GULU | 24.58 | 7 14 15 16 23 25 28 29 31 33 34 40 |
9 | 12–18 | −1028 | 2.40–3.60 | -205.6 | 39.29 | OFFICE | 27.40 | 18 22 26 32 39 |
10 | 1–5 | −169 | 1.00–5.00 | -169.0 | 16.67 | MBARARA | 35.00 | 35 |
11 | 1–5 | −456 | 1.00–5.00 | -456.0 | 16.67 | MUKAGWA | 38.00 | 38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.