Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–13 | +1531 | 5.75–3.25 | +382.8 | 64.71 | BANDORES | 10.25 | 3 8 14 16 |
| 2 | 11–7 | +466 | 5.50–3.50 | +233.0 | 61.11 | LIB | 13.00 | 11 15 |
| 3 | 5–4 | +402 | 5.00–4.00 | +402.0 | 55.56 | NGA | 13.00 | 13 |
| 4 | 27–18 | +521 | 5.40–3.60 | +104.2 | 60.98 | SPA | 16.00 | 1 4 17 18 40 |
| 5 | 30–24 | +1428 | 5.00–4.00 | +238.0 | 55.32 | KEN | 16.00 | 2 6 12 22 25 29 |
| 6 | 9–9 | −282 | 4.50–4.50 | -141.0 | 47.06 | Unattched | 22.50 | 9 36 |
| 7 | 21–24 | −787 | 4.20–4.80 | -157.4 | 46.34 | OFFICE | 23.40 | 10 20 21 28 38 |
| 8 | 47–61 | −2035 | 3.92–5.08 | -169.6 | 40.00 | GULU | 25.67 | 5 7 19 23 24 26 27 32 34 35 37 39 |
| 9 | 3–6 | −68 | 3.00–6.00 | -68.0 | 33.33 | MBARARA | 30.00 | 30 |
| 10 | 3–6 | −274 | 3.00–6.00 | -274.0 | 33.33 | MUKAGWA | 31.00 | 31 |
| 11 | 3–6 | −335 | 3.00–6.00 | -335.0 | 33.33 | ELITE | 33.00 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.