Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 16–8 | +852 | 8.00–4.00 | +426.0 | 66.67 | LIB | 6.00 | 5 7 |
| 2 | 7–5 | +459 | 7.00–5.00 | +459.0 | 58.33 | NGA | 11.00 | 11 |
| 3 | 30–18 | +1821 | 7.50–4.50 | +455.2 | 63.64 | BANDORES | 11.25 | 2 12 13 18 |
| 4 | 41–31 | +1856 | 6.83–5.17 | +309.3 | 57.14 | KEN | 15.00 | 3 4 15 17 25 26 |
| 5 | 6–6 | +202 | 6.00–6.00 | +202.0 | 50.00 | MBARARA | 19.00 | 19 |
| 6 | 32–28 | −129 | 6.40–5.60 | -25.8 | 53.85 | SPA | 21.60 | 1 16 22 30 39 |
| 7 | 12–12 | −339 | 6.00–6.00 | -169.5 | 47.83 | Unattched | 22.50 | 14 31 |
| 8 | 29–31 | −1020 | 5.80–6.20 | -204.0 | 48.08 | OFFICE | 22.60 | 8 10 27 32 36 |
| 9 | 62–82 | −2112 | 5.17–6.83 | -176.0 | 39.00 | GULU | 25.42 | 6 9 20 21 23 24 28 29 33 34 38 40 |
| 10 | 4–8 | −461 | 4.00–8.00 | -461.0 | 33.33 | MUKAGWA | 35.00 | 35 |
| 11 | 3–9 | −562 | 3.00–9.00 | -562.0 | 25.00 | ELITE | 37.00 | 37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.