Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 8356 | 14.0- 4.0 | +1331 | Odongkara, Edgar (A2/BANDORES) |
| 2 | 8157 | 15.0- 3.0 | +1240 | Geria, Richard (A7/SPA) |
| 3 | 8118 | 13.0- 5.0 | +1176 | Oyende, Allan (A1/KEN) |
| 4 | 8012 | 10.0- 8.0 | +869 | Apuuli, Davis (A18/OFFICE) |
| 5 | 8000 | 11.0- 7.0 | +775 | Sentongo, Ivan (A5/BANDORES) |
| 6 | 7720 | 10.0- 8.0 | +419 | Kawuki, Matthew (A17/BANDORES) |
| 7 | 7660 | 9.0- 9.0 | +314 | Wabwire, Andrew (A10/KEN) |
| 8 | 7659 | 11.0- 7.0 | +347 | Alvin, Roberts (A8/LIB) |
| 9 | 7532 | 12.0- 6.0 | +701 | Adekoyejo, Adegbesan (A3/NGA) |
| 10 | 7478 | 9.0- 9.0 | +256 | Kimani, David (A4/KEN) |
| 11 | 7445 | 11.0- 7.0 | +241 | Kagiri, Don-Elijah (A12/GULU) |
| 12 | 7434 | 10.0- 8.0 | +162 | Obura, Godfrey (A14/GULU) |
| 13 | 7409 | 8.0-10.0 | +312 | Lwebuga, Ron (A15/BANDORES) |
| 14 | 7390 | 9.0- 9.0 | -29 | Oyo, Sam (A16/GULU) |
| 15 | 7374 | 8.0-10.0 | +540 | Sang, John (A22/KEN) |
| 16 | 7351 | 12.0- 6.0 | +207 | Malek, Sherif (A11/LIB) |
| 17 | 7341 | 10.0- 8.0 | +40 | Ntege, Chris (A9/SPA) |
| 18 | 7282 | 11.0- 7.0 | -30 | Auka, Julius (A6/KEN) |
| 19 | 7266 | 8.0-10.0 | -278 | Ssali, Stephen (A13/SPA) |
| 20 | 7252 | 10.0- 8.0 | +49 | Welikhe, Ronald (A19/OFFICE) |
| 21 | 7240 | 8.0-10.0 | -43 | Owor, Denis (A21/SPA) |
| 22 | 7202 | 7.0-11.0 | +145 | Nyuma, Lawrence (A25/GULU) |
| 23 | 7039 | 10.0- 8.0 | -117 | Otika, Richard (A20/GULU) |
| 24 | 6916 | 8.0-10.0 | +172 | Kalibbala, Chris (A31/MBARARA) |
| 25 | 6860 | 9.0- 9.0 | -359 | Ojok, Anthony (A36/GULU) |
| 26 | 6833 | 7.0-11.0 | -430 | Magaya, Derrick (A26/OFFICE) |
| 27 | 6817 | 9.0- 9.0 | +36 | Kaweesi, Richard (A23/Unattched) |
| 28 | 6759 | 7.0-11.0 | -514 | Kaheru, Kenneth (A24/OFFICE) |
| 29 | 6723 | 8.0-10.0 | -313 | Oyet, Moses (A38/GULU) |
| 30 | 6700 | 11.0- 7.0 | +184 | Oryem, Godfrey (A28/GULU) |
| 31 | 6571 | 8.0-10.0 | -541 | Muhanguzi, Daniel (A27/Unattched) |
| 32 | 6561 | 9.0- 9.0 | -310 | Oola, Stephen (A39/GULU) |
| 33 | 6505 | 7.0-11.0 | -366 | Kyagera, Nelson (A30/MUKAGWA) |
| 34 | 6405 | 10.0- 8.0 | -425 | Wangari, Joan (A41/KEN) |
| 35 | 6350 | 7.0-11.0 | -352 | Bongmin, Joel (A33/GULU) |
| 36 | 6240 | 6.0-12.0 | -489 | Kyobe, Tony (A32/SPA) |
| 37 | 6142 | 7.0-11.0 | -614 | Omona, Francis (A37/GULU) |
| 38 | 5804 | 4.0-14.0 | -1390 | Ochola, Hiram (A40/GULU) |
| 39 | 5791 | 6.0-12.0 | -1190 | Mukasa, Edwin (A34/OFFICE) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.