Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
GULU SCRABBLE TOURNAMENT
DOVES NEST HOTEL
GULU CITY
MAY 27-28, 2023

PREMIERSHIP Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1944 13 17 18 19 23 8.0-10.0+172Kalibbala, Chris (A31/MBARARA)
21201 1 14 18 39 47 8.0-10.0+540Sang, John (A22/KEN)
31433 11 21 29 39 40 8.0-10.0+312Lwebuga, Ron (A15/BANDORES)
41702 13 18 30 35 72 9.0- 9.0+36Kaweesi, Richard (A23/Unattched)
51714 8 24 33 49 5312.0- 6.0+701Adekoyejo, Adegbesan (A3/NGA)
61732 14 18 22 48 6911.0- 7.0+775Sentongo, Ivan (A5/BANDORES)
71785 26 27 35 41 44 7.0-11.0+145Nyuma, Lawrence (A25/GULU)
81799 14 18 28 51 59 7.0-11.0-430Magaya, Derrick (A26/OFFICE)
91944 12 17 29 47 85 7.0-11.0-514Kaheru, Kenneth (A24/OFFICE)
102276 24 26 26 71 74 9.0- 9.0+256Kimani, David (A4/KEN)
112395 6 41 54 63 70 8.0-10.0-43Owor, Denis (A21/SPA)
122409 34 37 43 47 70 7.0-11.0-366Kyagera, Nelson (A30/MUKAGWA)
1324111 19 21 48 51 9110.0- 8.0+869Apuuli, Davis (A18/OFFICE)
142439 18 30 49 57 8010.0- 8.0+419Kawuki, Matthew (A17/BANDORES)
1524417 22 38 43 59 65 8.0-10.0-313Oyet, Moses (A38/GULU)
1630214 38 62 62 63 63 7.0-11.0-352Bongmin, Joel (A33/GULU)
173066 25 53 69 76 77 6.0-12.0-489Kyobe, Tony (A32/SPA)
183072 19 23 60 94 109 8.0-10.0-541Muhanguzi, Daniel (A27/Unattched)
1930835 40 49 49 60 75 9.0- 9.0-29Oyo, Sam (A16/GULU)
2031712 33 56 61 66 8910.0- 8.0+162Obura, Godfrey (A14/GULU)
2133119 42 44 48 88 90 9.0- 9.0+314Wabwire, Andrew (A10/KEN)
223465 9 56 85 93 98 8.0-10.0-278Ssali, Stephen (A13/SPA)
2335011 19 32 75 96 117 9.0- 9.0-310Oola, Stephen (A39/GULU)
2435820 43 49 59 70 117 9.0- 9.0-359Ojok, Anthony (A36/GULU)
253918 47 66 73 90 107 4.0-14.0-1390Ochola, Hiram (A40/GULU)
2639332 34 48 67 81 13110.0- 8.0-117Otika, Richard (A20/GULU)
2743324 70 71 76 92 100 7.0-11.0-614Omona, Francis (A37/GULU)
2843927 47 60 82 109 11411.0- 7.0+241Kagiri, Don-Elijah (A12/GULU)
294545 42 46 69 90 20212.0- 6.0+207Malek, Sherif (A11/LIB)
3046947 75 77 78 87 10510.0- 8.0+49Welikhe, Ronald (A19/OFFICE)
3148419 51 76 93 117 128 6.0-12.0-1190Mukasa, Edwin (A34/OFFICE)
3249210 58 60 108 124 13211.0- 7.0+184Oryem, Godfrey (A28/GULU)
3352613 17 60 128 135 17310.0- 8.0+40Ntege, Chris (A9/SPA)
3452938 50 60 84 148 14911.0- 7.0-30Auka, Julius (A6/KEN)
3560948 67 108 126 127 13310.0- 8.0-425Wangari, Joan (A41/KEN)
366489 39 42 161 188 20911.0- 7.0+347Alvin, Roberts (A8/LIB)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.