Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 94 | 4 13 17 18 19 23 | 8.0-10.0 | +172 | Kalibbala, Chris (A31/MBARARA) |
2 | 120 | 1 1 14 18 39 47 | 8.0-10.0 | +540 | Sang, John (A22/KEN) |
3 | 143 | 3 11 21 29 39 40 | 8.0-10.0 | +312 | Lwebuga, Ron (A15/BANDORES) |
4 | 170 | 2 13 18 30 35 72 | 9.0- 9.0 | +36 | Kaweesi, Richard (A23/Unattched) |
5 | 171 | 4 8 24 33 49 53 | 12.0- 6.0 | +701 | Adekoyejo, Adegbesan (A3/NGA) |
6 | 173 | 2 14 18 22 48 69 | 11.0- 7.0 | +775 | Sentongo, Ivan (A5/BANDORES) |
7 | 178 | 5 26 27 35 41 44 | 7.0-11.0 | +145 | Nyuma, Lawrence (A25/GULU) |
8 | 179 | 9 14 18 28 51 59 | 7.0-11.0 | -430 | Magaya, Derrick (A26/OFFICE) |
9 | 194 | 4 12 17 29 47 85 | 7.0-11.0 | -514 | Kaheru, Kenneth (A24/OFFICE) |
10 | 227 | 6 24 26 26 71 74 | 9.0- 9.0 | +256 | Kimani, David (A4/KEN) |
11 | 239 | 5 6 41 54 63 70 | 8.0-10.0 | -43 | Owor, Denis (A21/SPA) |
12 | 240 | 9 34 37 43 47 70 | 7.0-11.0 | -366 | Kyagera, Nelson (A30/MUKAGWA) |
13 | 241 | 11 19 21 48 51 91 | 10.0- 8.0 | +869 | Apuuli, Davis (A18/OFFICE) |
14 | 243 | 9 18 30 49 57 80 | 10.0- 8.0 | +419 | Kawuki, Matthew (A17/BANDORES) |
15 | 244 | 17 22 38 43 59 65 | 8.0-10.0 | -313 | Oyet, Moses (A38/GULU) |
16 | 302 | 14 38 62 62 63 63 | 7.0-11.0 | -352 | Bongmin, Joel (A33/GULU) |
17 | 306 | 6 25 53 69 76 77 | 6.0-12.0 | -489 | Kyobe, Tony (A32/SPA) |
18 | 307 | 2 19 23 60 94 109 | 8.0-10.0 | -541 | Muhanguzi, Daniel (A27/Unattched) |
19 | 308 | 35 40 49 49 60 75 | 9.0- 9.0 | -29 | Oyo, Sam (A16/GULU) |
20 | 317 | 12 33 56 61 66 89 | 10.0- 8.0 | +162 | Obura, Godfrey (A14/GULU) |
21 | 331 | 19 42 44 48 88 90 | 9.0- 9.0 | +314 | Wabwire, Andrew (A10/KEN) |
22 | 346 | 5 9 56 85 93 98 | 8.0-10.0 | -278 | Ssali, Stephen (A13/SPA) |
23 | 350 | 11 19 32 75 96 117 | 9.0- 9.0 | -310 | Oola, Stephen (A39/GULU) |
24 | 358 | 20 43 49 59 70 117 | 9.0- 9.0 | -359 | Ojok, Anthony (A36/GULU) |
25 | 391 | 8 47 66 73 90 107 | 4.0-14.0 | -1390 | Ochola, Hiram (A40/GULU) |
26 | 393 | 32 34 48 67 81 131 | 10.0- 8.0 | -117 | Otika, Richard (A20/GULU) |
27 | 433 | 24 70 71 76 92 100 | 7.0-11.0 | -614 | Omona, Francis (A37/GULU) |
28 | 439 | 27 47 60 82 109 114 | 11.0- 7.0 | +241 | Kagiri, Don-Elijah (A12/GULU) |
29 | 454 | 5 42 46 69 90 202 | 12.0- 6.0 | +207 | Malek, Sherif (A11/LIB) |
30 | 469 | 47 75 77 78 87 105 | 10.0- 8.0 | +49 | Welikhe, Ronald (A19/OFFICE) |
31 | 484 | 19 51 76 93 117 128 | 6.0-12.0 | -1190 | Mukasa, Edwin (A34/OFFICE) |
32 | 492 | 10 58 60 108 124 132 | 11.0- 7.0 | +184 | Oryem, Godfrey (A28/GULU) |
33 | 526 | 13 17 60 128 135 173 | 10.0- 8.0 | +40 | Ntege, Chris (A9/SPA) |
34 | 529 | 38 50 60 84 148 149 | 11.0- 7.0 | -30 | Auka, Julius (A6/KEN) |
35 | 609 | 48 67 108 126 127 133 | 10.0- 8.0 | -425 | Wangari, Joan (A41/KEN) |
36 | 648 | 9 39 42 161 188 209 | 11.0- 7.0 | +347 | Alvin, Roberts (A8/LIB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.