Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Ampaire, Brenan (B8/ELITE) 1st | ![]() | Ddembe, Simon (B9/ELITE) 2nd |
4 | Azena, Kaudha (B11/Unattched) 2nd | ![]() | Otto, Gerrard (B6/GULU) 1st |
5 | Ddembe, Simon (B9/ELITE) 2nd | ![]() | Ampaire, Brenan (B8/ELITE) 1st |
3 | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | ![]() | Nambogga, Karen (B2/Unattched) 1st |
7 | Kataike, Viola-Cissy (B1/Unattched) 2nd | ![]() | Nyakuni, Eric (B10/ELITE) 1st |
2 | Magara, Bonner (B5/Unattched) 1st | ![]() | Mwangi, Patricia (B12/KEN) 2nd |
2 | Mwangi, Patricia (B12/KEN) 2nd | ![]() | Magara, Bonner (B5/Unattched) 1st |
1 | Nakayenga, Stellah (B4/Unattched) 2nd | ![]() | Wambugu, Winnie (B13/KEN) 1st |
6 | Nakazibwe, Felista (B7/ELITE) 2nd | ![]() | Oloya, Bravo (B14/GULU) 1st |
3 | Nambogga, Karen (B2/Unattched) 1st | ![]() | Guttabingi, Mary-Prisca (B3/ELITE) 2nd |
Board | Player | Opponent | |
---|---|---|---|
7 | Nyakuni, Eric (B10/ELITE) 1st | ![]() | Kataike, Viola-Cissy (B1/Unattched) 2nd |
6 | Oloya, Bravo (B14/GULU) 1st | ![]() | Nakazibwe, Felista (B7/ELITE) 2nd |
4 | Otto, Gerrard (B6/GULU) 1st | ![]() | Azena, Kaudha (B11/Unattched) 2nd |
1 | Wambugu, Winnie (B13/KEN) 1st | ![]() | Nakayenga, Stellah (B4/Unattched) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.