Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Ampaire, Brenan (B8/ELITE) 1st | ![]() | Azena, Kaudha (B11/Unattched) 2nd repeat |
7 | Azena, Kaudha (B11/Unattched) 2nd | ![]() | Ampaire, Brenan (B8/ELITE) 1st repeat |
3 | Ddembe, Simon (B9/ELITE) 2nd | ![]() | Oloya, Bravo (B14/GULU) 1st repeat |
6 | Guttabingi, Mary-Prisca (B3/ELITE) 2nd | ![]() | Nyakuni, Eric (B10/ELITE) 1st repeat |
5 | Kataike, Viola-Cissy (B1/Unattched) 2nd | ![]() | Nambogga, Karen (B2/Unattched) 1st repeat |
2 | Magara, Bonner (B5/Unattched) 2nd | ![]() | Nakayenga, Stellah (B4/Unattched) 1st repeat |
4 | Mwangi, Patricia (B12/KEN) 1st | ![]() | Nakazibwe, Felista (B7/ELITE) 2nd repeat |
2 | Nakayenga, Stellah (B4/Unattched) 1st | ![]() | Magara, Bonner (B5/Unattched) 2nd repeat |
4 | Nakazibwe, Felista (B7/ELITE) 2nd | ![]() | Mwangi, Patricia (B12/KEN) 1st repeat |
5 | Nambogga, Karen (B2/Unattched) 1st | ![]() | Kataike, Viola-Cissy (B1/Unattched) 2nd repeat |
Board | Player | Opponent | |
---|---|---|---|
6 | Nyakuni, Eric (B10/ELITE) 1st | ![]() | Guttabingi, Mary-Prisca (B3/ELITE) 2nd repeat |
3 | Oloya, Bravo (B14/GULU) 1st | ![]() | Ddembe, Simon (B9/ELITE) 2nd repeat |
1 | Otto, Gerrard (B6/GULU) 1st | ![]() | Wambugu, Winnie (B13/KEN) 2nd repeat |
1 | Wambugu, Winnie (B13/KEN) 2nd | ![]() | Otto, Gerrard (B6/GULU) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.